Cape Coral houses under construction with no screen enclosure permit yet
The City of Cape Coral publishes every passed inspection, so it is possible to know which new houses are framed, dried in, at drywall or waiting on final right now, not just which ones were permitted months ago. Today 252 open single-family permits are at one of those four stages with no pool cage or screen enclosure permit on the parcel; 182 of them have no pool permit either. The 30 most recent milestones are below. Subscribers get the full list every Monday (daily on request) with the owner of record and mailing address from the Lee County Property Appraiser, one enclosure company per area.
| Site address | ZIP | Stage | Milestone passed | Builder | Pool permit | Permit issued |
|---|---|---|---|---|---|---|
| 1332 NE 12TH ST | 33909 | final pending | 2026-09-11 | Palm Homes Corp | yes | 2026-01-23 |
| 1415 NE 13TH PL | 33909 | final pending | 2026-09-11 | Palm Homes Corp | no | 2026-05-07 |
| 1509 SE 8TH PL | 33990 | final pending | 2026-09-11 | Hansen Homes Of South Fl Inc | no | 2026-01-08 |
| 1804 NW 14TH TER | 33993 | final pending | 2026-09-11 | D. R. Horton, Inc. | no | 2026-01-23 |
| 1825 NE 22ND TER | 33909 | final pending | 2026-09-11 | Avantech Construction Service Inc | no | 2025-12-15 |
| 2802 NW 23RD AVE | 33993 | final pending | 2026-09-11 | D. R. Horton, Inc. | no | 2026-01-09 |
| 2915 VAN BUREN PKWY | 33993 | dried-in | 2026-09-11 | Pr Builders Corp | yes | 2025-12-24 |
| 3122 CHIQUITA BLVD N | 33993 | drywall | 2026-09-11 | D. R. Horton, Inc. | no | 2026-06-10 |
| 4203 NE 15TH PL | 33909 | final pending | 2026-09-11 | Holiday Builders Inc | no | 2026-06-04 |
| 4321 NE 9TH PL | 33909 | final pending | 2026-09-11 | D. R. Horton, Inc. | no | 2026-05-06 |
| 527 NW 6TH ST | 33993 | framed | 2026-09-11 | Sn Construction Llc | no | 2026-06-04 |
| 902 NE 2ND PL | 33909 | final pending | 2026-09-11 | Sn Construction Llc | no | 2025-10-17 |
| 915 SW 28TH TER | 33914 | framed | 2026-09-11 | F & F Engineering Contractor Inc | yes | 2026-05-21 |
| 1106 NE 18TH AVE | 33909 | dried-in | 2026-09-10 | no | 2026-03-30 | |
| 1132 SW 39TH TER | 33914 | final pending | 2026-09-10 | Coaston Homes Llc | no | 2026-04-07 |
| 1907 NE 33RD ST | 33909 | final pending | 2026-09-10 | D. R. Horton, Inc. | no | 2026-04-15 |
| 2241 NW 7TH ST | 33993 | dried-in | 2026-09-10 | D. R. Horton, Inc. | no | 2026-07-07 |
| 227 DIPLOMAT PKWY E | 33909 | framed | 2026-09-10 | Sunny Coast Builders Inc | yes | 2026-07-29 |
| 2314 NE 36TH ST | 33909 | final pending | 2026-09-10 | Jhs Builders Llc | no | 2026-05-01 |
| 2667 SW 32ND ST | 33914 | final pending | 2026-09-10 | Remir New Home Corp | yes | 2025-10-24 |
| 2721 NW 46TH AVE | 33993 | final pending | 2026-09-10 | Vesa Investment Group Llc | yes | 2026-03-20 |
| 2810 NE 6TH AVE | 33909 | final pending | 2026-09-10 | Build To Invest Llc | no | 2025-10-27 |
| 3302 NW 21ST TER | 33993 | final pending | 2026-09-10 | Adams Homes Of Nw Fl Inc | no | 2025-10-20 |
| 3574 NE 11TH AVE | 33909 | final pending | 2026-09-10 | D. R. Horton, Inc. | no | 2026-05-12 |
| 407 SW 29TH PL | 33991 | final pending | 2026-09-10 | O & J Construction Of Florida Inc | no | 2026-04-30 |
| 424 SE 14TH ST | 33990 | framed | 2026-09-10 | no | 2026-07-20 | |
| 1120 NE 15TH ST | 33909 | final pending | 2026-09-09 | Casprode Llc | no | 2026-04-14 |
| 1326 NE 9TH AVE | 33909 | framed | 2026-09-09 | Palm Homes Corp | no | 2026-02-12 |
| 1327 SANTA BARBARA BLVD N | 33993 | framed | 2026-09-09 | no | 2026-07-02 | |
| 1330 NE 9TH AVE | 33909 | framed | 2026-09-09 | Palm Homes Corp | no | 2026-02-06 |
Source: City of Cape Coral open data, building permits (MapServer layer 1) and inspections (layer 7). Stage = the latest passed inspection milestone on the building permit (framing, dry-in, drywall, final pending). "No cage permit" means no screen-enclosure permit exists on the same parcel as of the refresh date. This public page shows permit fields only; owner names and mailing addresses appear only in the subscriber report, where owners the Property Appraiser has withheld under F.S. 119.071 are excluded. Refreshed every morning; built 2026-09-11.