PermitRadar › Naples and Collier County › Sample owner report
Sample Collier monthly owner report: North Naples home projects, August 2026
Permits issued August 2026 · built 2026-09-25
187 permits for pools, remodels, re-roofs, windows, shutters and docks of $30,000 or more, issued in August 2026 on existing homes in Pelican Bay, Vanderbilt Beach, Pine Ridge and North Naples (ZIPs 34108, 34105, 34109, 34110, 34119). The median home here carries a county value of $1.2 million; 106 are valued at $1 million or more. 74 of the 187 owners do not claim the home as their primary residence, and 45 get their mail outside Florida.
By type of work: remodel / addition 55, re-roof 53, windows and doors 34, pool 32, pool cage / screen room 6, shutters / storm protection 4, solar 2, dock / seawall 1.
Who it is for
Pool service and pool-cage companies (a new pool needs weekly service and, in Naples, a screen enclosure), home-watch and property managers (owners who live elsewhere), landscapers and irrigation, window, shutter and hurricane-protection firms, interior designers and furniture stores (a finished remodel is an empty room), insurers and roofers. The permit tells you the work is happening; the owner record tells you who to write to.
The rows, highest county value first
| Issued | Address | ZIP | Work | Declared value | Contractor | Owner | Owner mails from | Owner lives there? | County value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 359 Warwick WAY | 34110 | Remodel / addition | $350,000 | Jeff Wilson Pool Service LLC | Individual owner | Naples, FL | Yes | $6.7 million |
| 2026-08-10 | 1124 Dormie DR | 34108 | Remodel / addition | $500,000 | Innovative Construction Solutions LLC | Individual owner | Naples, FL | Yes | $6.5 million |
| 2026-08-24 | 2804 Silverleaf LN | 34105 | Remodel / addition | $1,000,000 | Bcb Homes Inc. | Individual owner | Naples, FL | No (no homestead exemption) | $6.2 million |
| 2026-08-20 | 2716 Buckthorn Way | 34105 | Remodel / addition | $350,000 | Patagonia Development LLC | Individual owner | Naples, FL | Yes | $5.8 million |
| 2026-08-18 | 680 Myrtle RD | 34108 | Re-roof | $35,000 | Keystone Roofing LLC | Individual owner | Naples, FL | Yes | $5.2 million |
| 2026-08-18 | 15291 Corsini LN | 34110 | Shutters / storm protection | $66,938 | Storm Smart Building Systems LLC | Individual owner | Naples, FL | Yes | $4.9 million |
| 2026-08-12 | 2610 Bulrush LN | 34105 | Remodel / addition | $48,500 | Premier Showcase Inc. | Family trust | Naples, FL | Yes | $4.8 million |
| 2026-08-17 | 16969 Verona WAY | 34110 | Remodel / addition | $165,000 | Manix Brothers Construction Inc. | Individual owner | Naples, FL | No (no homestead exemption) | $4.6 million |
| 2026-08-27 | 709 Teal CT | 34108 | Pool | $40,000 | Pool and Deck Concepts Inc. | Individual owner | Naples, FL | Yes | $4.1 million |
| 2026-08-11 | 291 Oak AVE | 34108 | Re-roof | $96,500 | 3mg Solutions LLC | Individual owner | Naples, FL | Yes | $4.1 million |
| 2026-08-04 | 16748 Prato WAY | 34110 | Re-roof | $114,070 | Latite Roofing and Sheet Metal LLC (dba) Latite Roofing & Sheet Metal Company | Individual owner | Naples, FL | Yes | $3.9 million |
| 2026-08-21 | 15122 Frescott WAY | 34110 | Re-roof | $78,624 | The Roofing Brothers of Naples Corp. | Individual owner | Naples, FL | No (no homestead exemption) | $3.9 million |
| 2026-08-19 | 175 Conners AVE | 34108 | Dock / seawall | $37,259 | Gore Marine Construction LLC | Family trust | Suwanee, GA | No (no homestead exemption) | $3.7 million |
| 2026-08-03 | 1734 Venezia WAY | 34105 | Shutters / storm protection | $42,500 | Expert Installations USA LLC | Family trust | Naples, FL | Yes | $3.3 million |
| 2026-08-13 | 7044 Verde WAY | 34108 | Remodel / addition | $70,000 | Meridiapro Construction Inc. | Individual owner | Naples, FL | Yes | $3.3 million |
| 2026-08-04 | 7992 Grand Bay DR | 34108 | Re-roof | $41,496 | Latite Roofing and Sheet Metal LLC (dba) Latite Roofing & Sheet Metal Company | Family trust | Minneapolis, MN | No (no homestead exemption) | $3.1 million |
| 2026-08-31 | 4830 Cherry Wood DR | 34119 | Remodel / addition | $30,000 | Lh Unlimited LLC | Individual owner | Naples, FL | Yes | $2.9 million |
| 2026-08-17 | 434 Trade Winds AVE | 34108 | Remodel / addition | $30,000 | Prime Carpentry & Construction LLC | Individual owner | Sea Girt, NJ | No (no homestead exemption) | $2.9 million |
| 2026-08-05 | 5025 Groveland TER | 34119 | Pool cage / screen room | $50,000 | Ron's Custom Screen Inc. (dba) Ron's Custom Screen | Individual owner | Naples, FL | Yes | $2.7 million |
| 2026-08-28 | 9273 Mercato WAY | 34108 | Pool | $81,000 | Pools By Wyatt LLC | Individual owner | Naples, FL | Yes | $2.6 million |
| 2026-08-21 | 6884 Leeward WAY | 34109 | Re-roof | $68,200 | Roofmaster of South Florida Inc. | Individual owner | Naples, FL | Yes | $2.6 million |
| 2026-08-24 | 615 Carica RD | 34108 | Solar | $191,800 | Stilwell Solar LLC | Family trust | Naples, FL | No (no homestead exemption) | $2.5 million |
| 2026-08-27 | 6671 Glen Arbor WAY | 34119 | Remodel / addition | $750,000 | Smart Construction and Management Inc. | Individual owner | Dunlap, IL | No (no homestead exemption) | $2.4 million |
| 2026-08-18 | 15201 Medici WAY | 34110 | Re-roof | $77,905 | Apple Roofing LLC (dba) Saint Raphael Roofing | Individual owner | Naples, FL | Yes | $2.4 million |
| 2026-08-11 | 814 Tallow Tree CT | 34108 | Pool | $100,000 | Caribbean Pools LLC | Individual owner | Naples, FL | Yes | $2.4 million |
| 2026-08-20 | 9018 Terranova DR | 34109 | Re-roof | $68,000 | Gulf Coast Roofing Company Inc. | Individual owner | Naples, FL | Yes | $2.4 million |
| 2026-08-17 | 12933 Coco Plum LN | 34119 | Windows and doors | $45,000 | Ubaldo Blanco Gc Inc. | Individual owner | Rochester, MN | No (no homestead exemption) | $2.2 million |
| 2026-08-14 | 802 Pineside LN | 34108 | Remodel / addition | $95,416 | Cornerstone Builders of SW Florida Inc. | Individual owner | Naples, FL | No (no homestead exemption) | $2.2 million |
| 2026-08-11 | 891 Barcarmil WAY | 34110 | Pool cage / screen room | $38,400 | Lightning Aluminum Inc. | Individual owner | Naples, FL | Yes | $2.2 million |
| 2026-08-04 | 1846 Ivy Pointe CT | 34109 | Remodel / addition | $50,000 | Mds Construction Services LLC | Individual owner | Naples, FL | Yes | $2.2 million |
| 2026-08-04 | 808 Tallow Tree CT | 34108 | Windows and doors | $66,693 | Impact Storm Protection LLC | Individual owner | Troy, MI | No (no homestead exemption) | $2.1 million |
| 2026-08-06 | 6480 Sandalwood LN | 34109 | Re-roof | $89,700 | The Roofing Brothers of Naples Corp. | Individual owner | Naples, FL | No (no homestead exemption) | $2.1 million |
| 2026-08-13 | 591 Gulf Park DR | 34108 | Re-roof | $45,000 | The Henning Group LC | Family trust | Dublin, OH | No (no homestead exemption) | $2.1 million |
| 2026-08-03 | 702 Hollybriar LN | 34108 | Pool | $204,026 | Nassau Pools Construction Inc. | Individual owner | Naples, FL | No (no homestead exemption) | $2.0 million |
| 2026-08-31 | 707 Buttonbush LN | 34108 | Pool | $137,500 | Spiro Services LLC (dba) Spiro Custom Pools | 707 Buttonbush Lane LLC | Naples, FL | No (no homestead exemption) | $2.0 million |
| 2026-08-19 | 1420 Gormican LN | 34110 | Pool | $180,000 | Jeff Wilson Pool Service LLC | Individual owner | Naples, FL | No (no homestead exemption) | $2.0 million |
| 2026-08-14 | 838 Bentwood DR | 34108 | Windows and doors | $74,400 | 1st Choice Hurricane Protection LLC | Individual owner | Naples, FL | Yes | $2.0 million |
| 2026-08-19 | 9124 Terrabella CT | 34109 | Pool | $113,167 | Summit Pools Inc. | Family trust | Naples, FL | Yes | $2.0 million |
| 2026-08-28 | 281 Charleston CT | 34110 | Remodel / addition | $300,000 | Desanctis Enterprises LLC | Family trust | Belleville, IL | No (no homestead exemption) | $1.9 million |
| 2026-08-11 | 16505 Buonasera CT | 34110 | Remodel / addition | $175,000 | Manhardt Inc. | Family trust | Naples, FL | Yes | $1.9 million |
| 2026-08-03 | 2345 Cheshire LN | 34109 | Remodel / addition | $800,000 | Cwn Construction Services Inc. | Individual owner | Naples, FL | Yes | $1.9 million |
| 2026-08-05 | 811 Arrowhead LN | 34108 | Remodel / addition | $250,000 | Tropics Contracting Inc. | 811 Arrowhead Lane LLC | Naples, FL | No (no homestead exemption) | $1.9 million |
| 2026-08-05 | 811 Arrowhead LN | 34108 | Re-roof | $49,745 | Apple Roofing LLC (dba) Saint Raphael Roofing | 811 Arrowhead Lane LLC | Naples, FL | No (no homestead exemption) | $1.9 million |
| 2026-08-20 | 16642 Cortona LN | 34110 | Remodel / addition | $95,000 | Owner-builder | Family trust | Naples, FL | Yes | $1.9 million |
| 2026-08-04 | 2690 Firebush LN | 34105 | Pool cage / screen room | $35,000 | Alumi-tech Industries Inc. | Family trust | Naples, FL | Yes | $1.8 million |
| 2026-08-03 | 2690 Firebush LN | 34105 | Pool | $250,000 | Jeff Wilson Pool Service LLC | Family trust | Naples, FL | Yes | $1.8 million |
| 2026-08-25 | 9225 The Lane | 34109 | Remodel / addition | $250,000 | Alto Construction LLC | Individual owner | Naples, FL | No (no homestead exemption) | $1.8 million |
| 2026-08-17 | 1021 Spanish Moss TRL | 34108 | Windows and doors | $60,005 | Home Depot U.s.a. Inc. (dba) The Home Depot | Individual owner | Naples, FL | No (no homestead exemption) | $1.8 million |
| 2026-08-18 | 2371 Turnberry CT | 34109 | Windows and doors | $60,000 | George T. Mann Construction Inc. | Individual owner | Naples, FL | No (no homestead exemption) | $1.8 million |
| 2026-08-17 | 811 Pitch Apple LN | 34108 | Remodel / addition | $265,000 | S Wilbrett Construction Inc. (dba) S Wilbrett Construction | Individual owner | Smithtown, NY | Yes | $1.8 million |
| 2026-08-06 | 2547 Avila LN | 34105 | Pool | $65,000 | Jude Hubbard Pool Service Inc. | Family trust | Naples, FL | Yes | $1.8 million |
| 2026-08-12 | 1342 Via Portofino | 34108 | Re-roof | $79,500 | Gulf Coast Roofing Company Inc. | Individual owner | Naples, FL | Yes | $1.8 million |
| 2026-08-06 | 16823 Cabreo DR | 34110 | Re-roof | $59,000 | Halo Roofing Inc. | Family trust | Naples, FL | Yes | $1.7 million |
| 2026-08-06 | 3040 Castalain CT | 34105 | Remodel / addition | $85,000 | Carter Construction Group LLC | Family trust | Naples, FL | No (no homestead exemption) | $1.7 million |
| 2026-08-24 | 16962 Sud Cortile CT | 34110 | Pool | $114,766 | Nassau Pools Construction Inc. | Individual owner | Chicago, IL | No (no homestead exemption) | $1.7 million |
| 2026-08-20 | 8029 Vera Cruz WAY | 34109 | Remodel / addition | $87,000 | Wind Safe Hurricane Protection LLC | Individual owner | Naples, FL | Yes | $1.7 million |
| 2026-08-12 | 6659 Trident WAY | 34108 | Re-roof | $30,000 | The Henning Group LC | Family trust | Naples, FL | Yes | $1.7 million |
| 2026-08-13 | 581 Gulf Park DR | 34108 | Re-roof | $40,000 | The Henning Group LC | Individual owner | Greenwood Villag, CO | No (no homestead exemption) | $1.6 million |
| 2026-08-13 | 571 Gulf Park DR | 34108 | Re-roof | $40,000 | The Henning Group LC | Pollei Family Real Estate LLC Pollei Et Al Joseph Schmid | Naples, FL | No (no homestead exemption) | $1.6 million |
| 2026-08-13 | 561 Gulf Park DR | 34108 | Re-roof | $36,000 | The Henning Group LC | Individual owner | Naples, FL | Yes | $1.6 million |
| 2026-08-20 | 8140 Las Palmas WAY | 34109 | Re-roof | $45,000 | John Rogers Roofing Inc. | Individual owner | Naples, FL | Yes | $1.6 million |
| 2026-08-13 | 6625 Trident WAY | 34108 | Re-roof | $40,000 | The Henning Group LC | Family trust | Naples, FL | Yes | $1.6 million |
| 2026-08-13 | 6635 Trident WAY | 34108 | Re-roof | $45,000 | The Henning Group LC | Individual owner | Charlotte, NC | No (no homestead exemption) | $1.5 million |
| 2026-08-12 | 6651 Trident WAY | 34108 | Re-roof | $42,000 | The Henning Group LC | Individual owner | Naples, FL | Yes | $1.5 million |
| 2026-08-27 | 9139 The Lane | 34109 | Windows and doors | $52,600 | Newwindows.com LLC (dba) Top Choice Windows and Doors | Individual owner | Naples, FL | Yes | $1.5 million |
| 2026-08-05 | 655 Bridgeway LN | 34108 | Windows and doors | $80,000 | Modern Method Build LLC | Individual owner | Naples, FL | Yes | $1.5 million |
| 2026-08-14 | 13455 Pond Apple DR E | 34119 | Pool cage / screen room | $38,000 | Marco Home Services LLC (dba) Screens Over Marco | Family trust | Westerville, OH | Yes | $1.5 million |
| 2026-08-12 | 6653 Trident WAY | 34108 | Re-roof | $40,000 | The Henning Group LC | Individual owner | Naples, FL | Yes | $1.5 million |
| 2026-08-27 | 2987 Mona Lisa BLVD | 34119 | Remodel / addition | $150,000 | Jar Remodeling Inc. | Individual owner | Annandale, NJ | No (no homestead exemption) | $1.5 million |
| 2026-08-28 | 7070 Villa Lantana WAY | 34108 | Pool | $32,489 | Pinnacle USA Inc. | Family trust | Naples, FL | No (no homestead exemption) | $1.5 million |
| 2026-08-12 | 6645 Trident WAY | 34108 | Re-roof | $40,000 | The Henning Group LC | Family trust | Salem, VA | No (no homestead exemption) | $1.4 million |
| 2026-08-27 | 8127 Las Palmas WAY | 34109 | Windows and doors | $50,806 | Home Depot U.s.a. Inc. (dba) The Home Depot | Individual owner | Naples, FL | Yes | $1.4 million |
| 2026-08-13 | 515 93rd AVE N | 34108 | Remodel / addition | $100,000 | Coastal Companies LLC | Family trust | Orland Park, IL | No (no homestead exemption) | $1.4 million |
| 2026-08-12 | 13223 Pond Apple DR E | 34119 | Remodel / addition | $650,000 | Owner-builder | Individual owner | Sussex, WI | No (no homestead exemption) | $1.4 million |
| 2026-08-21 | 2055 Swainsons RUN | 34105 | Remodel / addition | $250,000 | Naples Flooring Gallery Inc. (dba) Flooring Gallery | Family trust | Saint Charles, IL | No (no homestead exemption) | $1.4 million |
| 2026-08-21 | 2055 Swainsons RUN | 34105 | Windows and doors | $55,500 | Cypress Glass & Aluminum Inc. | Family trust | Saint Charles, IL | No (no homestead exemption) | $1.4 million |
| 2026-08-11 | 6622 New Haven CIR | 34109 | Re-roof | $37,824 | Gulf Coast Roofing Company Inc. | Family trust | Naples, FL | Yes | $1.3 million |
| 2026-08-28 | 263 Monterey DR | 34119 | Remodel / addition | $100,000 | Snell Home Services LLC | Family trust | Naples, FL | Yes | $1.3 million |
| 2026-08-13 | 6654 Trident WAY | 34108 | Re-roof | $30,000 | The Henning Group LC | Individual owner | Rockville Centre, NY | No (no homestead exemption) | $1.3 million |
| 2026-08-12 | 6637 Trident WAY | 34108 | Re-roof | $30,000 | The Henning Group LC | Family trust | Naples, FL | Yes | $1.3 million |
| 2026-08-27 | 3275 66th ST SW | 34105 | Windows and doors | $33,279 | Home Depot U.s.a. Inc. (dba) The Home Depot | Family trust | Naples, FL | Yes | $1.3 million |
| 2026-08-13 | 6627 Trident WAY | 34108 | Re-roof | $30,000 | The Henning Group LC | Family trust | Naples, FL | Yes | $1.3 million |
| 2026-08-12 | 968 Spanish Moss TRL | 34108 | Pool | $54,704 | Timo Brothers Construction Inc. | Wantochamole LLC | Naples, FL | No (no homestead exemption) | $1.2 million |
| 2026-08-31 | 968 Spanish Moss TRL | 34108 | Pool | $66,675 | Skipper Pools Inc. | Wantochamole LLC | Naples, FL | No (no homestead exemption) | $1.2 million |
| 2026-08-13 | 6652 Trident WAY | 34108 | Re-roof | $30,000 | The Henning Group LC | Family trust | Lincolnshire, IL | No (no homestead exemption) | $1.2 million |
| 2026-08-27 | 5234 Cherry Wood DR | 34119 | Windows and doors | $61,162 | Home Depot U.s.a. Inc. (dba) The Home Depot | Family trust | Naples, FL | Yes | $1.2 million |
| 2026-08-13 | 6616 Trident WAY | 34108 | Re-roof | $30,000 | The Henning Group LC | Individual owner | Mount Gilead, OH | No (no homestead exemption) | $1.2 million |
| 2026-08-19 | 6660 Glen Arbor WAY | 34119 | Remodel / addition | $200,000 | Ccg Contracting Services Inc. | Individual owner | Naples, FL | No (no homestead exemption) | $1.2 million |
| 2026-08-11 | 6660 Glen Arbor WAY | 34119 | Windows and doors | $79,967 | Wn Impact LLC | Individual owner | Naples, FL | No (no homestead exemption) | $1.2 million |
| 2026-08-17 | 21 Cypress Point DR | 34105 | Windows and doors | $47,700 | Newwindows.com LLC (dba) Top Choice Windows and Doors | Family trust | Naples, FL | Yes | $1.2 million |
| 2026-08-12 | 6647 Trident WAY | 34108 | Re-roof | $30,000 | The Henning Group LC | Individual owner | Naples, FL | Yes | $1.2 million |
| 2026-08-13 | 5270 Kensington High ST | 34105 | Remodel / addition | $50,000 | On Par Home Concierge LLC | Individual owner | Naples, FL | Yes | $1.2 million |
| 2026-08-12 | 6655 Trident WAY | 34108 | Re-roof | $40,000 | The Henning Group LC | Family trust | Wellestey, MA | No (no homestead exemption) | $1.2 million |
| 2026-08-14 | 7661 Ponte Verde WAY | 34109 | Pool | $120,000 | Pools By Wyatt LLC | Individual owner | Naples, FL | Yes | $1.2 million |
| 2026-08-13 | 6650 Trident WAY | 34108 | Re-roof | $35,000 | The Henning Group LC | Family trust | Naples, FL | Yes | $1.2 million |
| 2026-08-13 | 6660 Trident WAY | 34108 | Re-roof | $30,000 | The Henning Group LC | Family trust | Naples, FL | Yes | $1.1 million |
| 2026-08-07 | 1643 Manchester CT | 34109 | Windows and doors | $47,000 | Naples Glass & Aluminum Inc. | Family trust | Sioux Falls, SD | Yes | $1.1 million |
| 2026-08-12 | 3423 Adriatic CT | 34119 | Remodel / addition | $187,000 | Spec Development LLC | Individual owner | Naples, FL | Yes | $1.1 million |
| 2026-08-10 | 6821 Wellington DR | 34109 | Re-roof | $66,884 | Castilla Roofing Inc. | Individual owner | Malvern, PA | No (no homestead exemption) | $1.1 million |
| 2026-08-21 | 7686 Santa Margherita WAY | 34109 | Re-roof | $48,400 | King Roofing Service Inc. | Individual owner | Naples, FL | Yes | $1.1 million |
| 2026-08-31 | 5617 Hammock Isles DR | 34119 | Re-roof | $52,500 | Masterpiece Roofing LLC | Family trust | Naples, FL | Yes | $1.1 million |
| 2026-08-31 | 5581 Hammock Isles DR | 34119 | Re-roof | $52,500 | Masterpiece Roofing LLC | Individual owner | Naples, FL | No (no homestead exemption) | $1.1 million |
| 2026-08-13 | 6631 Trident WAY | 34108 | Re-roof | $30,000 | The Henning Group LC | 6631 Trident Way LLC | Naples, FL | No (no homestead exemption) | $1.1 million |
| 2026-08-18 | 2108 Harlans RUN | 34105 | Remodel / addition | $30,000 | Keystone Custom Homes LLC | Family trust | Naples, FL | Yes | $1.0 million |
| 2026-08-19 | 5037 Kensington High ST | 34105 | Remodel / addition | $175,000 | Gmax Design Inc. | Family trust | Williamsburg, MI | No (no homestead exemption) | $1.0 million |
| 2026-08-31 | 5593 Hammock Isles DR | 34119 | Re-roof | $52,500 | Masterpiece Roofing LLC | Individual owner | Naples, FL | Yes | $1.0 million |
| 2026-08-06 | 2974 Cinnamon Bay CIR | 34119 | Re-roof | $80,000 | Seacoast Resources LLC (dba) Seacoast Building & Design LLC | Individual owner | Naples, FL | Yes | $998,121 |
| 2026-08-28 | 4753 Shearwater LN | 34119 | Windows and doors | $91,024 | Wn Impact LLC | Family trust | Naples, FL | Yes | $948,809 |
| 2026-08-07 | 8155 Lowbank DR | 34109 | Windows and doors | $35,122 | Camco Construction Inc. | Individual owner | Naples, FL | Yes | $933,736 |
| 2026-08-17 | 269 Monterey DR | 34119 | Re-roof | $61,508 | Durabilis Roofing Inc. | Individual owner | Naples, FL | Yes | $932,895 |
| 2026-08-25 | 2029 Imperial Golf Course BLVD | 34110 | Pool cage / screen room | $34,470 | Fabri-tech Screen Enclosures LLC | Individual owner | Naples, FL | Yes | $932,351 |
| 2026-08-28 | 15957 Paseo LN | 34110 | Remodel / addition | $32,500 | Scholtz & Scholtz Inc. | Individual owner | Naples, FL | Yes | $926,767 |
| 2026-08-11 | 3050 Terramar DR | 34119 | Re-roof | $55,357 | Generational Roofing LLC | Individual owner | Naples, FL | Yes | $907,895 |
| 2026-08-31 | 5580 Hammock Isles DR | 34119 | Re-roof | $49,750 | Masterpiece Roofing LLC | Individual owner | Naples, FL | Yes | $907,115 |
| 2026-08-12 | 6549 Chestnut CIR | 34109 | Remodel / addition | $87,500 | Ciano's Tile & Custom Finishes LLC | Family trust | Naples, FL | Yes | $887,889 |
| 2026-08-14 | 732 Courtside DR | 34105 | Remodel / addition | $118,950 | Cornerstone Builders of SW Florida Inc. | Family trust | Naples, FL | Yes | $876,769 |
| 2026-08-24 | 153 Edgemere WAY S | 34105 | Windows and doors | $117,500 | Guardian Hurricane Protection II LLC (dba) Guardian Hurricane Protection | Individual owner | Naples, FL | Yes | $871,742 |
| 2026-08-20 | 725 Courtside DR | 34105 | Remodel / addition | $95,000 | Abbie Joan Enterprises Inc. | Family trust | Naples, FL | Yes | $861,955 |
| 2026-08-24 | 725 Courtside DR | 34105 | Pool | $157,106 | Rl Installers Inc. (dba) Rl Poolscapes | Family trust | Naples, FL | Yes | $861,955 |
| 2026-08-21 | 1737 Marsh RUN | 34109 | Re-roof | $50,870 | Iroof LLC | Individual owner | Naples, FL | No (no homestead exemption) | $861,447 |
| 2026-08-06 | 386 Saddlebrook LN | 34110 | Pool cage / screen room | $34,175 | Alumipro LLC | Individual owner | Naples, FL | Yes | $854,754 |
| 2026-08-11 | 6728 Newport RD | 34109 | Shutters / storm protection | $75,000 | Sunmaster of Naples Inc. | Family trust | Glenview, IL | No (no homestead exemption) | $830,800 |
| 2026-08-03 | 6712 Newport RD | 34109 | Pool | $90,000 | Spartan Pools and Spas LLC | Family trust | Elmhurst, IL | No (no homestead exemption) | $828,160 |
| 2026-08-28 | 5791 Bur Oaks LN | 34119 | Windows and doors | $35,000 | Sunwest Homes LLC | Individual owner | Naples, FL | Yes | $821,985 |
| 2026-08-19 | 7425 Acorn WAY | 34119 | Remodel / addition | $32,860 | Hayes Luxe Homes LLC | Individual owner | Naples, FL | Yes | $814,914 |
| 2026-08-27 | 459 Palo Verde DR | 34119 | Windows and doors | $37,680 | Home Depot U.s.a. Inc. (dba) The Home Depot | Individual owner | Naples, FL | Yes | $795,905 |
| 2026-08-10 | 6465 Marbella DR | 34105 | Re-roof | $43,782 | Seacoast Resources LLC (dba) Seacoast Building & Design LLC | Family trust | Naples, FL | Yes | $792,378 |
| 2026-08-11 | 112 Via Napoli | 34105 | Remodel / addition | $150,000 | Deangelis Custom Builders Inc. | Family trust | Naples, FL | No (no homestead exemption) | $786,804 |
| 2026-08-26 | 6889 Il Regalo CIR | 34109 | Windows and doors | $48,300 | Collier Custom Glass & Mirror Inc. | Family trust | Naples, FL | Yes | $782,917 |
| 2026-08-05 | 11079 Phoenix WAY | 34119 | Windows and doors | $69,699 | Statewide Windows & Doors Inc. | Individual owner | Naples, FL | Yes | $781,989 |
| 2026-08-25 | 2017 Imperial CIR | 34110 | Windows and doors | $63,560 | Southern Customs LLC | Individual owner | Naples, FL | Yes | $778,885 |
| 2026-08-26 | 5905 Sonoma CT | 34119 | Remodel / addition | $92,345 | Direct Contracting Group Fl LLC | Individual owner | Naples, FL | Yes | $774,829 |
| 2026-08-27 | 11792 Night Heron DR | 34119 | Remodel / addition | $85,000 | Acclaim Florida LLC (dba) Jax Construction | Family trust | Naples, FL | Yes | $772,338 |
| 2026-08-14 | 2905 Hatteras WAY | 34119 | Remodel / addition | $102,420 | Cornerstone Builders of SW Florida Inc. | Individual owner | Naples, FL | Yes | $772,190 |
| 2026-08-18 | 6654 Palisades AVE | 34109 | Pool | $95,000 | Spartan Pools and Spas LLC | Yarberry Partners LLC | Southborough, MA | No (no homestead exemption) | $770,560 |
| 2026-08-12 | 2259 Campestre TER | 34119 | Remodel / addition | $36,200 | First Service Cgc Inc. | Individual owner | Naples, FL | Yes | $769,815 |
| 2026-08-26 | 579 97th AVE N | 34108 | Pool | $132,486 | Tropical Haven Pool & Spa LLC | Individual owner | Brooklyn, NY | No (no homestead exemption) | $762,813 |
| 2026-08-27 | 6581 Sable Ridge LN | 34109 | Windows and doors | $39,862 | Home Depot U.s.a. Inc. (dba) The Home Depot | Individual owner | Naples, FL | No (no homestead exemption) | $760,024 |
| 2026-08-12 | 1854 Pondside LN | 34109 | Remodel / addition | $50,000 | Collier Renovations LLC | Individual owner | Naples, FL | Yes | $756,833 |
| 2026-08-28 | 14844 Indigo Lakes CIR | 34119 | Windows and doors | $30,000 | Owner-builder | Family trust | Naples, FL | Yes | $752,861 |
| 2026-08-05 | 15545 Vallecas LN | 34110 | Remodel / addition | $123,234 | Renewal By Andersen LLC | Individual owner | Naples, FL | Yes | $751,974 |
| 2026-08-18 | 28 Golf Cottage DR | 34105 | Remodel / addition | $150,000 | D A Hinkle Construction Inc. | Individual owner | Auchterarder | Yes | $750,134 |
| 2026-08-06 | 107 Sharwood DR | 34110 | Re-roof | $38,500 | Ark Eco Construction & Roofing LLC | Individual owner | Dearborn, MI | No (no homestead exemption) | $746,133 |
| 2026-08-03 | 742 Glendevon DR | 34105 | Remodel / addition | $200,000 | Sand Springs Development Corp. | Family trust | Hingham, MA | No (no homestead exemption) | $738,950 |
| 2026-08-10 | 66 Water Oaks WAY | 34105 | Remodel / addition | $85,000 | Pc Contracting Inc. | 66 Water Oaks Way LLC | Ambler, PA | No (no homestead exemption) | $727,400 |
| 2026-08-20 | 1777 Marsh RUN | 34109 | Remodel / addition | $150,000 | Naples Flooring Gallery Inc. (dba) Flooring Gallery | Family trust | Stamford, CT | No (no homestead exemption) | $725,694 |
| 2026-08-31 | 6557 Autumn Woods BLVD | 34109 | Remodel / addition | $102,500 | Infinity Southwest Builders Inc. | Individual owner | Naples, FL | Yes | $710,069 |
| 2026-08-11 | 2175 Canary Island CV | 34119 | Remodel / addition | $227,000 | Sba Construction Inc. | Individual owner | Orange, CT | No (no homestead exemption) | $709,157 |
| 2026-08-25 | 3769 Pleasant Springs DR | 34119 | Pool | $119,262 | Edgewater Pool and Spa Services LLC | Individual owner | Naples, FL | Yes | $705,261 |
| 2026-08-19 | 162 Burning Tree DR | 34105 | Pool | $104,000 | Park Shore Pools LLC | 162 Burning Tree LLC | Naples, FL | No (no homestead exemption) | $700,203 |
| 2026-08-11 | 191 Via Napoli | 34105 | Re-roof | $47,000 | Roofs Only Fl Inc. | Individual owner | Shrewbury, MA | No (no homestead exemption) | $695,960 |
| 2026-08-17 | 12791 Aviano DR | 34105 | Windows and doors | $38,200 | Magna Construction Inc. | Family trust | Naples, FL | Yes | $685,499 |
| 2026-08-11 | 4241 Montalvo CT | 34109 | Windows and doors | $31,744 | Renewal By Andersen LLC | Individual owner | Naples, FL | Yes | $646,769 |
| 2026-08-28 | 3857 Huelva CT | 34109 | Windows and doors | $33,492 | Wn Impact LLC | Individual owner | Naples, FL | Yes | $643,018 |
| 2026-08-07 | 14577 Juniper Point LN | 34110 | Pool | $83,478 | Pinnacle USA Inc. | Individual owner | Delmar, NY | No (no homestead exemption) | $628,866 |
| 2026-08-17 | 585 104th AVE N | 34108 | Windows and doors | $35,281 | Home Depot U.s.a. Inc. (dba) The Home Depot | 585 104th LLC | Naples, FL | Yes | $619,663 |
| 2026-08-17 | 9535 Chelford CT | 34109 | Remodel / addition | $40,000 | Keystone Custom Homes LLC | Individual owner | Naples, FL | No (no homestead exemption) | $613,957 |
| 2026-08-27 | 41 Wickliffe DR | 34110 | Remodel / addition | $235,000 | Diversified Construction Consultants LLC | Individual owner | Naples, FL | Yes | $599,774 |
| 2026-08-27 | 2146 Khasia PT | 34119 | Windows and doors | $64,830 | Sunshine State Hurricane Protection Inc. | Individual owner | Naples, FL | Yes | $596,046 |
