PermitRadar › Permits › Naples and Collier County
Naples and Collier County building permits, August 2026
Permits issued August 2026 · built 2026-09-25 · source: Collier County
Collier County issued 4,734 building permits in August 2026, with $228.4 million in declared construction value. 2,953 were for one- and two-family homes, including 189 new homes and 148 new pools; 11 home permits declared $1 million or more. That compares with 4,980 permits and $340.3 million in July 2026. The county also took 4,799 new applications in August 2026, the permits still to come.
Naples and Collier County, monthly: All of Collier Pools New homes 34108 Pelican Bay North Naples East Naples Golden Gate
Home permits by type
| Permit type | Permits | Declared value |
|---|---|---|
| Mechanical | 598 | $6,626,481 |
| Building | 349 | $83,288,454 |
| Revision - Building | 279 | $4,568,504 |
| Electrical | 206 | $1,845,687 |
| Doors/Windows Only | 201 | $5,016,762 |
| Reroof | 195 | $5,737,539 |
| Gas | 194 | $614,474 |
| Plumbing | 164 | $666,677 |
| Aluminum Structure | 155 | $2,692,895 |
| Pool | 145 | $11,273,002 |
| Well Permits | 90 | |
| Fence | 74 | $625,287 |
| Shutters/Storm Protection/Screening Systems | 73 | $1,432,367 |
| ROW Residential | 54 |
Home permits by ZIP code
| ZIP | Permits | Declared value | Median county value of the homes |
|---|---|---|---|
| 34120 | 526 | $28,606,511 | $329,556 |
| 34114 | 341 | $14,850,755 | $240,689 |
| 34119 | 293 | $6,991,473 | $821,985 |
| 34108 | 259 | $11,547,170 | $1,433,561 |
| 34112 | 213 | $8,641,712 | $387,990 |
| 34142 | 205 | $10,734,504 | $91,338 |
| 34109 | 190 | $4,908,937 | $881,930 |
| 34110 | 176 | $4,469,611 | $823,687 |
| 34113 | 170 | $6,759,082 | $789,704 |
| 34117 | 161 | $10,491,631 | $343,301 |
| 34104 | 120 | $1,611,695 | $454,834 |
| 34105 | 119 | $12,018,718 | $871,742 |
| 34116 | 98 | $2,132,820 | $390,632 |
| 34134 | 32 | $699,281 | $750,022 |
| 34103 | 27 | $2,281,817 | $420,998 |
| 34102 | 9 | $123,522 | $1,287,424 |
Contractors pulling the most permits
| Contractor | Permits |
|---|---|
| Owner-builder | 193 |
| Xeriscape Water Systems Inc. | 64 |
| Conditioned Air Company of Naples LLC | 63 |
| Johnson Real Estate Investors LLC | 63 |
| Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating | 54 |
| The Henning Group LC | 48 |
| Centex Homes | 47 |
| National Security Fire Alarm Systems LLC | 41 |
| Quality Control Air of Naples Inc. | 40 |
| Gulf Shore Cooling LLC | 39 |
| Arqai LLC | 39 |
| Storm Smart Building Systems LLC | 39 |
| J.p. Brett & Sons Inc. | 35 |
| All American Gas & Plumbing Inc. | 35 |
| Vp Gas Company LLC | 30 |
Every home permit of $100,000 or more (289)
| Issued | Address | ZIP | Permit type | Declared value | Contractor |
|---|---|---|---|---|---|
| 2026-08-18 | 2923 Indigobush WAY | 34105 | Building | $7,000,000 | Build LLC |
| 2026-08-26 | 3037 Ravenna AVE | 34120 | Building | $3,500,000 | Seagate Development Group LLC |
| 2026-08-11 | 945 Chimney Rock RD | 34120 | Building | $2,700,000 | Seagate Development Group LLC |
| 2026-08-18 | 356 Colony DR | 34108 | Building | $2,000,000 | Potter Homes Inc. |
| 2026-08-11 | 1105 Hollygate LN | 34103 | Building | $2,000,000 | Kingdom Builders of Naples LLC |
| 2026-08-28 | 18 Pelican ST W | 34113 | Building | $1,500,000 | Luxury Homes of SW Florida Inc. |
| 2026-08-31 | 150 31st ST NW | 34120 | Building | $1,200,000 | Commercial Concrete Systems LLC |
| 2026-08-24 | 549 102nd AVE N | 34108 | Building | $1,200,000 | Lagrasta Homes Inc. |
| 2026-08-24 | 2804 Silverleaf LN | 34105 | Building | $1,000,000 | Bcb Homes Inc. |
| 2026-08-06 | 3482 3rd AVE SW | 34117 | Building | $1,000,000 | Owner-builder |
| 2026-08-22 | 548 107th AVE N | 34108 | Building | $950,000 | Lagrasta Homes Inc. |
| 2026-08-17 | 6640 Trail BLVD | 34108 | Building | $900,000 | Majestic Homes Builders Inc. |
| 2026-08-03 | 2345 Cheshire LN | 34109 | Building | $800,000 | Cwn Construction Services Inc. |
| 2026-08-27 | 6671 Glen Arbor WAY | 34119 | Building | $750,000 | Smart Construction and Management Inc. |
| 2026-08-06 | 3678 Golden Gate BLVD W | 34117 | Building | $700,000 | Gsd Construction LLC |
| 2026-08-12 | 13223 Pond Apple DR E | 34119 | Building | $650,000 | Owner-builder |
| 2026-08-11 | 3825 13th AVE SW | 34117 | Building | $650,000 | Brixe Construction LLC |
| 2026-08-21 | 2274 Della DR | 34117 | Building | $640,000 | Jvm Construction LLC |
| 2026-08-27 | 242 Newport DR 505 | 34114 | Mechanical | $620,000 | Vanderbilt Comfort Air Conditioning LLC |
| 2026-08-18 | 9567 Moonflower LN | 34114 | Building | $563,401 | Stock Luxury Homes LLC |
| 2026-08-22 | 6119 Dogwood WAY | 34116 | Building | $515,000 | Endless Land Management Corp |
| 2026-08-28 | 1216 Jung BLVD E | 34120 | Building | $500,000 | Integrity First Homebuilders LLC |
| 2026-08-14 | 9638 Firenze CIR | 34113 | Building | $500,000 | Coastal Custom Homes Swfl LLC |
| 2026-08-10 | 1124 Dormie DR | 34108 | Building | $500,000 | Innovative Construction Solutions LLC |
| 2026-08-03 | 624 16th AVE NE | 34120 | Building | $500,000 | Owner-builder |
| 2026-08-24 | 9452 Caymas WAY | 34114 | Building | $488,711 | Stock Luxury Homes LLC |
| 2026-08-21 | 9668 Moonflower LN | 34114 | Building | $488,711 | Stock Luxury Homes LLC |
| 2026-08-06 | 8530 Oceana WAY | 34114 | Building | $474,000 | Toll Bros. Inc. |
| 2026-08-12 | 1644 Summerlit AVE | 34114 | Building | $452,466 | Mattamy Tampa/sarasota LLC (dba) Mattamy Homes |
| 2026-08-20 | 1414 23rd ST SW | 34117 | Building | $450,000 | Ultimate Building Innovation LLC |
| 2026-08-07 | 780 Weber BLVD S | 34117 | Building | $444,804 | Arcs Investments LLC |
| 2026-08-18 | 9563 Moonflower LN | 34114 | Building | $429,989 | Stock Luxury Homes LLC |
| 2026-08-05 | 18181 Baywood DR | 34114 | Building | $414,500 | Ks Capital LLC (dba) Preventive Property Services |
| 2026-08-06 | 8465 Piper ST | 34114 | Building | $408,000 | Toll Bros. Inc. |
| 2026-08-31 | 197 2nd ST SE | 34117 | Building | $400,000 | Cherrelus Custom Home Builder LLC |
| 2026-08-30 | 487 25th ST SW | 34117 | Building | $400,000 | Owner-builder |
| 2026-08-19 | 408 Cristobal ST | 34113 | Building | $400,000 | Owner-builder |
| 2026-08-19 | 1391 11th ST SW | 34117 | Building | $400,000 | Cherrelus Custom Home Builder LLC |
| 2026-08-19 | 7869 Classics DR | 34113 | Building | $400,000 | Bcb Homes Inc. |
| 2026-08-28 | 8558 Oceana WAY | 34114 | Building | $394,000 | Toll Bros. Inc. |
| 2026-08-27 | 3491 5th AVE NW | 34120 | Building | $387,650 | Quality Premier LLC |
| 2026-08-03 | 3401 Runaway LN | 34114 | Building | $383,546 | Bruno General Contractor L.L.C. (dba) Gold Coast Renovation and Repair |
| 2026-08-25 | 3300 Summerfield WAY | 34112 | Building | $375,000 | G.l. Building Corporation |
| 2026-08-25 | 3297 Sugartree LN | 34112 | Building | $375,000 | G.l. Building Corporation |
| 2026-08-20 | 3358 Woodleaf WAY | 34112 | Building | $375,000 | G.l. Building Corporation |
| 2026-08-03 | 3361 Woodleaf WAY | 34112 | Building | $375,000 | G.l. Building Corporation |
| 2026-08-31 | 2743 24th AVE NE | 34120 | Building | $370,000 | A&j New Home LLC |
| 2026-08-25 | 3351 Sugartree LN | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-08-24 | 2437 62nd AVE NE | 34120 | Building | $350,000 | Maronda Homes LLC of Florida |
| 2026-08-20 | 2716 Buckthorn Way | 34105 | Building | $350,000 | Patagonia Development LLC |
| 2026-08-20 | 3311 Summerfield WAY | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-08-17 | 197 2nd ST SE | 34117 | Building | $350,000 | Cherrelus Custom Home Builder LLC |
| 2026-08-12 | 1542 54Th Ave Se | 34117 | Building | $350,000 | G&d Visionary Construction LLC |
| 2026-08-11 | 3294 Sugartree LN | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-08-10 | 359 Warwick WAY | 34110 | Building | $350,000 | Jeff Wilson Pool Service LLC |
| 2026-08-06 | 4032 10th AVE SE | 34117 | Building | $350,000 | Eloy Brothers Inc. |
| 2026-08-06 | 2317 8th ST NE | 34120 | Building | $350,000 | Design Home Remodeling Service Corp |
| 2026-08-04 | 2488 Cambridge WAY | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-08-04 | 2457 Cambridge WAY | 34112 | Building | $345,000 | G.l. Building Corporation |
| 2026-08-28 | 8457 Piper ST | 34114 | Building | $340,000 | Toll Bros. Inc. |
| 2026-08-26 | 3321 27th AVE NE | 34120 | Building | $330,000 | Sba Construction Inc. |
| 2026-08-20 | 4204 31st AVE NE | 34120 | Building | $330,000 | Design Home Remodeling Service Corp |
| 2026-08-26 | 2733 70th AVE NE | 34120 | Building | $325,000 | A&j New Home LLC |
| 2026-08-20 | 2149 Everglades BLVD S | 34117 | Building | $320,000 | A&j New Home LLC |
| 2026-08-06 | 4554 36th AVE SE | 34117 | Building | $312,000 | Ll Engineering and Construction LLC |
| 2026-08-23 | 3421 72nd AVE NE | 34120 | Building | $310,000 | Terra Home Builders Inc. |
| 2026-08-28 | 281 Charleston CT | 34110 | Building | $300,000 | Desanctis Enterprises LLC |
| 2026-08-27 | 2528 2nd AVE NE | 34120 | Building | $300,000 | Morada Construction LLC |
| 2026-08-20 | 743 6th ST SE | 34117 | Building | $300,000 | Gc Fonseca Construction Inc. |
| 2026-08-05 | 3228 32nd AVE SE | 34117 | Building | $300,000 | Xl Homes of SW Fl Inc. |
| 2026-08-25 | 3369 Woodleaf WAY | 34112 | Building | $295,000 | G.l. Building Corporation |
| 2026-08-11 | 3291 Summerfield WAY | 34112 | Building | $295,000 | G.l. Building Corporation |
| 2026-08-27 | 3317 6th AVE NE | 34120 | Building | $290,000 | Owner-builder |
| 2026-08-24 | 2740 66th AVE NE | 34120 | Building | $290,000 | Delgado New Home LLC |
| 2026-08-11 | 8722 Driftwood DR | 34114 | Building | $287,000 | Toll Bros. Inc. |
| 2026-08-04 | 8568 Cascade MDWS | 34114 | Building | $284,000 | Toll Bros. Inc. |
| 2026-08-31 | 2155 Younger LN | 34142 | Building | $275,000 | |
| 2026-08-31 | 2159 Younger LN | 34142 | Building | $275,000 | |
| 2026-08-31 | 2167 Younger LN | 34142 | Building | $275,000 | |
| 2026-08-20 | 3354 Woodleaf WAY | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-08-11 | 3278 Sugartree LN | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-08-04 | 2645 Hyacinth PL | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-08-04 | 2468 Cambridge WAY | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-08-21 | 1551 12th AVE NE | 34120 | Building | $270,000 | Owner-builder |
| 2026-08-20 | 4122 47th AVE NE | 34120 | Building | $265,000 | Gator Home Construction Inc. |
| 2026-08-20 | 3613 12th AVE SE | 34117 | Building | $265,000 | Gator Home Construction Inc. |
| 2026-08-17 | 811 Pitch Apple LN | 34108 | Building | $265,000 | S Wilbrett Construction Inc. (dba) S Wilbrett Construction |
| 2026-08-11 | 3350 Woodleaf WAY | 34112 | Building | $265,000 | G.l. Building Corporation |
| 2026-08-04 | 2453 Cambridge WAY | 34112 | Building | $265,000 | G.l. Building Corporation |
| 2026-08-25 | 9225 The Lane | 34109 | Building | $250,000 | Alto Construction LLC |
| 2026-08-21 | 2055 Swainsons RUN | 34105 | Building | $250,000 | Naples Flooring Gallery Inc. (dba) Flooring Gallery |
| 2026-08-20 | 2733 Durham CIR | 34112 | Building | $250,000 | G.l. Building Corporation |
| 2026-08-19 | 5240 Everglades BLVD N | 34120 | Building | $250,000 | Alan and Carlos Concrete of Naples Inc. |
| 2026-08-19 | 15770 Genova DR | 34114 | Building | $250,000 | Taylor Morrison of Florida Inc. |
| 2026-08-19 | 15774 Genova DR | 34114 | Building | $250,000 | Taylor Morrison of Florida Inc. |
| 2026-08-19 | 15871 Ravenna LN | 34114 | Building | $250,000 | Taylor Morrison of Florida Inc. |
| 2026-08-14 | 15861 Genova DR | 34114 | Building | $250,000 | Taylor Morrison of Florida Inc. |
| 2026-08-13 | 15841 Genova DR | 34114 | Building | $250,000 | Taylor Morrison of Florida Inc. |
| 2026-08-11 | 12460 Wisteria DR | 34120 | Building | $250,000 | Clear View Construction LLC |
| 2026-08-10 | 5162 Coneflower ST | 34120 | Building | $250,000 | Owner-builder |
| 2026-08-05 | 811 Arrowhead LN | 34108 | Building | $250,000 | Tropics Contracting Inc. |
| 2026-08-03 | 1669 Everglades BLVD S | 34117 | Building | $250,000 | Golden Home Construction Inc. |
| 2026-08-03 | 2690 Firebush LN | 34105 | Pool | $250,000 | Jeff Wilson Pool Service LLC |
| 2026-08-21 | 8585 Oceana WAY | 34114 | Building | $241,000 | Toll Bros. Inc. |
| 2026-08-19 | 9328 Surfbird CT | 34120 | Pool | $236,000 | Artisan Building & Development Inc. (dba) Aquatic Architechs of SW Fl |
| 2026-08-27 | 41 Wickliffe DR | 34110 | Building | $235,000 | Diversified Construction Consultants LLC |
| 2026-08-25 | 3077 62nd AVE NE | 34120 | Building | $235,000 | Stratos Construction Corp |
| 2026-08-04 | 8589 Oceana WAY | 34114 | Building | $235,000 | Toll Bros. Inc. |
| 2026-08-11 | 2175 Canary Island CV | 34119 | Building | $227,000 | Sba Construction Inc. |
| 2026-08-27 | 3917 Recreation LN | 34116 | Building | $226,634 | Arcs Investments LLC |
| 2026-08-21 | 4597 Sophia DR | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-08-18 | 4808 Gambero WAY | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-08-07 | 4833 Gambero WAY | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-08-07 | 4553 Sophia DR | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-08-06 | 4806 Acero AVE | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-08-16 | 361 17th ST SW | 34117 | Building | $220,000 | Owner-builder |
| 2026-08-03 | 9262 Marble Stone DR | 34120 | Pool | $216,906 | Edgewater Pool and Spa Services LLC |
| 2026-08-06 | 15845 Genova DR | 34114 | Building | $207,465 | Taylor Morrison of Florida Inc. |
| 2026-08-03 | 15833 Genova DR | 34114 | Building | $207,465 | Taylor Morrison of Florida Inc. |
| 2026-08-03 | 702 Hollybriar LN | 34108 | Pool | $204,026 | Nassau Pools Construction Inc. |
| 2026-08-26 | 5224 44th ST NE | 34120 | Building | $200,000 | All Around Quality Homes Inc. |
| 2026-08-26 | 659 22nd AVE NE | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-08-24 | 2898 37th AVE NE | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-08-21 | 2922 36th AVE SE | 34117 | Building | $200,000 | Quality Premier LLC |
| 2026-08-21 | 3607 29Th Ave Ne | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-08-20 | 467 22nd ST NE | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-08-20 | 15757 Genova DR | 34114 | Building | $200,000 | Taylor Morrison of Florida Inc. |
| 2026-08-19 | 3376 50th AVE NE | 34120 | Building | $200,000 | Coastal Homes Constructions LLC |
| 2026-08-19 | 6660 Glen Arbor WAY | 34119 | Building | $200,000 | Ccg Contracting Services Inc. |
| 2026-08-19 | 2716 Buckthorn Way | 34105 | Garage | $200,000 | Patagonia Development LLC |
| 2026-08-18 | 2762 34th AVE SE | 34117 | Building | $200,000 | Quality Premier LLC |
| 2026-08-18 | 4642 66th AVE NE | 34120 | Building | $200,000 | Owner-builder |
| 2026-08-17 | 15778 Genova DR | 34114 | Building | $200,000 | Taylor Morrison of Florida Inc. |
| 2026-08-14 | 2927 14th AVE NE | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-08-14 | 1143 Golden Gate BLVD E | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-08-13 | 1731 16th AVE NE | 34120 | Building | $200,000 | Blue Marlin Construction LLC |
| 2026-08-10 | 5135 40th ST NE | 34120 | Building | $200,000 | Ariel Falcon LLC (dba) Falcon Contractors |
| 2026-08-07 | 2779 Becca AVE | 34112 | Building | $200,000 | Eastman Contracting LLC |
| 2026-08-07 | 15729 Genova DR | 34114 | Building | $200,000 | Taylor Morrison of Florida Inc. |
| 2026-08-07 | 15959 Ravenna LN | 34114 | Building | $200,000 | Taylor Morrison of Florida Inc. |
| 2026-08-03 | 2742 22nd AVE NE | 34120 | Building | $200,000 | Owner-builder |
| 2026-08-03 | 742 Glendevon DR | 34105 | Building | $200,000 | Sand Springs Development Corp. |
| 2026-08-03 | 5178 Coneflower ST | 34120 | Building | $200,000 | Owner-builder |
| 2026-08-03 | 5170 Coneflower ST | 34120 | Building | $200,000 | Owner-builder |
| 2026-08-28 | 8484 Piper ST | 34114 | Building | $198,000 | Toll Bros. Inc. |
| 2026-08-24 | 615 Carica RD | 34108 | Solar | $191,800 | Stilwell Solar LLC |
| 2026-08-03 | 8963 Kingston ST | 34114 | Building | $188,000 | Toll Bros. Inc. |
| 2026-08-12 | 3423 Adriatic CT | 34119 | Building | $187,000 | Spec Development LLC |
| 2026-08-25 | 13459 Snook CIR | 34114 | Building | $185,000 | Precision Construction Consulting Florida LLC |
| 2026-08-20 | 2175 Younger LN | 34142 | Building | $185,000 | |
| 2026-08-18 | 2187 Younger LN | 34142 | Building | $185,000 | |
| 2026-08-18 | 2207 Younger LN | 34142 | Building | $185,000 | Habitat For Humanity of Collier County Inc. |
| 2026-08-18 | 2219 Younger LN | 34142 | Building | $185,000 | Habitat For Humanity of Collier County Inc. |
| 2026-08-18 | 2227 Younger LN | 34142 | Building | $185,000 | Habitat For Humanity of Collier County Inc. |
| 2026-08-17 | 2179 Younger LN | 34142 | Building | $185,000 | |
| 2026-08-17 | 2199 Younger LN | 34142 | Building | $185,000 | Habitat For Humanity of Collier County Inc. |
| 2026-08-17 | 2211 Younger LN | 34142 | Building | $185,000 | Habitat For Humanity of Collier County Inc. |
| 2026-08-17 | 2223 Younger LN | 34142 | Building | $185,000 | Habitat For Humanity of Collier County Inc. |
| 2026-08-21 | 15736 Modena ST | 34114 | Pool | $180,641 | Pools By Wyatt LLC |
| 2026-08-21 | 2123 Everglades BLVD S | 34117 | Building | $180,000 | A&j New Home LLC |
| 2026-08-20 | 4036 26th AVE SE | 34117 | Building | $180,000 | D-mega Castle LLC |
| 2026-08-19 | 1420 Gormican LN | 34110 | Pool | $180,000 | Jeff Wilson Pool Service LLC |
| 2026-08-18 | 642 39th AVE NW | 34120 | Building | $180,000 | Maronda Homes LLC of Florida |
| 2026-08-10 | 518 45th AVE NE | 34120 | Building | $180,000 | Maronda Homes LLC of Florida |
| 2026-08-06 | 2983 34th AVE SE | 34117 | Building | $180,000 | Owner-builder |
| 2026-08-26 | 8758 Driftwood DR | 34114 | Pool | $179,582 | Nassau Pools Construction Inc. |
| 2026-08-07 | 4521 Club Estates DR | 34112 | Aluminum Structure | $178,900 | Happy House Construction Inc. |
| 2026-08-20 | 5768 Cassidy LN | 34142 | Building | $175,000 | Cc Devco Construction LLC |
| 2026-08-19 | 5037 Kensington High ST | 34105 | Building | $175,000 | Gmax Design Inc. |
| 2026-08-18 | 5833 Agostino WAY | 34142 | Building | $175,000 | Cc Devco Construction LLC |
| 2026-08-11 | 16505 Buonasera CT | 34110 | Building | $175,000 | Manhardt Inc. |
| 2026-08-17 | 16969 Verona WAY | 34110 | Building | $165,000 | Manix Brothers Construction Inc. |
| 2026-08-19 | 3970 Integrity AVE | 34142 | Building | $164,295 | Lennar Homes LLC |
| 2026-08-24 | 5459 Cherry Wood DR | 34119 | Pool | $162,438 | Nassau Pools Construction Inc. |
| 2026-08-24 | 725 Courtside DR | 34105 | Pool | $157,106 | Rl Installers Inc. (dba) Rl Poolscapes |
| 2026-08-28 | 8487 Chase Preserve DR | 34113 | Building | $156,367 | Renewal By Andersen LLC |
| 2026-08-21 | 8525 Oceana WAY | 34114 | Pool | $156,000 | Artesian Pool Construction Inc. |
| 2026-08-28 | 2106 Seville LN | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-28 | 9097 Raintree ST | 34114 | Building | $150,000 | Centex Homes |
| 2026-08-28 | 6217 Glory RD | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-28 | 3565 Smith ST | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-27 | 2987 Mona Lisa BLVD | 34119 | Building | $150,000 | Jar Remodeling Inc. |
| 2026-08-27 | 12450 Dahlia CT | 34120 | Pool | $150,000 | Superior Pools of Southwest Florida Inc. |
| 2026-08-25 | 2106 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 2090 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 6412 Valor CT | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 3530 Smith ST | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 3510 Smith ST | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 2046 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 6420 Valor CT | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-24 | 2161 Seville LN | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-21 | 11265 Daphne CT | 34120 | Building | $150,000 | Pj & Sons of Swfl LLC |
| 2026-08-20 | 2078 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-20 | 6425 Valor CT | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-20 | 1777 Marsh RUN | 34109 | Building | $150,000 | Naples Flooring Gallery Inc. (dba) Flooring Gallery |
| 2026-08-18 | 4769 Espiritu WAY | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-18 | 28 Golf Cottage DR | 34105 | Building | $150,000 | D A Hinkle Construction Inc. |
| 2026-08-14 | 9101 Raintree ST | 34114 | Building | $150,000 | Centex Homes |
| 2026-08-13 | 3943 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-13 | 3947 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-13 | 3951 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-13 | 3955 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-13 | 2062 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-12 | 2046 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-12 | 6436 Valor CT | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-11 | 112 Via Napoli | 34105 | Building | $150,000 | Deangelis Custom Builders Inc. |
| 2026-08-07 | 6419 Valor CT | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-07 | 6341 Honor WAY | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-07 | 2097 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-07 | 956 Estate WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-07 | 2034 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 2132 Freemont WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 6320 Honor WAY | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 6247 Glory RD | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 3514 Smith ST | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 3959 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 3963 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 3967 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 3971 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 2078 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 2141 Seville LN | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 3559 Loyalty LOOP | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 2071 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 6411 Valor CT | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-04 | 910 Opus Stone BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-19 | 12226 Bonnet DR | 34120 | Pool | $148,000 | Miromar Pools LLC |
| 2026-08-13 | 3361 Mystic River DR | 34120 | Building | $145,000 | Noble Builders of Swfl LLC |
| 2026-08-19 | 3982 Integrity AVE | 34142 | Building | $144,267 | Lennar Homes LLC |
| 2026-08-05 | 4775 Tribute TRL | 34142 | Building | $144,267 | Lennar Homes LLC |
| 2026-08-31 | 15667 Cassio WAY | 34114 | Pool | $143,788 | Pools By Wyatt LLC |
| 2026-08-19 | 3978 Integrity AVE | 34142 | Building | $139,350 | Lennar Homes LLC |
| 2026-08-21 | 183 Topanga DR | 34134 | Pool | $138,100 | Florida Pool Professionals Inc. |
| 2026-08-31 | 707 Buttonbush LN | 34108 | Pool | $137,500 | Spiro Services LLC (dba) Spiro Custom Pools |
| 2026-08-26 | 579 97th AVE N | 34108 | Pool | $132,486 | Tropical Haven Pool & Spa LLC |
| 2026-08-01 | 10259 Gator Bay CT | 34120 | Building | $129,300 | B P F Contractors Inc. |
| 2026-08-19 | 3974 Integrity AVE | 34142 | Building | $128,175 | Lennar Homes LLC |
| 2026-08-28 | 8576 Cascade MDWS | 34114 | Pool | $127,800 | Artesian Pool Construction Inc. |
| 2026-08-25 | 6557 Castlelawn PL | 34113 | Building | $127,103 | Royal Custom Homes LLC |
| 2026-08-31 | 15713 Genova DR | 34114 | Pool | $126,665 | Pools By Wyatt LLC |
| 2026-08-05 | 15545 Vallecas LN | 34110 | Building | $123,234 | Renewal By Andersen LLC |
| 2026-08-06 | 3662 Justicia CT | 34142 | Building | $121,614 | Lennar Homes LLC |
| 2026-08-14 | 3408 Pilot CIR | 34120 | Pool | $121,000 | Pools By Wyatt LLC |
| 2026-08-03 | 9436 Caymas WAY | 34114 | Pool | $121,000 | Serenity Pool & Spa LLC |
| 2026-08-28 | 2955 8th ST NW | 34120 | Pool | $120,000 | Artisan Building & Development Inc. (dba) Aquatic Architechs of SW Fl |
| 2026-08-14 | 7661 Ponte Verde WAY | 34109 | Pool | $120,000 | Pools By Wyatt LLC |
| 2026-08-13 | 361 24th AVE NW | 34120 | Building | $120,000 | Authentic Home Improvements LLC |
| 2026-08-25 | 3769 Pleasant Springs DR | 34119 | Pool | $119,262 | Edgewater Pool and Spa Services LLC |
| 2026-08-14 | 732 Courtside DR | 34105 | Building | $118,950 | Cornerstone Builders of SW Florida Inc. |
| 2026-08-25 | 4889 Iron Horse WAY | 34142 | Pool | $118,755 | Jackson Pools Inc. |
| 2026-08-19 | 5226 Ciatto WAY | 34142 | Pool | $118,168 | Luxury Pools and Hardscapes 3 LLC (dba) Premier Pools and Spas-jacksonville Fl |
| 2026-08-24 | 153 Edgemere WAY S | 34105 | Doors/Windows Only | $117,500 | Guardian Hurricane Protection II LLC (dba) Guardian Hurricane Protection |
| 2026-08-17 | 8701 Cedar Hammock BLVD | 34112 | Pool | $115,847 | Summit Pools Inc. |
| 2026-08-19 | 546 Cormorant CV | 34113 | Building | $115,202 | Cornerstone Builders of SW Florida Inc. |
