PermitRadar › Permits › Naples and Collier County › Pools
Pool permits, Collier County, August 2026
Permits issued August 2026 · built 2026-09-25 · source: Collier County
Collier County issued 161 pool permits (homes, condos and clubs) in August 2026, with $12.7 million declared (median $66,270 per permit). Aragon Pools & Spas LLC pulled the most, 26. The median county value of the properties involved was $441,000.
Naples and Collier County, monthly: All of Collier Pools New homes 34108 Pelican Bay North Naples East Naples Golden Gate
Home permits by ZIP code
| ZIP | Permits | Declared value | Median county value of the homes |
|---|---|---|---|
| 34120 | 40 | $2,676,359 | $322,188 |
| 34114 | 31 | $2,674,748 | $139,328 |
| 34142 | 17 | $1,061,047 | $125,010 |
| 34108 | 16 | $1,357,450 | $1,001,806 |
| 34112 | 9 | $1,236,926 | $65,028 |
| 34110 | 8 | $732,928 | $1,235,538 |
| 34109 | 7 | $536,167 | $828,160 |
| 34113 | 6 | $407,900 | $965,862 |
| 34105 | 5 | $646,106 | $861,955 |
| 34117 | 5 | $275,000 | $797,607 |
| 34104 | 5 | $195,956 | $378,068 |
| 34134 | 3 | $283,878 | $487,026 |
| 34119 | 2 | $281,700 | $571,678 |
| 34116 | 2 | $100,000 | $449,254 |
| 34102 | 1 | $80,000 | $527,323 |
| 34103 | 1 | $101,000 | $500,978 |
Pool builders pulling the most permits
| Contractor | Permits |
|---|---|
| Aragon Pools & Spas LLC | 26 |
| Pools By Wyatt LLC | 10 |
| Pinnacle USA Inc. | 7 |
| Owner-builder | 6 |
| Waterscapes Pools & Spas LLC | 6 |
| Nassau Pools Construction Inc. | 5 |
| Jackson Pools Inc. | 5 |
| Serenity Pool & Spa LLC | 5 |
| Luxury Pools and Hardscapes 3 LLC (dba) Premier Pools and Spas-jacksonville Fl | 4 |
| Skipper Pools Inc. | 4 |
| Gleason Ventures LLC (dba) Premier Pools and Spas of Naples Fl | 4 |
| Osorio Pool Construction LLC | 3 |
| Spartan Pools and Spas LLC | 3 |
| Bci Pools Inc. | 3 |
| Jude Hubbard Pool Service Inc. | 3 |
All 161 pool permits (homes, condos and clubs) issued in August 2026, largest first
| Issued | Address | ZIP | Permit type | Declared value | Contractor |
|---|---|---|---|---|---|
| 2026-08-21 | 3000 Aurora BLVD | 34112 | Pool | $299,999 | Bci Pools Inc. |
| 2026-08-27 | 3000 Aurora BLVD | 34112 | Pool | $250,000 | Bci Pools Inc. |
| 2026-08-03 | 2690 Firebush LN | 34105 | Pool | $250,000 | Jeff Wilson Pool Service LLC |
| 2026-08-19 | 9328 Surfbird CT | 34120 | Pool | $236,000 | Artisan Building & Development Inc. (dba) Aquatic Architechs of SW Fl |
| 2026-08-17 | 15021 Caracara DR | 34114 | Pool | $225,000 | Certified Pool Mechanics 1 Inc. |
| 2026-08-03 | 9262 Marble Stone DR | 34120 | Pool | $216,906 | Edgewater Pool and Spa Services LLC |
| 2026-08-03 | 702 Hollybriar LN | 34108 | Pool | $204,026 | Nassau Pools Construction Inc. |
| 2026-08-21 | 3000 Aurora BLVD | 34112 | Pool | $200,000 | Bci Pools Inc. |
| 2026-08-21 | 15736 Modena ST | 34114 | Pool | $180,641 | Pools By Wyatt LLC |
| 2026-08-19 | 1420 Gormican LN | 34110 | Pool | $180,000 | Jeff Wilson Pool Service LLC |
| 2026-08-26 | 8758 Driftwood DR | 34114 | Pool | $179,582 | Nassau Pools Construction Inc. |
| 2026-08-24 | 5459 Cherry Wood DR | 34119 | Pool | $162,438 | Nassau Pools Construction Inc. |
| 2026-08-24 | 725 Courtside DR | 34105 | Pool | $157,106 | Rl Installers Inc. (dba) Rl Poolscapes |
| 2026-08-21 | 8525 Oceana WAY | 34114 | Pool | $156,000 | Artesian Pool Construction Inc. |
| 2026-08-27 | 12450 Dahlia CT | 34120 | Pool | $150,000 | Superior Pools of Southwest Florida Inc. |
| 2026-08-19 | 12226 Bonnet DR | 34120 | Pool | $148,000 | Miromar Pools LLC |
| 2026-08-31 | 15667 Cassio WAY | 34114 | Pool | $143,788 | Pools By Wyatt LLC |
| 2026-08-21 | 183 Topanga DR | 34134 | Pool | $138,100 | Florida Pool Professionals Inc. |
| 2026-08-31 | 707 Buttonbush LN | 34108 | Pool | $137,500 | Spiro Services LLC (dba) Spiro Custom Pools |
| 2026-08-26 | 579 97th AVE N | 34108 | Pool | $132,486 | Tropical Haven Pool & Spa LLC |
| 2026-08-28 | 8576 Cascade MDWS | 34114 | Pool | $127,800 | Artesian Pool Construction Inc. |
| 2026-08-31 | 15713 Genova DR | 34114 | Pool | $126,665 | Pools By Wyatt LLC |
| 2026-08-14 | 3408 Pilot CIR | 34120 | Pool | $121,000 | Pools By Wyatt LLC |
| 2026-08-03 | 9436 Caymas WAY | 34114 | Pool | $121,000 | Serenity Pool & Spa LLC |
| 2026-08-28 | 2955 8th ST NW | 34120 | Pool | $120,000 | Artisan Building & Development Inc. (dba) Aquatic Architechs of SW Fl |
| 2026-08-14 | 7661 Ponte Verde WAY | 34109 | Pool | $120,000 | Pools By Wyatt LLC |
| 2026-08-25 | 3769 Pleasant Springs DR | 34119 | Pool | $119,262 | Edgewater Pool and Spa Services LLC |
| 2026-08-25 | 4889 Iron Horse WAY | 34142 | Pool | $118,755 | Jackson Pools Inc. |
| 2026-08-19 | 5226 Ciatto WAY | 34142 | Pool | $118,168 | Luxury Pools and Hardscapes 3 LLC (dba) Premier Pools and Spas-jacksonville Fl |
| 2026-08-17 | 8701 Cedar Hammock BLVD | 34112 | Pool | $115,847 | Summit Pools Inc. |
| 2026-08-24 | 16962 Sud Cortile CT | 34110 | Pool | $114,766 | Nassau Pools Construction Inc. |
| 2026-08-31 | 705 99th AVE N | 34108 | Pool | $114,464 | Ocean Drive Pool Construction Corporation |
| 2026-08-31 | 15701 Gavello ST | 34114 | Pool | $114,000 | Pools By Wyatt LLC |
| 2026-08-19 | 9124 Terrabella CT | 34109 | Pool | $113,167 | Summit Pools Inc. |
| 2026-08-26 | 9616 Moonflower LN | 34114 | Pool | $113,000 | Serenity Pool & Spa LLC |
| 2026-08-05 | 12232 Windamere TRL | 34120 | Pool | $112,806 | Pinnacle USA Inc. |
| 2026-08-27 | 7308 Carducci CT | 34114 | Pool | $110,410 | Nassau Pools Construction Inc. |
| 2026-08-28 | 6449 Liberty ST | 34142 | Pool | $106,495 | Jackson Pools Inc. |
| 2026-08-25 | 9472 Loquat LN | 34114 | Pool | $105,000 | Serenity Pool & Spa LLC |
| 2026-08-19 | 162 Burning Tree DR | 34105 | Pool | $104,000 | Park Shore Pools LLC |
| 2026-08-03 | 9645 Moonflower LN | 34114 | Pool | $104,000 | Serenity Pool & Spa LLC |
| 2026-08-21 | 6550 Victory DR | 34142 | Pool | $103,396 | Luxury Pools and Hardscapes 3 LLC (dba) Premier Pools and Spas-jacksonville Fl |
| 2026-08-05 | 118 Kirtland DR | 34110 | Pool | $102,000 | Pool & Patio Works LLC |
| 2026-08-25 | 1136 Illinois DR | 34103 | Pool | $101,000 | Skipper Pools Inc. |
| 2026-08-12 | 784 5th ST NW | 34120 | Pool | $100,500 | Skipper Pools Inc. |
| 2026-08-24 | 2208 Curtis ST | 34112 | Pool | $100,000 | Meridian Dreams Development Inc. |
| 2026-08-12 | 1851 Mesa LN | 34120 | Pool | $100,000 | Classic Pools of Naples I LLC |
| 2026-08-11 | 2200 Curtis ST | 34112 | Pool | $100,000 | Meridian Dreams Development Inc. |
| 2026-08-11 | 814 Tallow Tree CT | 34108 | Pool | $100,000 | Caribbean Pools LLC |
| 2026-08-10 | 263 Barefoot Beach BLVD | 34134 | Pool | $100,000 | Wheat Durko & Richter Inc. (dba) Fountain Pools & Water Features |
| 2026-08-04 | 8850 Calypso CT | 34113 | Pool | $100,000 | Josh Mckenna Inc. Dba:suncoast Custom Pools Inc. |
| 2026-08-03 | 4986 Andros DR | 34113 | Pool | $100,000 | Rum Row Pools LLC |
| 2026-08-07 | 1860 Sanctuary RD | 34120 | Pool | $99,108 | Florida Pool Professionals Inc. |
| 2026-08-27 | 670 103rd AVE N | 34108 | Pool | $95,251 | Pools By Wyatt LLC |
| 2026-08-31 | 2045 Jung BLVD E | 34120 | Pool | $95,000 | Jackson Pools Inc. |
| 2026-08-18 | 6654 Palisades AVE | 34109 | Pool | $95,000 | Spartan Pools and Spas LLC |
| 2026-08-17 | 4373 Annapolis AVE | 34142 | Pool | $95,000 | Josh Mckenna Inc. Dba:suncoast Custom Pools Inc. |
| 2026-08-17 | 471 Bay Club DR | 34110 | Pool | $95,000 | Josh Mckenna Inc. Dba:suncoast Custom Pools Inc. |
| 2026-08-03 | 9684 Moonflower LN | 34114 | Pool | $95,000 | Serenity Pool & Spa LLC |
| 2026-08-25 | 4996 Corrado AVE | 34142 | Pool | $90,000 | Imperial Pool and Spa LLC |
| 2026-08-03 | 6712 Newport RD | 34109 | Pool | $90,000 | Spartan Pools and Spas LLC |
| 2026-08-05 | 102 29th ST SW | 34117 | Pool | $85,000 | Ar Best Plumbing LLC |
| 2026-08-07 | 14577 Juniper Point LN | 34110 | Pool | $83,478 | Pinnacle USA Inc. |
| 2026-08-19 | 282 Madison DR | 34110 | Pool | $82,524 | Luxury Pools and Hardscapes 3 LLC (dba) Premier Pools and Spas-jacksonville Fl |
| 2026-08-28 | 9273 Mercato WAY | 34108 | Pool | $81,000 | Pools By Wyatt LLC |
| 2026-08-20 | 4007 2nd AVE SE | 34117 | Pool | $80,000 | Chala Development Group Inc. |
| 2026-08-19 | 9088 Mayreau WAY | 34114 | Pool | $80,000 | Jackson Pools Inc. |
| 2026-08-14 | 1422 14th AVE N | 34102 | Pool | $80,000 | Jude Hubbard Pool Service Inc. |
| 2026-08-13 | 15693 Genova DR | 34114 | Pool | $75,000 | Ultimate Pools of Swfl LLC |
| 2026-08-07 | 9117 Caicos WAY | 34114 | Pool | $75,000 | Park Shore Pools LLC |
| 2026-08-03 | 8408 Mallow LN | 34113 | Pool | $75,000 | Aps Power & Water LLC |
| 2026-08-12 | 2963 45th AVE NE | 34120 | Pool | $72,900 | Pool & Patio Works LLC |
| 2026-08-29 | 3382 Malaga WAY | 34105 | Pool | $70,000 | Automation Engineering & Consulting Corp. |
| 2026-08-07 | 7947 Wexford DR | 34104 | Pool | $70,000 | Pelicano Pools LLC |
| 2026-08-03 | 4180 14th AVE SE | 34117 | Pool | $70,000 | Stylish Pool and Spa Inc. |
| 2026-08-05 | 635 92nd AVE N | 34108 | Pool | $69,940 | Pools By Wyatt LLC |
| 2026-08-19 | 3792 Jungle Plum DR E | 34114 | Pool | $68,400 | Artisan Building & Development Inc. (dba) Aquatic Architechs of SW Fl |
| 2026-08-26 | 2752 Tiburon BLVD E | 34109 | Pool | $68,000 | Finishing By Baker Inc. |
| 2026-08-31 | 578 92nd AVE N | 34108 | Pool | $67,564 | Rick Cleveland The Poolguy! Inc. |
| 2026-08-31 | 968 Spanish Moss TRL | 34108 | Pool | $66,675 | Skipper Pools Inc. |
| 2026-08-03 | 3288 Summerfield WAY | 34112 | Pool | $66,270 | Swimming Pool Contractors LLC |
| 2026-08-14 | 3284 Summerfield WAY | 34112 | Pool | $65,585 | Swimming Pool Contractors LLC |
| 2026-08-06 | 2547 Avila LN | 34105 | Pool | $65,000 | Jude Hubbard Pool Service Inc. |
| 2026-08-31 | 6173 Liberty ST | 34142 | Pool | $63,233 | Luxury Pools and Hardscapes 3 LLC (dba) Premier Pools and Spas-jacksonville Fl |
| 2026-08-20 | 4310 Cepheus WAY | 34120 | Pool | $60,000 | Waterscapes Pools & Spas LLC |
| 2026-08-12 | 3463 70th AVE NE | 34120 | Pool | $60,000 | Owner-builder |
| 2026-08-07 | 702 93rd AVE N | 34108 | Pool | $60,000 | Jude Hubbard Pool Service Inc. |
| 2026-08-20 | 9340 Fieldstone LN | 34120 | Pool | $58,850 | USA Pool Builders Corp |
| 2026-08-04 | 5073 Tortola CT | 34113 | Pool | $57,900 | Slusser Services LLC |
| 2026-08-27 | 4300 Pegasus WAY | 34120 | Pool | $56,000 | Waterscapes Pools & Spas LLC |
| 2026-08-12 | 968 Spanish Moss TRL | 34108 | Pool | $54,704 | Timo Brothers Construction Inc. |
| 2026-08-20 | 812 102nd AVE N | 34108 | Pool | $54,352 | Jackson Pools Inc. |
| 2026-08-24 | 2180 Holiday LN | 34104 | Pool | $53,152 | Rl Installers Inc. (dba) Rl Poolscapes |
| 2026-08-27 | 4088 Pegasus WAY | 34120 | Pool | $53,000 | Waterscapes Pools & Spas LLC |
| 2026-08-05 | 4306 Cepheus WAY | 34120 | Pool | $51,000 | Waterscapes Pools & Spas LLC |
| 2026-08-31 | 5867 Haiti DR | 34113 | Pool | $50,000 | Pelicano Pools LLC |
| 2026-08-20 | 5356 Allen PL | 34142 | Pool | $50,000 | Jlb Naples Construction LLC |
| 2026-08-19 | 3968 Ruxton RD | 34116 | Pool | $50,000 | Gleason Ventures LLC (dba) Premier Pools and Spas of Naples Fl |
| 2026-08-13 | 8746 Driftwood DR | 34114 | Pool | $50,000 | Gleason Ventures LLC (dba) Premier Pools and Spas of Naples Fl |
| 2026-08-12 | 1775 Clearwater Preserve WAY | 34114 | Pool | $50,000 | Laguna Development LLC |
| 2026-08-12 | 1870 22nd AVE NE | 34120 | Pool | $50,000 | Bxpoke Projects LLC |
| 2026-08-12 | 3682 47th AVE NE | 34120 | Pool | $50,000 | Quality Pool Care of Swfl LLC (dba) Quality Pool Builders |
| 2026-08-08 | 960 Belville BLVD | 34104 | Pool | $50,000 | Jlb Naples Construction LLC |
| 2026-08-07 | 3114 41st ST SW | 34116 | Pool | $50,000 | Owner-builder |
| 2026-08-05 | 8700 Querce CT | 34114 | Pool | $50,000 | Gleason Ventures LLC (dba) Premier Pools and Spas of Naples Fl |
| 2026-08-04 | 13940 Old Coast RD | 34110 | Pool | $48,160 | Finishing By Baker Inc. |
| 2026-08-20 | 1621 Double Eagle TRL | 34120 | Pool | $48,000 | Pinnacle USA Inc. |
| 2026-08-31 | 620 96th AVE N | 34108 | Pool | $47,000 | Skipper Pools Inc. |
| 2026-08-27 | 4292 Pegasus WAY | 34120 | Pool | $46,000 | Waterscapes Pools & Spas LLC |
| 2026-08-10 | 4741 Espiritu WAY | 34142 | Pool | $46,000 | Pinnacle USA Inc. |
| 2026-08-06 | 1609 Double Eagle TRL | 34120 | Pool | $46,000 | Pinnacle USA Inc. |
| 2026-08-05 | 48 1st ST | 34134 | Pool | $45,778 | Cjt Sharp Inc. (dba) Pinch-a-penny #53 |
| 2026-08-20 | 1617 Double Eagle TRL | 34120 | Pool | $45,000 | Pinnacle USA Inc. |
| 2026-08-06 | 4745 Espiritu WAY | 34142 | Pool | $45,000 | Pinnacle USA Inc. |
| 2026-08-28 | 6892 Cocoplum ST | 34114 | Pool | $44,461 | Pools By Wyatt LLC |
| 2026-08-27 | 709 Teal CT | 34108 | Pool | $40,000 | Pool and Deck Concepts Inc. |
| 2026-08-10 | 4199 Pegasus WAY | 34120 | Pool | $40,000 | Waterscapes Pools & Spas LLC |
| 2026-08-06 | 691 4th ST NE | 34120 | Pool | $40,000 | All In One Building Consulting Inc. |
| 2026-08-20 | 2472 Cambridge WAY | 34112 | Pool | $39,225 | Swimming Pool Contractors LLC |
| 2026-08-31 | 6345 Honor WAY | 34142 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-28 | 15833 Genova DR | 34114 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-27 | 9421 Caymas TER | 34114 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-25 | 2050 Terreno BLVD | 34120 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-24 | 6635 Victory DR | 34142 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-21 | 15774 Genova DR | 34114 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-21 | 2083 Rosello WAY | 34120 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-21 | 2070 Don Benito WAY | 34120 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-19 | 5174 Coneflower ST | 34120 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-19 | 15770 Genova DR | 34114 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-18 | 15859 Ravenna LN | 34114 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-18 | 5170 Coneflower ST | 34120 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-13 | 2039 Rosello WAY | 34120 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-12 | 6622 Victory DR | 34142 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-07 | 15845 Genova DR | 34114 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-06 | 910 Opus Stone BLVD | 34120 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-04 | 965 Estate WAY | 34120 | Pool | $35,000 | Aragon Pools & Spas LLC |
| 2026-08-21 | 6010 Pelican Bay BLVD | Pool | $34,933 | Er Pools Inc. | |
| 2026-08-28 | 7070 Villa Lantana WAY | 34108 | Pool | $32,489 | Pinnacle USA Inc. |
| 2026-08-27 | 3558 Smith ST | 34142 | Pool | $30,000 | Aragon Pools & Spas LLC |
| 2026-08-25 | 4368 Washington PL | 34142 | Pool | $30,000 | Aragon Pools & Spas LLC |
| 2026-08-21 | 6341 Honor WAY | 34142 | Pool | $30,000 | Aragon Pools & Spas LLC |
| 2026-08-21 | 18702 Lake Hammock DR | 34114 | Pool | $30,000 | Gleason Ventures LLC (dba) Premier Pools and Spas of Naples Fl |
| 2026-08-19 | 5178 Coneflower ST | 34120 | Pool | $30,000 | Aragon Pools & Spas LLC |
| 2026-08-18 | 2138 Seville LN | 34120 | Pool | $30,000 | Aragon Pools & Spas LLC |
| 2026-08-18 | 2053 Terreno BLVD | 34120 | Pool | $30,000 | Aragon Pools & Spas LLC |
| 2026-08-12 | 2117 Seville LN | 34120 | Pool | $30,000 | Aragon Pools & Spas LLC |
| 2026-08-05 | 9401 Caymas TER | 34114 | Pool | $30,000 | Aragon Pools & Spas LLC |
| 2026-08-04 | 4359 Washington PL | 34142 | Pool | $30,000 | Aragon Pools & Spas LLC |
| 2026-08-21 | 1845 Imperial Golf Course BLVD | 34110 | Pool | $27,000 | Finishing By Baker Inc. |
| 2026-08-26 | 6712 Newport RD | 34109 | Pool | $25,000 | Spartan Pools and Spas LLC |
| 2026-08-26 | 13790 Callisto AVE | 34109 | Pool | $25,000 | Osorio Pool Construction LLC |
| 2026-08-19 | 408 Cristobal ST | 34113 | Pool | $25,000 | Osorio Pool Construction LLC |
| 2026-08-11 | 3896 27th AVE SW | 34117 | Pool | $25,000 | Owner-builder |
| 2026-08-28 | 1662 Spoonbill LN | Pool | $20,000 | Grandslam Cleaning & Maintenance LLC (dba) Icon Pool Care | |
| 2026-08-07 | 900 Sherbrook DR | 34104 | Pool | $15,804 | Rock Star Pools & Waterfalls Inc. |
| 2026-08-11 | 910 15th ST SW | 34117 | Pool-Above Ground | $15,000 | Owner-builder |
| 2026-08-12 | 18729 Ensenada DR | 34114 | Pool | $10,000 | Osorio Pool Construction LLC |
| 2026-08-25 | 1003 Cardinal ST | 34104 | Pool-Above Ground | $7,000 | Owner-builder |
| 2026-08-26 | 6840 San Marino DR | Pool | $3,959 | Finishing By Baker Inc. | |
| 2026-08-14 | 3697 35th AVE NE | 34120 | Pool-Above Ground | $199 | Owner-builder |
| 2026-08-12 | 3813 16th AVE NE | 34120 | Pool | $90 | Vision Pool Innovations LLC |
Want these as leads, with the owner? The Collier monthly owner report is every permit for your trade, joined to the Collier County Property Appraiser record: owner of record and mailing address, whether the home is the owner's primary residence, and the county value of the property. $199 a month for one trade across Collier County, first month free, no card, one business per trade, cancel any month by email. Owner names and mailing addresses only, never phone numbers. See a sample, ask for the first month free, or email [email protected].
Questions
How often is this updated?
Collier County posts its permit spreadsheets once a month, usually a few weeks after the month ends. This page covers permits issued in August 2026 and was built on 2026-09-25; it is rebuilt when the county posts the next month.
Does this include the City of Naples?
Collier County issues building permits for the unincorporated county, which is most of greater Naples: North Naples, Pelican Bay, Vanderbilt Beach, Golden Gate, East Naples, Immokalee and Ave Maria. The City of Naples (Old Naples, Port Royal, the Moorings and most of Park Shore), Marco Island and Everglades City run their own building departments and are not in this list.
Can I get these permits with the owner's name and mailing address?
Yes. The Collier monthly owner report joins each permit to the Collier County Property Appraiser record: owner of record, mailing address, whether the home is the owner's primary residence (homestead exemption) and the county value. $199 a month for one trade across Collier County, first month free, no card, one business per trade, cancel any month by email. Owner names and mailing addresses only, never phone numbers. Email [email protected].
Where does the data come from?
Collier County Growth Management, "Issued and Applied Building Permits, by Month", a Florida public record, joined by parcel number to the Collier County Property Appraiser parcel file for the ZIP code and the area medians. Values are the declared construction values on the permit, not sale prices. Verify against the county record before relying on it.
Collier County issues building permits for the unincorporated county, which is most of greater Naples: North Naples, Pelican Bay, Vanderbilt Beach, Golden Gate, East Naples, Immokalee and Ave Maria. The City of Naples (Old Naples, Port Royal, the Moorings and most of Park Shore), Marco Island and Everglades City run their own building departments and are not in this list. Addresses, permit types, declared values and contractors are republished as the county publishes them; owner names and mailing addresses are never shown on this page. Compilation licensed CC BY 4.0; the records themselves are Florida public records (ch. 119).