PermitRadar › Permits › Naples and Collier County › New homes
New home permits, Collier County, September 2026
Permits issued September 2026 · built 2026-11-02 · source: Collier County
Collier County issued 145 new single-family and duplex home permits in September 2026, with $55.4 million declared (median $242,555 per permit). Centex Homes pulled the most, 28.
Naples and Collier County, monthly: All of Collier Pools New homes 34108 Pelican Bay North Naples East Naples Golden Gate
Home permits by ZIP code
| ZIP | Permits | Declared value | Median county value of the homes |
|---|---|---|---|
| 34120 | 46 | $9,889,132 | $85,484 |
| 34142 | 32 | $5,587,151 | $4,899 |
| 34112 | 24 | $11,869,750 | $61,093 |
| 34114 | 14 | $6,465,190 | $28,330 |
| 34117 | 13 | $3,546,600 | $139,230 |
| 34119 | 5 | $5,172,400 | $892,093 |
| 34108 | 5 | $5,120,000 | $468,110 |
| 34103 | 2 | $1,757,500 | $664,844 |
| 34105 | 2 | $4,329,717 | $1,114,486 |
| 34140 | 1 | $694,500 | $252,585 |
| 34116 | 1 | $960,000 | $691,645 |
Home builders pulling the most permits
| Contractor | Permits |
|---|---|
| Centex Homes | 28 |
| G.l. Building Corporation | 20 |
| Owner-builder | 14 |
| Quality Premier LLC | 8 |
| Taylor Morrison of Florida Inc. | 7 |
| Cc Devco Construction LLC | 6 |
| Lennar Homes LLC | 6 |
| Stock Luxury Homes LLC | 4 |
| Neal Communities of Southwest Florida LLC | 4 |
| Blackstone Construction Enterprises LLC | 3 |
| Hopper Management LLC (dba) Green Mountain Builders | 2 |
| Dca Builders LLC | 2 |
| Terra Home Builders Inc. | 2 |
| Line Construction Inc. | 2 |
| Hut World Incorporated | 1 |
All 145 new single-family and duplex home permits issued in September 2026, largest first
| Issued | Address | ZIP | Permit type | Declared value | Contractor |
|---|---|---|---|---|---|
| 2026-09-04 | 4501 Club Estates DR | 34112 | Building | $3,800,000 | Ocean Blue Builders Inc. |
| 2026-09-11 | 257 Egret AVE | 34108 | Building | $2,800,000 | Bellamia Development Inc. |
| 2026-09-15 | 426 Rosemeade LN | 34105 | Building | $2,529,717 | Harwick Homes Building Group LLC |
| 2026-09-09 | 5141 Palmetto Woods DR | 34119 | Building | $2,500,000 | Forge Construction LLC |
| 2026-09-02 | 101 Cypress Point DR | 34105 | Building | $1,800,000 | Boyette Construction Group LLC |
| 2026-09-16 | 1435 Hemingway PL | 34103 | Building | $1,200,000 | Princeton Home & Design Inc. |
| 2026-09-08 | 18037 Royal Tree PKWY | 34114 | Building | $1,150,000 | Defilipps Construction Inc. |
| 2026-09-30 | 6067 Whitaker RD | 34112 | Building | $1,044,750 | Summit Building Group LLC |
| 2026-09-22 | 5659 Bur Oaks LN | 34119 | Building | $1,000,000 | Az Construction Group Inc. |
| 2026-09-15 | 14326 Charthouse CIR | 34114 | Building | $1,000,000 | Hsd Real Estate Investments LLC |
| 2026-09-08 | 5090 Boxwood WAY | 34116 | Building | $960,000 | Dca Builders LLC |
| 2026-09-24 | 6021 Spanish Oaks LN | 34119 | Building | $850,000 | Arcs Investments LLC |
| 2026-09-30 | 4890 Mahogany Ridge DR | 34119 | Building | $800,000 | Custom Gulf Builders Inc. |
| 2026-09-24 | 375 Weber BLVD N | 34120 | Building | $800,000 | Dca Builders LLC |
| 2026-09-05 | 509 110th AVE N | 34108 | Building | $800,000 | Mr Square Construction Inc. |
| 2026-09-30 | 668 109th AVE N | 34108 | Building | $750,000 | Dan Malinowski Inc. (dba) D M I |
| 2026-09-04 | 3790 21St Ave Sw | 34117 | Building | $700,000 | Damar Development Inc. |
| 2026-09-24 | 9512 Loquat LN | 34114 | Building | $699,791 | Stock Luxury Homes LLC |
| 2026-09-09 | 518 Goodland DR W | 34140 | Building | $694,500 | Kenmark Construction Inc. |
| 2026-09-04 | 779 20th ST SE | 34117 | Building | $580,000 | Owner-builder |
| 2026-09-23 | 9424 Loquat LN | 34114 | Building | $577,485 | Stock Luxury Homes LLC |
| 2026-09-29 | 9476 Loquat LN | 34114 | Building | $574,884 | Stock Luxury Homes LLC |
| 2026-09-29 | 9452 Loquat LN | 34114 | Building | $571,790 | Stock Luxury Homes LLC |
| 2026-09-10 | 1236 Cooper DR | 34103 | Building | $557,500 | Owner-builder |
| 2026-09-10 | 4201 Molokai DR | 34112 | Building | $465,000 | Selerim Construction LLC |
| 2026-09-29 | 766 93rd AVE N | 34108 | Building | $450,000 | Terra Home Builders Inc. |
| 2026-09-01 | 1062 Foundation WAY | 34142 | Building | $448,713 | Bcb Homes In The Community LLC |
| 2026-09-02 | 2481 18th AVE NE | 34120 | Building | $380,000 | Rua Elite Construction LLC |
| 2026-09-29 | 3301 Sugartree LN | 34112 | Building | $375,000 | G.l. Building Corporation |
| 2026-09-29 | 3385 Woodleaf WAY | 34112 | Building | $375,000 | G.l. Building Corporation |
| 2026-09-22 | 3360 Sugartree LN | 34112 | Building | $375,000 | G.l. Building Corporation |
| 2026-09-30 | 4457 Wilson BLVD N | 34120 | Building | $360,000 | Design Home Remodeling Service Corp |
| 2026-09-01 | 4409 54th AVE NE | 34120 | Building | $360,000 | Jpc Construction Services Inc. |
| 2026-09-22 | 3309 Sugartree LN | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-09-22 | 3262 Sugartree LN | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-09-22 | 2655 Durham CIR | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-09-15 | 2675 Durham CIR | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-09-14 | 7218 40th ST NE | 34120 | Building | $350,000 | Line Construction Inc. |
| 2026-09-09 | 3366 Woodleaf WAY | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-09-09 | 2637 Hyacinth PL | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-09-01 | 677 29th ST NW | 34120 | Building | $350,000 | Sawgrass Construction Group LLC |
| 2026-09-16 | 8554 Oceana WAY | 34114 | Building | $335,000 | Toll Bros. Inc. |
| 2026-09-14 | 381 22nd ST NE | 34120 | Building | $330,000 | Sba Construction Inc. |
| 2026-09-30 | 3071 Andrews AVE | 34112 | Building | $320,000 | Heyco Development Group LLC |
| 2026-09-17 | 790 97th AVE N | 34108 | Building | $320,000 | Hopper Management LLC (dba) Green Mountain Builders |
| 2026-09-10 | 3692 40th AVE SE | 34117 | Building | $320,000 | Jr Florida Builders LLC |
| 2026-09-25 | 4140 70th AVE NE | 34120 | Building | $310,000 | Terra Home Builders Inc. |
| 2026-09-23 | 567 13th ST NW | 34120 | Building | $300,000 | Baybeach Builders Inc. |
| 2026-09-08 | 485 41st AVE NE | 34120 | Building | $300,000 | Solutions Capital Group Inc. (dba) All Florida Construction & Roofing Co. |
| 2026-09-15 | 3295 Summerfield WAY | 34112 | Building | $295,000 | G.l. Building Corporation |
| 2026-09-11 | 1039 13Th St Sw | 34117 | Building | $295,000 | Agape Home Builders LLC |
| 2026-09-21 | 3326 30th AVE SE | 34117 | Building | $280,000 | High End Solutions Services LLC |
| 2026-09-04 | 616 Jefferson AVE W | 34142 | Building | $280,000 | Jjsg Builders Inc. |
| 2026-09-29 | 3260 Summerfield WAY | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-09-15 | 3377 Woodleaf WAY | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-09-15 | 2668 Durham CIR | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-09-09 | 2534 Kingfisher DR | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-09-02 | 2764 Rockwood LN | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-09-02 | 2760 Rockwood LN | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-09-02 | 3362 Woodleaf WAY | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-09-02 | 3283 Summerfield WAY | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-09-29 | 3414 Woodleaf WAY | 34112 | Building | $270,000 | G.l. Building Corporation |
| 2026-09-03 | 4072 10th AVE NE | 34120 | Building | $260,000 | Ar Best Plumbing LLC |
| 2026-09-08 | 4447 Centaurus CIR | 34120 | Building | $251,106 | Neal Communities of Southwest Florida LLC |
| 2026-09-14 | 3971 16th AVE SE | 34117 | Building | $250,000 | Gc Fonseca Construction Inc. |
| 2026-09-09 | 3293 Sugartree LN | 34112 | Building | $250,000 | G.l. Building Corporation |
| 2026-09-09 | 15853 Genova DR | 34114 | Building | $250,000 | Taylor Morrison of Florida Inc. |
| 2026-09-04 | 3597 47th AVE NE | 34120 | Building | $250,000 | Golden Home Construction Inc. |
| 2026-09-08 | 4455 Centaurus CIR | 34120 | Building | $248,709 | Neal Communities of Southwest Florida LLC |
| 2026-09-18 | 4312 Pegasus WAY | 34120 | Building | $245,112 | Owner-builder |
| 2026-09-08 | 4275 Pegasus WAY | 34120 | Building | $245,112 | Owner-builder |
| 2026-09-08 | 4272 Pegasus WAY | 34120 | Building | $245,112 | Owner-builder |
| 2026-09-08 | 4267 Pegasus WAY | 34120 | Building | $242,555 | Owner-builder |
| 2026-09-29 | 15879 Ravenna LN | 34114 | Building | $239,294 | Taylor Morrison of Florida Inc. |
| 2026-09-07 | 15855 Ravenna LN | 34114 | Building | $239,294 | Taylor Morrison of Florida Inc. |
| 2026-09-25 | 4565 Sophia DR | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-09-25 | 4573 Sophia DR | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-09-23 | 4748 Gambero WAY | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-09-15 | 4763 Gambero WAY | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-09-08 | 4268 Pegasus WAY | 34120 | Building | $223,694 | Owner-builder |
| 2026-09-16 | 15782 Genova DR | 34114 | Building | $207,465 | Taylor Morrison of Florida Inc. |
| 2026-09-07 | 15725 Genova DR | 34114 | Building | $207,465 | Taylor Morrison of Florida Inc. |
| 2026-09-02 | 15733 Genova DR | 34114 | Building | $207,465 | Taylor Morrison of Florida Inc. |
| 2026-09-16 | 15914 Ravenna LN | 34114 | Building | $205,257 | Taylor Morrison of Florida Inc. |
| 2026-09-08 | 4451 Centaurus CIR | 34120 | Building | $201,716 | Neal Communities of Southwest Florida LLC |
| 2026-09-08 | 4443 Centaurus CIR | 34120 | Building | $201,716 | Neal Communities of Southwest Florida LLC |
| 2026-09-24 | 3293 40th AVE SE | 34117 | Building | $200,000 | Freedom Sky Construction Inc. |
| 2026-09-23 | 379 18th ST SE | 34117 | Building | $200,000 | Quality Premier LLC |
| 2026-09-23 | 357 18th ST SE | 34117 | Building | $200,000 | Quality Premier LLC |
| 2026-09-23 | 4883 20th AVE SE | 34117 | Building | $200,000 | Quality Premier LLC |
| 2026-09-21 | 202 N 6th ST | 34142 | Building | $200,000 | Blackstone Construction Enterprises LLC |
| 2026-09-15 | 204 N 6th ST | 34142 | Building | $200,000 | Blackstone Construction Enterprises LLC |
| 2026-09-15 | 206 N 6th ST | 34142 | Building | $200,000 | Blackstone Construction Enterprises LLC |
| 2026-09-08 | 3682 56th AVE NE | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-09-08 | 3670 56th AVE NE | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-09-07 | 829 14th ST NE | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-09-19 | 2863 10th AVE NE | 34120 | Building | $185,000 | Owner-builder |
| 2026-09-23 | 1683 Double Eagle TRL | 34120 | Building | $184,300 | Lennar Homes LLC |
| 2026-09-17 | 3592 16th AVE NE | 34120 | Building | $180,000 | Owner-builder |
| 2026-09-16 | 4349 Wilson BLVD N | 34120 | Building | $180,000 | Maronda Homes LLC of Florida |
| 2026-09-25 | 5846 Cassidy LN | 34142 | Building | $175,000 | Cc Devco Construction LLC |
| 2026-09-24 | 5842 Cassidy LN | 34142 | Building | $175,000 | Cc Devco Construction LLC |
| 2026-09-28 | 2063 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-09-24 | 2102 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-09-18 | 926 Opus Stone BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-09-17 | 2086 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-09-17 | 953 Estate WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-09-15 | 2074 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-09-15 | 957 Estate WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-09-14 | 6344 Honor WAY | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-11 | 6348 Honor WAY | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-09 | 2090 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 4026 Alexandria DR | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 4030 Alexandria DR | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 4034 Alexandria DR | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 4038 Alexandria DR | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 4042 Alexandria DR | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 4048 Alexandria DR | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 4076 Alexandria DR | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 4080 Alexandria DR | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 4084 Alexandria DR | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 4088 Alexandria DR | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 4092 Alexandria DR | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 4096 Alexandria DR | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 2097 Seville LN | 34120 | Building | $150,000 | Centex Homes |
| 2026-09-08 | 3507 Loyalty LOOP | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-04 | 2060 Zamora DR | 34120 | Building | $150,000 | Centex Homes |
| 2026-09-04 | 2055 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-09-03 | 4728 Tribute TRL | 34142 | Building | $150,000 | Centex Homes |
| 2026-09-03 | 2061 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-09-09 | 3966 Integrity AVE | 34142 | Building | $144,267 | Lennar Homes LLC |
| 2026-09-09 | 3962 Integrity AVE | 34142 | Building | $139,350 | Lennar Homes LLC |
| 2026-09-10 | 3669 Justicia CT | 34142 | Building | $121,614 | Lennar Homes LLC |
| 2026-09-10 | 441 11th ST SW | 34117 | Building | $121,600 | Hopper Management LLC (dba) Green Mountain Builders |
| 2026-09-07 | 211 12th AVE NE | 34120 | Building | $120,000 | Quality Premier LLC |
| 2026-09-10 | 3673 Justicia CT | 34142 | Building | $111,706 | Lennar Homes LLC |
| 2026-09-29 | 1090 31st ST SW | 34117 | Building | $100,000 | Owner-builder |
| 2026-09-05 | 3830 24th AVE SE | 34117 | Building | $100,000 | Owner-builder |
| 2026-09-09 | 3665 Justicia CT | 34142 | Building | $91,501 | Lennar Homes LLC |
| 2026-09-21 | 4052 18th AVE NE | 34120 | Building | $80,000 | Owner-builder |
| 2026-09-21 | 4052 18th AVE NE | 34120 | Building | $35,000 | Owner-builder |
| 2026-09-16 | 211 12th AVE NE | 34120 | Building | $30,000 | Quality Premier LLC |
| 2026-09-15 | 888 3rd ST NW | 34120 | Building | $25,000 | Owner-builder |
| 2026-09-28 | 13055 Pond Apple DR E | 34119 | Building | $22,400 | Hut World Incorporated |
| 2026-09-15 | 3043 47th AVE NE | 34120 | Building | $15,000 | Line Construction Inc. |
Want these as leads, with the owner? The Collier monthly owner report is every permit for your trade, joined to the Collier County Property Appraiser record: owner of record and mailing address, whether the home is the owner's primary residence, and the county value of the property. $199 a month for one trade across Collier County, first month free, no card, one business per trade, cancel any month by email. Owner names and mailing addresses only, never phone numbers. See a sample, ask for the first month free, or email [email protected].
Questions
How often is this updated?
Collier County posts its permit spreadsheets once a month, usually a few weeks after the month ends. This page covers permits issued in September 2026 and was built on 2026-11-02; it is rebuilt when the county posts the next month.
Does this include the City of Naples?
Collier County issues building permits for the unincorporated county, which is most of greater Naples: North Naples, Pelican Bay, Vanderbilt Beach, Golden Gate, East Naples, Immokalee and Ave Maria. The City of Naples (Old Naples, Port Royal, the Moorings and most of Park Shore), Marco Island and Everglades City run their own building departments and are not in this list.
Can I get these permits with the owner's name and mailing address?
Yes. The Collier monthly owner report joins each permit to the Collier County Property Appraiser record: owner of record, mailing address, whether the home is the owner's primary residence (homestead exemption) and the county value. $199 a month for one trade across Collier County, first month free, no card, one business per trade, cancel any month by email. Owner names and mailing addresses only, never phone numbers. Email [email protected].
Where does the data come from?
Collier County Growth Management, "Issued and Applied Building Permits, by Month", a Florida public record, joined by parcel number to the Collier County Property Appraiser parcel file for the ZIP code and the area medians. Values are the declared construction values on the permit, not sale prices. Verify against the county record before relying on it.
Collier County issues building permits for the unincorporated county, which is most of greater Naples: North Naples, Pelican Bay, Vanderbilt Beach, Golden Gate, East Naples, Immokalee and Ave Maria. The City of Naples (Old Naples, Port Royal, the Moorings and most of Park Shore), Marco Island and Everglades City run their own building departments and are not in this list. Addresses, permit types, declared values and contractors are republished as the county publishes them; owner names and mailing addresses are never shown on this page. Compilation licensed CC BY 4.0; the records themselves are Florida public records (ch. 119).