PermitRadar › Permits › Naples and Collier County › New homes
New home permits, Collier County, August 2026
Permits issued August 2026 · built 2026-09-25 · source: Collier County
Collier County issued 189 new single-family and duplex home permits in August 2026, with $66.8 million declared (median $200,000 per permit). Centex Homes pulled the most, 42.
Naples and Collier County, monthly: All of Collier Pools New homes 34108 Pelican Bay North Naples East Naples Golden Gate
Home permits by ZIP code
| ZIP | Permits | Declared value | Median county value of the homes |
|---|---|---|---|
| 34120 | 53 | $18,191,650 | $98,280 |
| 34142 | 51 | $8,610,176 | $6,939 |
| 34114 | 30 | $8,836,708 | $85,851 |
| 34117 | 26 | $8,923,804 | $103,243 |
| 34112 | 18 | $5,715,000 | $57,974 |
| 34108 | 5 | $5,115,000 | $2,076,161 |
| 34113 | 2 | $1,900,000 | $1,305,796 |
| 34119 | 1 | $15,000 | $1,119,962 |
| 34116 | 1 | $515,000 | $288,420 |
| 34105 | 1 | $7,000,000 | $4,826,461 |
| 34103 | 1 | $2,000,000 | $373,442 |
Home builders pulling the most permits
| Contractor | Permits |
|---|---|
| Centex Homes | 42 |
| G.l. Building Corporation | 18 |
| Owner-builder | 14 |
| Taylor Morrison of Florida Inc. | 11 |
| Toll Bros. Inc. | 10 |
| Quality Premier LLC | 9 |
| Lennar Homes LLC | 8 |
| Cc Devco Construction LLC | 7 |
| Habitat For Humanity of Collier County Inc. | 6 |
| Stock Luxury Homes LLC | 4 |
| A&j New Home LLC | 4 |
| Maronda Homes LLC of Florida | 3 |
| Cherrelus Custom Home Builder LLC | 3 |
| Potter Homes Inc. | 2 |
| Seagate Development Group LLC | 2 |
All 189 new single-family and duplex home permits issued in August 2026, largest first
| Issued | Address | ZIP | Permit type | Declared value | Contractor |
|---|---|---|---|---|---|
| 2026-08-18 | 2923 Indigobush WAY | 34105 | Building | $7,000,000 | Build LLC |
| 2026-08-26 | 3037 Ravenna AVE | 34120 | Building | $3,500,000 | Seagate Development Group LLC |
| 2026-08-11 | 945 Chimney Rock RD | 34120 | Building | $2,700,000 | Seagate Development Group LLC |
| 2026-08-18 | 356 Colony DR | 34108 | Building | $2,000,000 | Potter Homes Inc. |
| 2026-08-11 | 1105 Hollygate LN | 34103 | Building | $2,000,000 | Kingdom Builders of Naples LLC |
| 2026-08-28 | 18 Pelican ST W | 34113 | Building | $1,500,000 | Luxury Homes of SW Florida Inc. |
| 2026-08-31 | 150 31st ST NW | 34120 | Building | $1,200,000 | Commercial Concrete Systems LLC |
| 2026-08-24 | 549 102nd AVE N | 34108 | Building | $1,200,000 | Lagrasta Homes Inc. |
| 2026-08-06 | 3482 3rd AVE SW | 34117 | Building | $1,000,000 | Owner-builder |
| 2026-08-22 | 548 107th AVE N | 34108 | Building | $950,000 | Lagrasta Homes Inc. |
| 2026-08-17 | 6640 Trail BLVD | 34108 | Building | $900,000 | Majestic Homes Builders Inc. |
| 2026-08-06 | 3678 Golden Gate BLVD W | 34117 | Building | $700,000 | Gsd Construction LLC |
| 2026-08-11 | 3825 13th AVE SW | 34117 | Building | $650,000 | Brixe Construction LLC |
| 2026-08-21 | 2274 Della DR | 34117 | Building | $640,000 | Jvm Construction LLC |
| 2026-08-18 | 9567 Moonflower LN | 34114 | Building | $563,401 | Stock Luxury Homes LLC |
| 2026-08-22 | 6119 Dogwood WAY | 34116 | Building | $515,000 | Endless Land Management Corp |
| 2026-08-28 | 1216 Jung BLVD E | 34120 | Building | $500,000 | Integrity First Homebuilders LLC |
| 2026-08-24 | 9452 Caymas WAY | 34114 | Building | $488,711 | Stock Luxury Homes LLC |
| 2026-08-21 | 9668 Moonflower LN | 34114 | Building | $488,711 | Stock Luxury Homes LLC |
| 2026-08-06 | 8530 Oceana WAY | 34114 | Building | $474,000 | Toll Bros. Inc. |
| 2026-08-12 | 1644 Summerlit AVE | 34114 | Building | $452,466 | Mattamy Tampa/sarasota LLC (dba) Mattamy Homes |
| 2026-08-20 | 1414 23rd ST SW | 34117 | Building | $450,000 | Ultimate Building Innovation LLC |
| 2026-08-07 | 780 Weber BLVD S | 34117 | Building | $444,804 | Arcs Investments LLC |
| 2026-08-18 | 9563 Moonflower LN | 34114 | Building | $429,989 | Stock Luxury Homes LLC |
| 2026-08-05 | 18181 Baywood DR | 34114 | Building | $414,500 | Ks Capital LLC (dba) Preventive Property Services |
| 2026-08-06 | 8465 Piper ST | 34114 | Building | $408,000 | Toll Bros. Inc. |
| 2026-08-31 | 197 2nd ST SE | 34117 | Building | $400,000 | Cherrelus Custom Home Builder LLC |
| 2026-08-30 | 487 25th ST SW | 34117 | Building | $400,000 | Owner-builder |
| 2026-08-19 | 408 Cristobal ST | 34113 | Building | $400,000 | Owner-builder |
| 2026-08-19 | 1391 11th ST SW | 34117 | Building | $400,000 | Cherrelus Custom Home Builder LLC |
| 2026-08-28 | 8558 Oceana WAY | 34114 | Building | $394,000 | Toll Bros. Inc. |
| 2026-08-27 | 3491 5th AVE NW | 34120 | Building | $387,650 | Quality Premier LLC |
| 2026-08-25 | 3300 Summerfield WAY | 34112 | Building | $375,000 | G.l. Building Corporation |
| 2026-08-25 | 3297 Sugartree LN | 34112 | Building | $375,000 | G.l. Building Corporation |
| 2026-08-20 | 3358 Woodleaf WAY | 34112 | Building | $375,000 | G.l. Building Corporation |
| 2026-08-03 | 3361 Woodleaf WAY | 34112 | Building | $375,000 | G.l. Building Corporation |
| 2026-08-31 | 2743 24th AVE NE | 34120 | Building | $370,000 | A&j New Home LLC |
| 2026-08-25 | 3351 Sugartree LN | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-08-24 | 2437 62nd AVE NE | 34120 | Building | $350,000 | Maronda Homes LLC of Florida |
| 2026-08-20 | 3311 Summerfield WAY | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-08-17 | 197 2nd ST SE | 34117 | Building | $350,000 | Cherrelus Custom Home Builder LLC |
| 2026-08-12 | 1542 54Th Ave Se | 34117 | Building | $350,000 | G&d Visionary Construction LLC |
| 2026-08-11 | 3294 Sugartree LN | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-08-06 | 4032 10th AVE SE | 34117 | Building | $350,000 | Eloy Brothers Inc. |
| 2026-08-06 | 2317 8th ST NE | 34120 | Building | $350,000 | Design Home Remodeling Service Corp |
| 2026-08-04 | 2488 Cambridge WAY | 34112 | Building | $350,000 | G.l. Building Corporation |
| 2026-08-04 | 2457 Cambridge WAY | 34112 | Building | $345,000 | G.l. Building Corporation |
| 2026-08-28 | 8457 Piper ST | 34114 | Building | $340,000 | Toll Bros. Inc. |
| 2026-08-26 | 3321 27th AVE NE | 34120 | Building | $330,000 | Sba Construction Inc. |
| 2026-08-20 | 4204 31st AVE NE | 34120 | Building | $330,000 | Design Home Remodeling Service Corp |
| 2026-08-26 | 2733 70th AVE NE | 34120 | Building | $325,000 | A&j New Home LLC |
| 2026-08-20 | 2149 Everglades BLVD S | 34117 | Building | $320,000 | A&j New Home LLC |
| 2026-08-06 | 4554 36th AVE SE | 34117 | Building | $312,000 | Ll Engineering and Construction LLC |
| 2026-08-23 | 3421 72nd AVE NE | 34120 | Building | $310,000 | Terra Home Builders Inc. |
| 2026-08-27 | 2528 2nd AVE NE | 34120 | Building | $300,000 | Morada Construction LLC |
| 2026-08-20 | 743 6th ST SE | 34117 | Building | $300,000 | Gc Fonseca Construction Inc. |
| 2026-08-05 | 3228 32nd AVE SE | 34117 | Building | $300,000 | Xl Homes of SW Fl Inc. |
| 2026-08-25 | 3369 Woodleaf WAY | 34112 | Building | $295,000 | G.l. Building Corporation |
| 2026-08-11 | 3291 Summerfield WAY | 34112 | Building | $295,000 | G.l. Building Corporation |
| 2026-08-27 | 3317 6th AVE NE | 34120 | Building | $290,000 | Owner-builder |
| 2026-08-24 | 2740 66th AVE NE | 34120 | Building | $290,000 | Delgado New Home LLC |
| 2026-08-11 | 8722 Driftwood DR | 34114 | Building | $287,000 | Toll Bros. Inc. |
| 2026-08-04 | 8568 Cascade MDWS | 34114 | Building | $284,000 | Toll Bros. Inc. |
| 2026-08-31 | 2155 Younger LN | 34142 | Building | $275,000 | |
| 2026-08-31 | 2159 Younger LN | 34142 | Building | $275,000 | |
| 2026-08-31 | 2167 Younger LN | 34142 | Building | $275,000 | |
| 2026-08-20 | 3354 Woodleaf WAY | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-08-11 | 3278 Sugartree LN | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-08-04 | 2645 Hyacinth PL | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-08-04 | 2468 Cambridge WAY | 34112 | Building | $275,000 | G.l. Building Corporation |
| 2026-08-21 | 1551 12th AVE NE | 34120 | Building | $270,000 | Owner-builder |
| 2026-08-20 | 4122 47th AVE NE | 34120 | Building | $265,000 | Gator Home Construction Inc. |
| 2026-08-20 | 3613 12th AVE SE | 34117 | Building | $265,000 | Gator Home Construction Inc. |
| 2026-08-11 | 3350 Woodleaf WAY | 34112 | Building | $265,000 | G.l. Building Corporation |
| 2026-08-04 | 2453 Cambridge WAY | 34112 | Building | $265,000 | G.l. Building Corporation |
| 2026-08-20 | 2733 Durham CIR | 34112 | Building | $250,000 | G.l. Building Corporation |
| 2026-08-19 | 5240 Everglades BLVD N | 34120 | Building | $250,000 | Alan and Carlos Concrete of Naples Inc. |
| 2026-08-19 | 15770 Genova DR | 34114 | Building | $250,000 | Taylor Morrison of Florida Inc. |
| 2026-08-19 | 15774 Genova DR | 34114 | Building | $250,000 | Taylor Morrison of Florida Inc. |
| 2026-08-19 | 15871 Ravenna LN | 34114 | Building | $250,000 | Taylor Morrison of Florida Inc. |
| 2026-08-14 | 15861 Genova DR | 34114 | Building | $250,000 | Taylor Morrison of Florida Inc. |
| 2026-08-13 | 15841 Genova DR | 34114 | Building | $250,000 | Taylor Morrison of Florida Inc. |
| 2026-08-10 | 5162 Coneflower ST | 34120 | Building | $250,000 | Owner-builder |
| 2026-08-03 | 1669 Everglades BLVD S | 34117 | Building | $250,000 | Golden Home Construction Inc. |
| 2026-08-21 | 8585 Oceana WAY | 34114 | Building | $241,000 | Toll Bros. Inc. |
| 2026-08-25 | 3077 62nd AVE NE | 34120 | Building | $235,000 | Stratos Construction Corp |
| 2026-08-04 | 8589 Oceana WAY | 34114 | Building | $235,000 | Toll Bros. Inc. |
| 2026-08-21 | 4597 Sophia DR | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-08-18 | 4808 Gambero WAY | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-08-07 | 4833 Gambero WAY | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-08-07 | 4553 Sophia DR | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-08-06 | 4806 Acero AVE | 34142 | Building | $225,000 | Cc Devco Construction LLC |
| 2026-08-06 | 15845 Genova DR | 34114 | Building | $207,465 | Taylor Morrison of Florida Inc. |
| 2026-08-03 | 15833 Genova DR | 34114 | Building | $207,465 | Taylor Morrison of Florida Inc. |
| 2026-08-26 | 5224 44th ST NE | 34120 | Building | $200,000 | All Around Quality Homes Inc. |
| 2026-08-26 | 659 22nd AVE NE | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-08-24 | 2898 37th AVE NE | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-08-21 | 2922 36th AVE SE | 34117 | Building | $200,000 | Quality Premier LLC |
| 2026-08-21 | 3607 29Th Ave Ne | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-08-20 | 467 22nd ST NE | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-08-20 | 15757 Genova DR | 34114 | Building | $200,000 | Taylor Morrison of Florida Inc. |
| 2026-08-19 | 3376 50th AVE NE | 34120 | Building | $200,000 | Coastal Homes Constructions LLC |
| 2026-08-18 | 2762 34th AVE SE | 34117 | Building | $200,000 | Quality Premier LLC |
| 2026-08-18 | 4642 66th AVE NE | 34120 | Building | $200,000 | Owner-builder |
| 2026-08-17 | 15778 Genova DR | 34114 | Building | $200,000 | Taylor Morrison of Florida Inc. |
| 2026-08-14 | 2927 14th AVE NE | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-08-14 | 1143 Golden Gate BLVD E | 34120 | Building | $200,000 | Quality Premier LLC |
| 2026-08-10 | 5135 40th ST NE | 34120 | Building | $200,000 | Ariel Falcon LLC (dba) Falcon Contractors |
| 2026-08-07 | 15729 Genova DR | 34114 | Building | $200,000 | Taylor Morrison of Florida Inc. |
| 2026-08-07 | 15959 Ravenna LN | 34114 | Building | $200,000 | Taylor Morrison of Florida Inc. |
| 2026-08-03 | 2742 22nd AVE NE | 34120 | Building | $200,000 | Owner-builder |
| 2026-08-03 | 5178 Coneflower ST | 34120 | Building | $200,000 | Owner-builder |
| 2026-08-03 | 5170 Coneflower ST | 34120 | Building | $200,000 | Owner-builder |
| 2026-08-28 | 8484 Piper ST | 34114 | Building | $198,000 | Toll Bros. Inc. |
| 2026-08-03 | 8963 Kingston ST | 34114 | Building | $188,000 | Toll Bros. Inc. |
| 2026-08-25 | 13459 Snook CIR | 34114 | Building | $185,000 | Precision Construction Consulting Florida LLC |
| 2026-08-20 | 2175 Younger LN | 34142 | Building | $185,000 | |
| 2026-08-18 | 2187 Younger LN | 34142 | Building | $185,000 | |
| 2026-08-18 | 2207 Younger LN | 34142 | Building | $185,000 | Habitat For Humanity of Collier County Inc. |
| 2026-08-18 | 2219 Younger LN | 34142 | Building | $185,000 | Habitat For Humanity of Collier County Inc. |
| 2026-08-18 | 2227 Younger LN | 34142 | Building | $185,000 | Habitat For Humanity of Collier County Inc. |
| 2026-08-17 | 2179 Younger LN | 34142 | Building | $185,000 | |
| 2026-08-17 | 2199 Younger LN | 34142 | Building | $185,000 | Habitat For Humanity of Collier County Inc. |
| 2026-08-17 | 2211 Younger LN | 34142 | Building | $185,000 | Habitat For Humanity of Collier County Inc. |
| 2026-08-17 | 2223 Younger LN | 34142 | Building | $185,000 | Habitat For Humanity of Collier County Inc. |
| 2026-08-21 | 2123 Everglades BLVD S | 34117 | Building | $180,000 | A&j New Home LLC |
| 2026-08-20 | 4036 26th AVE SE | 34117 | Building | $180,000 | D-mega Castle LLC |
| 2026-08-18 | 642 39th AVE NW | 34120 | Building | $180,000 | Maronda Homes LLC of Florida |
| 2026-08-10 | 518 45th AVE NE | 34120 | Building | $180,000 | Maronda Homes LLC of Florida |
| 2026-08-06 | 2983 34th AVE SE | 34117 | Building | $180,000 | Owner-builder |
| 2026-08-20 | 5768 Cassidy LN | 34142 | Building | $175,000 | Cc Devco Construction LLC |
| 2026-08-18 | 5833 Agostino WAY | 34142 | Building | $175,000 | Cc Devco Construction LLC |
| 2026-08-19 | 3970 Integrity AVE | 34142 | Building | $164,295 | Lennar Homes LLC |
| 2026-08-28 | 2106 Seville LN | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-28 | 9097 Raintree ST | 34114 | Building | $150,000 | Centex Homes |
| 2026-08-28 | 6217 Glory RD | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-28 | 3565 Smith ST | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 2106 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 2090 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 6412 Valor CT | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 3530 Smith ST | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 3510 Smith ST | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 2046 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-25 | 6420 Valor CT | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-24 | 2161 Seville LN | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-20 | 2078 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-20 | 6425 Valor CT | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-18 | 4769 Espiritu WAY | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-14 | 9101 Raintree ST | 34114 | Building | $150,000 | Centex Homes |
| 2026-08-13 | 3943 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-13 | 3947 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-13 | 3951 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-13 | 3955 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-13 | 2062 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-12 | 2046 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-12 | 6436 Valor CT | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-07 | 6419 Valor CT | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-07 | 6341 Honor WAY | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-07 | 2097 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-07 | 956 Estate WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-07 | 2034 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 2132 Freemont WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 6320 Honor WAY | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 6247 Glory RD | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 3514 Smith ST | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 3959 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 3963 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 3967 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 3971 Giesboro LN | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 2078 Terreno BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 2141 Seville LN | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 3559 Loyalty LOOP | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 2071 Rosello WAY | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-05 | 6411 Valor CT | 34142 | Building | $150,000 | Centex Homes |
| 2026-08-04 | 910 Opus Stone BLVD | 34120 | Building | $150,000 | Centex Homes |
| 2026-08-19 | 3982 Integrity AVE | 34142 | Building | $144,267 | Lennar Homes LLC |
| 2026-08-05 | 4775 Tribute TRL | 34142 | Building | $144,267 | Lennar Homes LLC |
| 2026-08-19 | 3978 Integrity AVE | 34142 | Building | $139,350 | Lennar Homes LLC |
| 2026-08-19 | 3974 Integrity AVE | 34142 | Building | $128,175 | Lennar Homes LLC |
| 2026-08-06 | 3662 Justicia CT | 34142 | Building | $121,614 | Lennar Homes LLC |
| 2026-08-03 | 3657 Justicia CT | 34142 | Building | $111,706 | Lennar Homes LLC |
| 2026-08-03 | 3661 Justicia CT | 34142 | Building | $91,501 | Lennar Homes LLC |
| 2026-08-10 | 785 23rd ST SW | 34117 | Building | $85,000 | Lh Unlimited LLC |
| 2026-08-21 | 356 Colony DR | 34108 | Building | $65,000 | Potter Homes Inc. |
| 2026-08-03 | 2829 Randall BLVD | 34120 | Building | $17,000 | Owner-builder |
| 2026-08-14 | 6110 Spanish Oaks LN | 34119 | Building | $15,000 | Mow Investments LLC |
| 2026-08-26 | 2881 28th AVE SE | 34117 | Building | $12,000 | Ar Best Plumbing LLC |
| 2026-08-13 | 475 41st AVE NW | 34120 | Building | $12,000 | Owner-builder |
| 2026-08-06 | 2985 24th AVE SE | 34117 | Building | $5,000 | Owner-builder |
Want these as leads, with the owner? The Collier monthly owner report is every permit for your trade, joined to the Collier County Property Appraiser record: owner of record and mailing address, whether the home is the owner's primary residence, and the county value of the property. $199 a month for one trade across Collier County, first month free, no card, one business per trade, cancel any month by email. Owner names and mailing addresses only, never phone numbers. See a sample, ask for the first month free, or email [email protected].
Questions
How often is this updated?
Collier County posts its permit spreadsheets once a month, usually a few weeks after the month ends. This page covers permits issued in August 2026 and was built on 2026-09-25; it is rebuilt when the county posts the next month.
Does this include the City of Naples?
Collier County issues building permits for the unincorporated county, which is most of greater Naples: North Naples, Pelican Bay, Vanderbilt Beach, Golden Gate, East Naples, Immokalee and Ave Maria. The City of Naples (Old Naples, Port Royal, the Moorings and most of Park Shore), Marco Island and Everglades City run their own building departments and are not in this list.
Can I get these permits with the owner's name and mailing address?
Yes. The Collier monthly owner report joins each permit to the Collier County Property Appraiser record: owner of record, mailing address, whether the home is the owner's primary residence (homestead exemption) and the county value. $199 a month for one trade across Collier County, first month free, no card, one business per trade, cancel any month by email. Owner names and mailing addresses only, never phone numbers. Email [email protected].
Where does the data come from?
Collier County Growth Management, "Issued and Applied Building Permits, by Month", a Florida public record, joined by parcel number to the Collier County Property Appraiser parcel file for the ZIP code and the area medians. Values are the declared construction values on the permit, not sale prices. Verify against the county record before relying on it.
Collier County issues building permits for the unincorporated county, which is most of greater Naples: North Naples, Pelican Bay, Vanderbilt Beach, Golden Gate, East Naples, Immokalee and Ave Maria. The City of Naples (Old Naples, Port Royal, the Moorings and most of Park Shore), Marco Island and Everglades City run their own building departments and are not in this list. Addresses, permit types, declared values and contractors are republished as the county publishes them; owner names and mailing addresses are never shown on this page. Compilation licensed CC BY 4.0; the records themselves are Florida public records (ch. 119).