PermitRadar › Permits › Naples and Collier County › Naples 34108 (Pelican Bay, Vanderbilt Beach)
Naples 34108 (Pelican Bay, Vanderbilt Beach) building permits, August 2026
Permits issued August 2026 · built 2026-09-25 · source: Collier County
Collier County issued 259 home permits in Naples 34108 (Pelican Bay, Vanderbilt Beach) in August 2026, with $11.5 million declared: 5 new homes, 16 new pools, 50 re-roofs and 17 window, door and shutter jobs. The median county value of the homes that pulled a permit was $1.4 million.
Naples and Collier County, monthly: All of Collier Pools New homes 34108 Pelican Bay North Naples East Naples Golden Gate
Home permits by type
| Permit type | Permits | Declared value |
|---|---|---|
| Mechanical | 50 | $475,071 |
| Reroof | 50 | $1,610,029 |
| Revision - Building | 42 | $162,730 |
| Building | 18 | $6,564,916 |
| Pool | 16 | $1,357,450 |
| Electrical | 13 | $219,742 |
| Doors/Windows Only | 13 | $398,398 |
| Gas | 8 | $29,278 |
| Plumbing | 8 | $51,000 |
| Demolition | 6 | $127,000 |
| Fence | 6 | $76,603 |
| Well Permits | 5 | |
| ROW Residential | 4 | |
| Shutters/Storm Protection/Screening Systems | 4 | $73,533 |
Contractors pulling the most permits
| Contractor | Permits |
|---|---|
| The Henning Group LC | 48 |
| Burke Construction Group Inc. | 11 |
| Wright's Impact Window & Door L.L.C. | 10 |
| Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating | 8 |
| Conditioned Air Company of Naples LLC | 6 |
| Cool Zone Inc. | 6 |
| Naples Fire Protection Inc. | 6 |
| Russ Carter Fence Inc. | 5 |
| B.j. Excavating Enterprises Inc. | 4 |
| R.c. Burmeister Inc. (dba) Burmeister Design/build | 4 |
| Vp Gas Company LLC | 4 |
| Johnson's Air Conditioning Inc. | 3 |
| Jackson Total Service Inc. | 3 |
| J.p. Brett & Sons Inc. | 3 |
| Advanced Air & Refrigeration Inc. | 3 |
Every home permit in Naples 34108 (Pelican Bay, Vanderbilt Beach), August 2026 (210), largest first
| Issued | Address | ZIP | Permit type | Declared value | Contractor |
|---|---|---|---|---|---|
| 2026-08-18 | 356 Colony DR | 34108 | Building | $2,000,000 | Potter Homes Inc. |
| 2026-08-24 | 549 102nd AVE N | 34108 | Building | $1,200,000 | Lagrasta Homes Inc. |
| 2026-08-22 | 548 107th AVE N | 34108 | Building | $950,000 | Lagrasta Homes Inc. |
| 2026-08-17 | 6640 Trail BLVD | 34108 | Building | $900,000 | Majestic Homes Builders Inc. |
| 2026-08-10 | 1124 Dormie DR | 34108 | Building | $500,000 | Innovative Construction Solutions LLC |
| 2026-08-17 | 811 Pitch Apple LN | 34108 | Building | $265,000 | S Wilbrett Construction Inc. (dba) S Wilbrett Construction |
| 2026-08-05 | 811 Arrowhead LN | 34108 | Building | $250,000 | Tropics Contracting Inc. |
| 2026-08-03 | 702 Hollybriar LN | 34108 | Pool | $204,026 | Nassau Pools Construction Inc. |
| 2026-08-24 | 615 Carica RD | 34108 | Solar | $191,800 | Stilwell Solar LLC |
| 2026-08-31 | 707 Buttonbush LN | 34108 | Pool | $137,500 | Spiro Services LLC (dba) Spiro Custom Pools |
| 2026-08-26 | 579 97th AVE N | 34108 | Pool | $132,486 | Tropical Haven Pool & Spa LLC |
| 2026-08-31 | 705 99th AVE N | 34108 | Pool | $114,464 | Ocean Drive Pool Construction Corporation |
| 2026-08-13 | 515 93rd AVE N | 34108 | Building | $100,000 | Coastal Companies LLC |
| 2026-08-11 | 814 Tallow Tree CT | 34108 | Pool | $100,000 | Caribbean Pools LLC |
| 2026-08-11 | 291 Oak AVE | 34108 | Reroof | $96,500 | 3mg Solutions LLC |
| 2026-08-14 | 802 Pineside LN | 34108 | Building | $95,416 | Cornerstone Builders of SW Florida Inc. |
| 2026-08-27 | 670 103rd AVE N | 34108 | Pool | $95,251 | Pools By Wyatt LLC |
| 2026-08-28 | 9273 Mercato WAY | 34108 | Pool | $81,000 | Pools By Wyatt LLC |
| 2026-08-05 | 655 Bridgeway LN | 34108 | Doors/Windows Only | $80,000 | Modern Method Build LLC |
| 2026-08-12 | 1342 Via Portofino | 34108 | Reroof | $79,500 | Gulf Coast Roofing Company Inc. |
| 2026-08-17 | 739 102nd AVE N | 34108 | Building | $75,000 | Naples Home Construction Inc. |
| 2026-08-14 | 838 Bentwood DR | 34108 | Doors/Windows Only | $74,400 | 1st Choice Hurricane Protection LLC |
| 2026-08-13 | 7044 Verde WAY | 34108 | Building | $70,000 | Meridiapro Construction Inc. |
| 2026-08-05 | 635 92nd AVE N | 34108 | Pool | $69,940 | Pools By Wyatt LLC |
| 2026-08-31 | 578 92nd AVE N | 34108 | Pool | $67,564 | Rick Cleveland The Poolguy! Inc. |
| 2026-08-04 | 808 Tallow Tree CT | 34108 | Doors/Windows Only | $66,693 | Impact Storm Protection LLC |
| 2026-08-31 | 968 Spanish Moss TRL | 34108 | Pool | $66,675 | Skipper Pools Inc. |
| 2026-08-21 | 356 Colony DR | 34108 | Building | $65,000 | Potter Homes Inc. |
| 2026-08-03 | 44 Cajeput DR | 34108 | Water Feature | $61,908 | Artesian Pool Construction Inc. |
| 2026-08-17 | 1021 Spanish Moss TRL | 34108 | Doors/Windows Only | $60,005 | Home Depot U.s.a. Inc. (dba) The Home Depot |
| 2026-08-07 | 702 93rd AVE N | 34108 | Pool | $60,000 | Jude Hubbard Pool Service Inc. |
| 2026-08-12 | 968 Spanish Moss TRL | 34108 | Pool | $54,704 | Timo Brothers Construction Inc. |
| 2026-08-20 | 812 102nd AVE N | 34108 | Pool | $54,352 | Jackson Pools Inc. |
| 2026-08-05 | 811 Arrowhead LN | 34108 | Reroof | $49,745 | Apple Roofing LLC (dba) Saint Raphael Roofing |
| 2026-08-31 | 620 96th AVE N | 34108 | Pool | $47,000 | Skipper Pools Inc. |
| 2026-08-13 | 6635 Trident WAY | 34108 | Reroof | $45,000 | The Henning Group LC |
| 2026-08-13 | 591 Gulf Park DR | 34108 | Reroof | $45,000 | The Henning Group LC |
| 2026-08-12 | 6651 Trident WAY | 34108 | Reroof | $42,000 | The Henning Group LC |
| 2026-08-04 | 7992 Grand Bay DR | 34108 | Reroof | $41,496 | Latite Roofing and Sheet Metal LLC (dba) Latite Roofing & Sheet Metal Company |
| 2026-08-27 | 709 Teal CT | 34108 | Pool | $40,000 | Pool and Deck Concepts Inc. |
| 2026-08-13 | 571 Gulf Park DR | 34108 | Reroof | $40,000 | The Henning Group LC |
| 2026-08-13 | 581 Gulf Park DR | 34108 | Reroof | $40,000 | The Henning Group LC |
| 2026-08-13 | 6625 Trident WAY | 34108 | Reroof | $40,000 | The Henning Group LC |
| 2026-08-12 | 6653 Trident WAY | 34108 | Reroof | $40,000 | The Henning Group LC |
| 2026-08-12 | 6655 Trident WAY | 34108 | Reroof | $40,000 | The Henning Group LC |
| 2026-08-12 | 6645 Trident WAY | 34108 | Reroof | $40,000 | The Henning Group LC |
| 2026-08-13 | 632 Hickory RD | 34108 | Fence | $38,950 | Russ Carter Fence Inc. |
| 2026-08-19 | 175 Conners AVE | 34108 | Marine | $37,259 | Gore Marine Construction LLC |
| 2026-08-13 | 561 Gulf Park DR | 34108 | Reroof | $36,000 | The Henning Group LC |
| 2026-08-17 | 585 104th AVE N | 34108 | Doors/Windows Only | $35,281 | Home Depot U.s.a. Inc. (dba) The Home Depot |
| 2026-08-18 | 680 Myrtle RD | 34108 | Reroof | $35,000 | Keystone Roofing LLC |
| 2026-08-13 | 6650 Trident WAY | 34108 | Reroof | $35,000 | The Henning Group LC |
| 2026-08-10 | 862 93rd AVE N | 34108 | Demolition | $35,000 | B.j. Excavating Enterprises Inc. |
| 2026-08-28 | 465 Gordonia RD | 34108 | Electrical | $34,500 | M&m Electric of Southwest Florida Inc. (dba) Gen-power |
| 2026-08-03 | 221 Center ST | 34108 | Electrical | $34,000 | M&m Electric of Southwest Florida Inc. (dba) Gen-power |
| 2026-08-28 | 7070 Villa Lantana WAY | 34108 | Pool | $32,489 | Pinnacle USA Inc. |
| 2026-08-05 | 677 Jamestown LN | 34108 | Electrical | $32,000 | Naples Generator Inc. (dba) Naples Generator |
| 2026-08-17 | 434 Trade Winds AVE | 34108 | Building | $30,000 | Prime Carpentry & Construction LLC |
| 2026-08-13 | 6627 Trident WAY | 34108 | Reroof | $30,000 | The Henning Group LC |
| 2026-08-13 | 6631 Trident WAY | 34108 | Reroof | $30,000 | The Henning Group LC |
| 2026-08-13 | 6616 Trident WAY | 34108 | Reroof | $30,000 | The Henning Group LC |
| 2026-08-13 | 6660 Trident WAY | 34108 | Reroof | $30,000 | The Henning Group LC |
| 2026-08-13 | 6654 Trident WAY | 34108 | Reroof | $30,000 | The Henning Group LC |
| 2026-08-13 | 6652 Trident WAY | 34108 | Reroof | $30,000 | The Henning Group LC |
| 2026-08-12 | 6659 Trident WAY | 34108 | Reroof | $30,000 | The Henning Group LC |
| 2026-08-12 | 6647 Trident WAY | 34108 | Reroof | $30,000 | The Henning Group LC |
| 2026-08-12 | 6637 Trident WAY | 34108 | Reroof | $30,000 | The Henning Group LC |
| 2026-08-19 | 713 Reef Point CIR | 34108 | Doors/Windows Only | $29,650 | J & J Glass & Mirror Corp. (dba) J&j Glass |
| 2026-08-13 | 6630 Trident WAY | 34108 | Reroof | $28,000 | The Henning Group LC |
| 2026-08-13 | 6634 Trident WAY | 34108 | Reroof | $28,000 | The Henning Group LC |
| 2026-08-13 | 6648 Trident WAY | 34108 | Reroof | $28,000 | The Henning Group LC |
| 2026-08-13 | 6658 Trident WAY | 34108 | Reroof | $28,000 | The Henning Group LC |
| 2026-08-24 | 504 97th AVE N | 34108 | Shutters/Storm Protection/Screening Systems | $27,994 | Rice Contracting Enterprises Inc. (dba) Rice Windows and Doors |
| 2026-08-13 | 6621 Trident WAY | 34108 | Reroof | $27,000 | The Henning Group LC |
| 2026-08-13 | 6624 Trident WAY | 34108 | Reroof | $27,000 | The Henning Group LC |
| 2026-08-13 | 6638 Trident WAY | 34108 | Reroof | $27,000 | The Henning Group LC |
| 2026-08-13 | 6642 Trident WAY | 34108 | Reroof | $27,000 | The Henning Group LC |
| 2026-08-13 | 6632 Trident WAY | 34108 | Reroof | $27,000 | The Henning Group LC |
| 2026-08-12 | 6641 Trident WAY | 34108 | Reroof | $27,000 | The Henning Group LC |
| 2026-08-21 | 607 Myrtle RD | 34108 | Electrical | $26,000 | Biggerstaff Enterprises Inc. (dba) Biggerstaff Electric |
| 2026-08-21 | 7905 Cocobay DR | 34108 | Electrical | $25,860 | Simmons Security and Sound PLLC |
| 2026-08-27 | 665 105th AVE N | 34108 | Building | $25,000 | Flynn Construction Group LLC |
| 2026-08-25 | 610 West ST | 34108 | Demolition | $25,000 | Gulfstar Construction Group Inc. |
| 2026-08-13 | 6623 Trident WAY | 34108 | Reroof | $25,000 | The Henning Group LC |
| 2026-08-13 | 6620 Trident WAY | 34108 | Reroof | $25,000 | The Henning Group LC |
| 2026-08-13 | 6622 Trident WAY | 34108 | Reroof | $25,000 | The Henning Group LC |
| 2026-08-13 | 6636 Trident WAY | 34108 | Reroof | $25,000 | The Henning Group LC |
| 2026-08-13 | 6657 Trident WAY | 34108 | Reroof | $25,000 | The Henning Group LC |
| 2026-08-12 | 6649 Trident WAY | 34108 | Reroof | $25,000 | The Henning Group LC |
| 2026-08-12 | 6639 Trident WAY | 34108 | Reroof | $25,000 | The Henning Group LC |
| 2026-08-10 | 867 92nd AVE N | 34108 | Demolition | $25,000 | B.j. Excavating Enterprises Inc. |
| 2026-08-10 | 703 96th AVE N | 34108 | Reroof | $24,388 | Dc Roofing Fl LLC |
| 2026-08-13 | 6646 Trident WAY | 34108 | Reroof | $24,000 | The Henning Group LC |
| 2026-08-13 | 6656 Trident WAY | 34108 | Reroof | $24,000 | The Henning Group LC |
| 2026-08-28 | 7015 Greentree DR | 34108 | Shutters/Storm Protection/Screening Systems | $23,126 | Castle Services of Southwest Florida Inc. |
| 2026-08-13 | 6644 Trident WAY | 34108 | Reroof | $23,000 | The Henning Group LC |
| 2026-08-28 | 560 Gordonia RD | 34108 | Fence | $22,350 | Russ Carter Fence Inc. |
| 2026-08-07 | 721 Turkey Oak LN | 34108 | Shutters/Storm Protection/Screening Systems | $20,754 | Diamond Custom Homes Inc. |
| 2026-08-12 | 273 Trade Winds AVE | 34108 | Marine | $20,000 | Greg Orick II Marine Construction Inc. |
| 2026-08-19 | 665 93rd AVE N | 34108 | Reroof | $19,000 | Anthony C. Leonard Enterprises LLC |
| 2026-08-21 | 9264 Sweetgrass WAY | 34108 | Electrical | $18,070 | Simmons Security and Sound PLLC |
| 2026-08-25 | 450 Seagull AVE | 34108 | Demolition | $18,000 | Remove It Pros Inc. |
| 2026-08-26 | 607 Myrtle RD | 34108 | Garage Doors | $17,206 | D & D Garage Doors Inc. |
| 2026-08-12 | 445 West ST | 34108 | Electrical | $17,003 | Generx Generators LLC |
| 2026-08-06 | 325 Colony DR | 34108 | Mechanical | $15,991 | All Seasons of Naples Inc. |
| 2026-08-27 | 1040 Spanish Moss TRL | 34108 | Aluminum Structure | $15,427 | Gdz Services LLC |
| 2026-08-28 | 85 Caribbean RD | 34108 | Building | $15,000 | Calusa Pines Landscape and Hardscape LLC |
| 2026-08-17 | 373 Colony DR | 34108 | Mechanical | $14,997 | Johnson's Air Conditioning Inc. |
| 2026-08-21 | 7801 Vizcaya WAY | 34108 | Mechanical | $14,977 | Purified Air Conditioning Inc. |
| 2026-08-06 | 782 109th AVE N | 34108 | Mechanical | $14,900 | N&m Cooling and Heating Inc. (dba) Cool Today |
| 2026-08-03 | 7968 Grand Bay DR | 34108 | Electrical | $14,564 | Power Support Partners Inc. (dba) Bo's Electric & Gas |
| 2026-08-06 | 7803 Cocobay CT | 34108 | Mechanical | $14,500 | Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating |
| 2026-08-05 | 581 96th AVE N | 34108 | Mechanical | $14,500 | Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating |
| 2026-08-18 | 762 109th AVE N | 34108 | Doors/Windows Only | $14,413 | Lowe's Home Centers LLC |
| 2026-08-17 | 791 110th AVE N A | 34108 | Demolition | $14,000 | Plancher Development Group LLC (dba) Pdg |
| 2026-08-28 | 781 107th AVE N | 34108 | Reroof | $13,900 | Heads Up Roofing LLC |
| 2026-08-14 | 683 104th AVE N | 34108 | Mechanical | $13,095 | Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating |
| 2026-08-05 | 106 Eugenia DR | 34108 | Mechanical | $12,984 | Speedy Air Conditioning Inc. |
| 2026-08-14 | 821 109th AVE N | 34108 | Mechanical | $12,522 | Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating |
| 2026-08-31 | 825 Reef Point CIR | 34108 | Mechanical | $11,984 | Conditioned Air Company of Naples LLC |
| 2026-08-19 | 806 Knoll Wood CT | 34108 | Building | $11,500 | Keesler Builders LLC |
| 2026-08-31 | 702 Tamarind CT | 34108 | Mechanical | $11,000 | Cool Zone Inc. |
| 2026-08-11 | 6931 Greentree DR | 34108 | Mechanical | $10,870 | Cool Zone Inc. |
| 2026-08-18 | 815 Buttonbush LN | 34108 | Mechanical | $10,800 | Family Air Conditioning and Heating Inc. |
| 2026-08-21 | 644 94th AVE N | 34108 | Mechanical | $10,642 | All Seasons of Naples Inc. |
| 2026-08-20 | 611 Bridgeway LN | 34108 | Mechanical | $10,490 | J.p. Brett & Sons Inc. |
| 2026-08-31 | 635 92nd AVE N | 34108 | Aluminum Structure | $10,200 | Southern Aluminum Inc. |
| 2026-08-27 | 819 98th AVE N | 34108 | Demolition | $10,000 | Camco Construction Inc. |
| 2026-08-21 | 790 105th AVE N | 34108 | Reroof | $10,000 | Green Coast Exteriors LLC |
| 2026-08-20 | 387 Trade Winds AVE | 34108 | Marine | $10,000 | Greg Orick II Marine Construction Inc. |
| 2026-08-19 | 701 Tamarind CT | 34108 | Building | $10,000 | Equinox Construction Group LLC |
| 2026-08-07 | 9663 Mashie CT | 34108 | Mechanical | $10,000 | Pro-tec Air LLC (dba) Pro-tec Plumbing & Air |
| 2026-08-04 | 10780 6th ST | 34108 | Mechanical | $9,942 | American Residential Services of Fl Inc. (dba) Unique Services |
| 2026-08-07 | 653 99th AVE N | 34108 | Mechanical | $9,708 | Air Advantage Heating and Cooling Inc. |
| 2026-08-20 | 553 102nd AVE N | 34108 | Mechanical | $9,600 | Low Temp A/c LLC |
| 2026-08-05 | 613 105th AVE N | 34108 | Mechanical | $9,600 | One Way Air LLC (dba) One Way Air |
| 2026-08-31 | 7023 Rue De Marquis | 34108 | Plumbing | $9,500 | Twin Eagles Plumbing and Water Cleanup LLC |
| 2026-08-05 | 827 102nd AVE N | 34108 | Mechanical | $9,478 | American Residential Services of Fl Inc. (dba) Unique Services |
| 2026-08-07 | 720 Pineside LN | 34108 | Doors/Windows Only | $9,460 | Newwindows.com LLC (dba) Top Choice Windows and Doors |
| 2026-08-31 | 592 101st AVE N | 34108 | Plumbing | $9,300 | Herencia Plumbing LLC |
| 2026-08-18 | 136 Center ST | 34108 | Mechanical | $9,261 | Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating |
| 2026-08-28 | 1423 Via Portofino | 34108 | Mechanical | $9,200 | Dfe Holdings Inc. (dba) Reliable Air Conditioning |
| 2026-08-11 | 782 Reef Point CIR | 34108 | Mechanical | $9,150 | Certified Heating and Cooling Inc. |
| 2026-08-05 | 141 Caribbean RD | 34108 | Wall/Fence with Structural Elements | $9,000 | Owner-builder |
| 2026-08-18 | 7014 Oakmont PKWY | 34108 | Mechanical | $8,930 | Advanced Air & Refrigeration Inc. |
| 2026-08-03 | 677 107th AVE N | 34108 | Mechanical | $8,902 | Conditioned Air Company of Naples LLC |
| 2026-08-25 | 5815 Glencove DR 1208 | 34108 | Mechanical | $8,759 | Pickler Air Conditioning LLC |
| 2026-08-18 | 7014 Oakmont PKWY | 34108 | Mechanical | $8,683 | Advanced Air & Refrigeration Inc. |
| 2026-08-14 | 723 92nd AVE N | 34108 | Mechanical | $8,677 | Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating |
| 2026-08-10 | 844 102nd AVE N | 34108 | Mechanical | $8,603 | Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating |
| 2026-08-11 | 594 110th AVE N | 34108 | Mechanical | $8,585 | V&i Air Inc. |
| 2026-08-06 | 800 Cassena RD | 34108 | Mechanical | $8,458 | Always Honest Air LLC |
| 2026-08-21 | 793 Willowbrook DR 107 | 34108 | Mechanical | $8,457 | Modern Mechanical Services LLC |
| 2026-08-03 | 515 105th AVE N | 34108 | Mechanical | $8,399 | Quality Control Air of Naples Inc. |
| 2026-08-19 | 621 103rd AVE N | 34108 | Plumbing | $8,200 | Hurricane Plumbing & Repair LLC |
| 2026-08-06 | 787 98th AVE N | 34108 | Mechanical | $8,200 | Southern Cooling & Electric LLC |
| 2026-08-28 | 660 100th AVE N | 34108 | Mechanical | $8,196 | Trevino Air LLC (dba) Truair Solutions |
| 2026-08-21 | 607 Myrtle RD | 34108 | Mechanical | $8,005 | Naples Comfort Systems By Stahlman Cooling & Heating LLC |
| 2026-08-21 | 7940 Grand Bay DR | 34108 | Plumbing | $8,000 | Hl USA Service LLC |
| 2026-08-19 | 9943 Brassie BND | 34108 | Garage Doors | $8,000 | Teve Inc. (dba) Overhead Door Company of Naples |
| 2026-08-17 | 513 Bay Villas LN | 34108 | Doors/Windows Only | $8,000 | Old Town Restoration LLC |
| 2026-08-14 | 7100 Barrington CIR 101 | 34108 | Mechanical | $8,000 | First Choice Cooling & Heating LLC |
| 2026-08-06 | 781 105th AVE N | 34108 | Plumbing | $8,000 | Mariani of Florida LLC (dba) Blue Landscape & Outdoor Solutions |
| 2026-08-03 | 699 106th AVE N | 34108 | Mechanical | $7,950 | Quality Control Air of Naples Inc. |
| 2026-08-28 | 1423 Via Portofino | 34108 | Mechanical | $7,805 | Dfe Holdings Inc. (dba) Reliable Air Conditioning |
| 2026-08-10 | 20 Myrtle RD | 34108 | Gas | $7,800 | Nobles Plant Construction & Under Ground Inc. |
| 2026-08-11 | 850 Meadowland DR D | 34108 | Mechanical | $7,667 | Speedy Air Conditioning Inc. |
| 2026-08-20 | 686 103rd AVE N | 34108 | Electrical | $7,545 | Elevate Home Services LLC (dba) Elevate Hvac LLC (dba) Elevate Home Services |
| 2026-08-12 | 800 102nd AVE N | 34108 | Reroof | $7,500 | Superior Roofing Unlimited LLC (dba) Superior Built Roofing |
| 2026-08-07 | 758 93rd AVE N | 34108 | Mechanical | $7,500 | Crothers Cooling & Heating Inc. (dba) Pure Air Inc. |
| 2026-08-18 | 7014 Oakmont PKWY | 34108 | Mechanical | $7,327 | Advanced Air & Refrigeration Inc. |
| 2026-08-21 | 7005 Verde WAY | 34108 | Garage Doors | $7,218 | Duraserv Corp (dba) Action Automatic Door & Gate |
| 2026-08-12 | 171 North ST | 34108 | Wall/Fence with Structural Elements | $6,900 | Harwick Homes Building Group LLC |
| 2026-08-21 | 781 101st AVE N 1 | 34108 | Mechanical | $6,890 | Holiday Mechanical A/c Services LLC |
| 2026-08-07 | 537 Myrtle RD | 34108 | Doors/Windows Only | $6,605 | Paradise Window & Door Replacement LLC |
| 2026-08-27 | 682 105th AVE N | 34108 | Wall/Fence with Structural Elements | $6,500 | Hampson Design Construction Inc. |
| 2026-08-11 | 594 110th AVE N | 34108 | Mechanical | $6,358 | V&i Air Inc. |
| 2026-08-13 | 786 109th AVE N | 34108 | Mechanical | $6,200 | Ac Joe Construction Air & Heat LLC |
| 2026-08-20 | 7004 Verde WAY | 34108 | Fence | $6,000 | Russ Carter Fence Inc. |
| 2026-08-17 | 6975 Greentree DR | 34108 | Mechanical | $5,980 | Cool Zone Inc. |
| 2026-08-25 | 603 94th AVE N | 34108 | Mechanical | $5,799 | 5 Star Air LLC |
| 2026-08-28 | 639 110th AVE N | 34108 | Doors/Windows Only | $5,100 | A2z General Contracting Inc. |
| 2026-08-17 | 537 Tierra Mar LN W | 34108 | Gas | $5,000 | Kc Propane & Natural Gas Service of Southwest Fl LLC |
| 2026-08-20 | 6549 Ridgewood DR | 34108 | Gas | $4,950 | Ferrellgas L.p. |
| 2026-08-13 | 672 96th AVE N | 34108 | Gas | $4,950 | Ferrellgas L.p. |
| 2026-08-27 | 583 91st AVE N | 34108 | Doors/Windows Only | $4,891 | Home Depot U.s.a. Inc. (dba) The Home Depot |
| 2026-08-06 | 511 99th AVE N | 34108 | Mechanical | $4,750 | Tls Energy Savers LLC |
| 2026-08-10 | 221 Tupelo RD | 34108 | Fence | $4,153 | Liberty Aluminum Co |
| 2026-08-05 | 9675 Mashie CT | 34108 | Electrical | $4,000 | Professional Contractors Group Inc. |
| 2026-08-03 | 123 Conners AVE | 34108 | Plumbing | $4,000 | Pro-tec Plumbing Inc. (dba) Pro-tec Plumbing & Air |
| 2026-08-13 | 405 Egret AVE | 34108 | Doors/Windows Only | $3,900 | Clear Choice Installations Inc. |
| 2026-08-07 | 615 98th AVE N | 34108 | Fence | $3,650 | Russ Carter Fence Inc. |
| 2026-08-05 | 743 98th AVE N | 34108 | Building | $3,000 | Pro Temp Mechanical Company Inc. |
| 2026-08-25 | 796 Reef Point CIR | 34108 | Electrical | $2,600 | Link33 LLC |
| 2026-08-10 | 387 Egret AVE | 34108 | Electrical | $2,400 | J J F Construction & Property Management Inc. |
| 2026-08-24 | 560 Gordonia RD | 34108 | Gas | $2,200 | Oscar's All Gas Repairs LLC |
| 2026-08-31 | 618 Myrtle RD | 34108 | Plumbing | $2,000 | Stahlman Landscape Company |
| 2026-08-31 | 116 Heron AVE | 34108 | Plumbing | $2,000 | Irrigation Concepts LLC |
| 2026-08-12 | 814 Tallow Tree CT | 34108 | Gas | $2,000 | Caribbean Pools LLC |
| 2026-08-03 | 582 110th AVE N | 34108 | Mechanical | $1,800 | A/c Control Group LLC |
| 2026-08-06 | 141 Egret AVE | 34108 | Shutters/Storm Protection/Screening Systems | $1,659 | Eurex Corporation (dba) Eurex Shutters |
| 2026-08-03 | 654 105th AVE N | 34108 | Fence | $1,500 | Owner-builder |
| 2026-08-12 | 709 Turkey Oak LN | 34108 | Gas | $1,326 | Stone Road Energy LLC (dba) Jacobs Gas |
| 2026-08-04 | 525 Via Veneto | 34108 | Electrical | $1,200 | Arqai LLC |
| 2026-08-03 | 7968 Grand Bay DR | 34108 | Gas | $1,052 | Power Support Partners Inc. (dba) Bo's Electric and Gas LLC |
| 2026-08-21 | 356 Colony DR | 34108 | Well Permits | American Well Drilling LLC | |
| 2026-08-20 | 727 96th AVE N | 34108 | Well Permits | Water Well Express LLC | |
| 2026-08-18 | 841 107th AVE N | 34108 | Well Permits | Florida Soft Water Inc. | |
| 2026-08-13 | 702 97th AVE N | 34108 | Well Permits | Jimenez Well Drilling Inc. | |
| 2026-08-13 | 537 Gordonia RD | 34108 | Well Permits | E Z Well Drilling LLC |
Want these as leads, with the owner? The Collier monthly owner report is every permit for your trade, joined to the Collier County Property Appraiser record: owner of record and mailing address, whether the home is the owner's primary residence, and the county value of the property. $199 a month for one trade across Collier County, first month free, no card, one business per trade, cancel any month by email. Owner names and mailing addresses only, never phone numbers. See a sample, ask for the first month free, or email [email protected].
Questions
How often is this updated?
Collier County posts its permit spreadsheets once a month, usually a few weeks after the month ends. This page covers permits issued in August 2026 and was built on 2026-09-25; it is rebuilt when the county posts the next month.
Does this include the City of Naples?
Collier County issues building permits for the unincorporated county, which is most of greater Naples: North Naples, Pelican Bay, Vanderbilt Beach, Golden Gate, East Naples, Immokalee and Ave Maria. The City of Naples (Old Naples, Port Royal, the Moorings and most of Park Shore), Marco Island and Everglades City run their own building departments and are not in this list.
Can I get these permits with the owner's name and mailing address?
Yes. The Collier monthly owner report joins each permit to the Collier County Property Appraiser record: owner of record, mailing address, whether the home is the owner's primary residence (homestead exemption) and the county value. $199 a month for one trade across Collier County, first month free, no card, one business per trade, cancel any month by email. Owner names and mailing addresses only, never phone numbers. Email [email protected].
Where does the data come from?
Collier County Growth Management, "Issued and Applied Building Permits, by Month", a Florida public record, joined by parcel number to the Collier County Property Appraiser parcel file for the ZIP code and the area medians. Values are the declared construction values on the permit, not sale prices. Verify against the county record before relying on it.
Collier County issues building permits for the unincorporated county, which is most of greater Naples: North Naples, Pelican Bay, Vanderbilt Beach, Golden Gate, East Naples, Immokalee and Ave Maria. The City of Naples (Old Naples, Port Royal, the Moorings and most of Park Shore), Marco Island and Everglades City run their own building departments and are not in this list. Addresses, permit types, declared values and contractors are republished as the county publishes them; owner names and mailing addresses are never shown on this page. Compilation licensed CC BY 4.0; the records themselves are Florida public records (ch. 119).