PermitRadar › Permits › Naples and Collier County › North Naples (34109, 34110, 34119)
North Naples (34109, 34110, 34119) building permits, September 2026
Permits issued September 2026 · built 2026-11-02 · source: Collier County
Collier County issued 565 home permits in North Naples (34109, 34110, 34119) in September 2026, with $26.0 million declared: 5 new homes, 15 new pools, 35 re-roofs and 76 window, door and shutter jobs. The median county value of the homes that pulled a permit was $892,093.
Naples and Collier County, monthly: All of Collier Pools New homes 34108 Pelican Bay North Naples East Naples Golden Gate
Home permits by type
| Permit type | Permits | Declared value |
|---|---|---|
| Mechanical | 165 | $1,804,947 |
| Building | 59 | $14,314,103 |
| Doors/Windows Only | 58 | $1,762,067 |
| Revision - Building | 43 | $2,721,630 |
| Electrical | 43 | $439,164 |
| Reroof | 35 | $1,735,050 |
| Plumbing | 34 | $301,528 |
| Gas | 25 | $126,960 |
| Aluminum Structure | 20 | $349,740 |
| Shutters/Storm Protection/Screening Systems | 18 | $276,048 |
| Pool | 15 | $1,745,626 |
| Fence | 11 | $138,491 |
| Garage Doors | 10 | $58,469 |
| Well Permits | 9 |
Contractors pulling the most permits
| Contractor | Permits |
|---|---|
| Owner-builder | 21 |
| Conditioned Air Company of Naples LLC | 17 |
| Statewide Windows & Doors Inc. | 17 |
| Storm Smart Building Systems LLC | 16 |
| Impact Fire Services LLC | 14 |
| Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating | 13 |
| Gulf Shore Cooling LLC | 13 |
| Sentinel Inc. (dba) Sentinel Storm Protection | 13 |
| Veteran Air Home Services LLC | 11 |
| J.p. Brett & Sons Inc. | 10 |
| Brooks & Freund LLC | 10 |
| Family Air Conditioning and Heating Inc. | 9 |
| Gulf Coast Radon Inc. | 8 |
| Comfort Control Air Conditioning Specialists Inc. | 7 |
| Cool Zone Inc. | 7 |
Every home permit in North Naples (34109, 34110, 34119), September 2026 (510), largest first
| Issued | Address | ZIP | Permit type | Declared value | Contractor |
|---|---|---|---|---|---|
| 2026-09-16 | 4019 Brynwood DR | 34119 | Building | $2,525,000 | Midwest-gulf Homes LLC |
| 2026-09-09 | 5141 Palmetto Woods DR | 34119 | Building | $2,500,000 | Forge Construction LLC |
| 2026-09-21 | 6079 Sunnyslope DR | 34119 | Building | $1,595,283 | Huffman Consulting and Investment Group LLC |
| 2026-09-22 | 5659 Bur Oaks LN | 34119 | Building | $1,000,000 | Az Construction Group Inc. |
| 2026-09-24 | 6021 Spanish Oaks LN | 34119 | Building | $850,000 | Arcs Investments LLC |
| 2026-09-30 | 4890 Mahogany Ridge DR | 34119 | Building | $800,000 | Custom Gulf Builders Inc. |
| 2026-09-23 | 980 Barcarmil WAY | 34110 | Building | $525,000 | Twin A General Contracting of Southwest Florida Inc. |
| 2026-09-24 | 896 Barcarmil WAY | 34110 | Building | $300,000 | Houchin Construction Inc. |
| 2026-09-11 | 730 Glendale AVE | 34110 | Building | $300,000 | Owner-builder |
| 2026-09-28 | 9889 Clear Lake CIR | 34109 | Building | $250,000 | Cotter Construction Company |
| 2026-09-21 | 2018 Prince DR | 34110 | Building | $235,000 | Sullivan-tassin Inc. |
| 2026-09-09 | 5890 Bur Oaks LN | 34119 | Pool | $234,000 | Miromar Pools LLC |
| 2026-09-18 | 4455 Wayside DR | 34119 | Building | $220,000 | Gulfstar Construction Group Inc. |
| 2026-09-28 | 1476 Palma Blanca CT | 34119 | Building | $200,000 | Arcs Investments LLC |
| 2026-09-18 | 13716 Luna DR | 34109 | Building | $200,000 | Mf Holdings Enterprises LLC (dba) Mdk Construction |
| 2026-09-24 | 6391 Old Mahogany CT | 34109 | Pool | $199,430 | Mirise Holdings LLC (dba) Celebrity Pool and Spa |
| 2026-09-28 | 6960 Daniels RD | 34109 | Pool | $188,000 | Lombardo Luxury Build Group Inc. |
| 2026-09-23 | 1953 Imperial Golf Course BLVD | 34110 | Building | $177,000 | Royal Constructors Inc. |
| 2026-09-30 | 4413 Aurora ST | 34119 | Pool | $164,000 | Superior Pools of Southwest Florida Inc. |
| 2026-09-30 | 4890 Mahogany Ridge DR | 34119 | Building | $150,000 | Custom Gulf Builders Inc. |
| 2026-09-23 | 1814 Ivy Pointe CT | 34109 | Building | $150,000 | Forge Construction LLC |
| 2026-09-08 | 2097 Laguna WAY | 34109 | Building | $150,000 | 3d Quality Builders Inc. |
| 2026-09-02 | 171 Audubon BLVD | 34110 | Building | $150,000 | Forge Construction LLC |
| 2026-09-18 | 13723 Callisto AVE | 34109 | Pool | $140,700 | Pool & Patio Works LLC |
| 2026-09-02 | 4665 Idylwood LN | 34119 | Pool | $140,000 | Pool & Patio Works LLC |
| 2026-09-04 | 6448 Autumn Woods BLVD | 34109 | Building | $137,283 | Craft Roofing LLC |
| 2026-09-29 | 5324 Hawkesbury WAY | 34119 | Building | $132,000 | Pro Temp Mechanical Company Inc. |
| 2026-09-03 | 15167 Brolio LN | 34110 | Reroof | $130,000 | Castilla Roofing Inc. |
| 2026-09-17 | 1114 Camelot CIR | 34119 | Doors/Windows Only | $125,593 | Renewal By Andersen LLC |
| 2026-09-29 | 143 Flame Vine DR | 34110 | Pool | $125,000 | Superior Pools of Southwest Florida Inc. |
| 2026-09-11 | 14419 Marsala WAY | 34109 | Building | $125,000 | Ryan & Voigt Contracting Inc. |
| 2026-09-02 | 16080 Parque LN | 34110 | Building | $125,000 | Reed Design Build LLC |
| 2026-09-17 | 5847 Whisperwood CT | 34110 | Pool | $113,804 | Artesian Pool Construction Inc. |
| 2026-09-21 | 16092 Verilyn CIR | 34110 | Pool | $100,000 | Josh Mckenna Inc. Dba:suncoast Custom Pools Inc. |
| 2026-09-03 | 7143 Sugar Magnolia CT | 34109 | Building | $100,000 | Owner-builder |
| 2026-09-10 | 9183 The Lane | 34109 | Pool | $99,700 | Custom Pools of Naples |
| 2026-09-04 | 124 Sharwood DR | 34110 | Building | $95,440 | First Service Cgc Inc. |
| 2026-09-10 | 4810 Sycamore DR | 34119 | Building | $91,462 | Jy Mega Fc Construction Inc. |
| 2026-09-25 | 2029 Imperial Golf Course BLVD | 34110 | Pool | $90,000 | Miromar Pools LLC |
| 2026-09-09 | 15307 Burnaby DR | 34110 | Building | $90,000 | Camco Construction Inc. |
| 2026-09-08 | 5920 English Oaks LN | 34119 | Doors/Windows Only | $88,500 | 360 Impact LLC |
| 2026-09-22 | 5675 Hidden Oaks LN | 34119 | Reroof | $88,000 | Giza Roofing Solutions Inc. |
| 2026-09-08 | 164 Cheshire WAY | 34110 | Reroof | $86,791 | Kleinberger Corporation |
| 2026-09-23 | 12856 Coco Plum LN | 34119 | Reroof | $86,108 | Epic Roofing and Exteriors LLC |
| 2026-09-14 | 6627 Glen Arbor WAY | 34119 | Reroof | $85,749 | Reliant Roofing LLC (dba) Kelly Roofing & Integrity Roofing and Gutters |
| 2026-09-16 | 5990 English Oaks LN | 34119 | Shutters/Storm Protection/Screening Systems | $82,757 | Castle Services of Southwest Florida Inc. |
| 2026-09-30 | 6616 Glen Arbor WAY | 34119 | Reroof | $81,788 | Dc Roofing Fl LLC |
| 2026-09-24 | 1930 Princess CT | 34110 | Building | $80,000 | Owner-builder |
| 2026-09-04 | 13480 Cambridge LN | 34109 | Building | $80,000 | Sba Construction Inc. |
| 2026-09-25 | 4004 Reflection CT | 34109 | Solar | $78,408 | Stilwell Solar LLC |
| 2026-09-21 | 259 Burnt Pine DR | 34119 | Building | $78,000 | Sullivan-tassin Inc. |
| 2026-09-19 | 9225 The Lane | 34109 | Reroof | $78,000 | Skyline Roofing Solutions LLC |
| 2026-09-29 | 9085 Terranova DR | 34109 | Reroof | $76,230 | Gwr South LLC (dba) Gulf Western Roofing |
| 2026-09-30 | 9108 Terrabella CT | 34109 | Reroof | $75,950 | Gulf Coast Roofing Company Inc. |
| 2026-09-16 | 412 Terracina WAY | 34119 | Pool | $75,000 | Ultimate Pools of Swfl LLC |
| 2026-09-25 | 9827 Clear Lake CIR | 34109 | Reroof | $73,000 | Greenling Roofing Inc. |
| 2026-09-11 | 581 Corbel DR | 34110 | Reroof | $71,900 | Estate Roofing Inc. |
| 2026-09-24 | 11223 Phoenix WAY | 34119 | Building | $71,517 | Restoration and Renewal Inc. |
| 2026-09-25 | 5040 Coral Wood DR | 34119 | Reroof | $70,515 | The Roofing Brothers of Naples Corp. |
| 2026-09-17 | 4501 3rd AVE SW | 34119 | Electrical | $66,517 | Empowered Global Inc. |
| 2026-09-25 | 234 Logan BLVD N | 34119 | Building | $66,000 | Oligans Gc LLC |
| 2026-09-16 | 5141 Hickory Wood DR | 34119 | Building | $65,700 | Pierre Construction Inc. |
| 2026-09-01 | 14644 Beaufort CIR | 34119 | Doors/Windows Only | $62,400 | Wright's Impact Window & Door L.L.C. |
| 2026-09-24 | 7988 Beaumont CT | 34109 | Doors/Windows Only | $61,932 | Rice Contracting Enterprises Inc. (dba) Rice Windows and Doors |
| 2026-09-17 | 2198 Majestic CT N | 34110 | Doors/Windows Only | $61,000 | Gair Enterprises LLC (dba) Window World of Ft Myers |
| 2026-09-22 | 282 Willoughby Drive EXT | 34110 | Doors/Windows Only | $60,742 | Reece Builders/windows Inc. |
| 2026-09-07 | 1909 Winding Oaks WAY | 34109 | Doors/Windows Only | $60,000 | Wn Impact LLC |
| 2026-09-17 | 3749 Pleasant Springs DR | 34119 | Doors/Windows Only | $55,279 | Home Depot U.s.a. Inc. (dba) The Home Depot |
| 2026-09-29 | 1786 Ivy Pointe CT | 34109 | Reroof | $55,000 | Halo Roofing Inc. |
| 2026-09-11 | 15287 Burnaby DR | 34110 | Reroof | $55,000 | Estate Roofing Inc. |
| 2026-09-28 | 16770 Prato WAY | 34110 | Doors/Windows Only | $54,700 | Florida Builder Resources LLC (dba) Clear Choice USA of Southwest Florida |
| 2026-09-15 | 7091 Sugar Magnolia CIR | 34109 | Reroof | $54,000 | Halo Roofing Inc. |
| 2026-09-25 | 10915 Fieldfair DR | 34119 | Reroof | $53,000 | Local Repairs & Reroofs LLC |
| 2026-09-25 | 2664 White Cedar LN | 34109 | Doors/Windows Only | $52,837 | Storm Solutions Inc. |
| 2026-09-23 | 16839 Cabreo DR | 34110 | Pool | $50,997 | Edgewater Pool and Spa Services LLC |
| 2026-09-29 | 14699 Indigo Lakes CIR | 34119 | Reroof | $50,000 | Robert W Kettelle LLC |
| 2026-09-23 | 11532 Longshore WAY W | 34119 | Doors/Windows Only | $50,000 | Dds Design Build LLC |
| 2026-09-21 | 15887 Secoya Reserve CIR | 34110 | Building | $50,000 | Keystone Custom Homes LLC |
| 2026-09-15 | 7399 Monteverde WAY | 34119 | Building | $50,000 | Jar Remodeling Inc. |
| 2026-09-04 | 910 Villa Florenza DR | 34119 | Building | $50,000 | Owner-builder |
| 2026-09-07 | 160 Madison DR | 34110 | Doors/Windows Only | $49,999 | Wn Impact LLC |
| 2026-09-14 | 166 San Rafael LN | 34119 | Doors/Windows Only | $49,000 | Best Deal Windows Inc. |
| 2026-09-22 | 9601 Whitehall ST | 34109 | Building | $48,000 | Owner-builder |
| 2026-09-15 | 4776 Shearwater LN | 34119 | Doors/Windows Only | $47,048 | Priority Windows and Doors Inc. |
| 2026-09-17 | 3912 Valentia WAY | 34119 | Reroof | $46,890 | Fhs Ventures Inc. (dba) Mighty Dog Roofing of Fort Myers |
| 2026-09-29 | 14814 Fripp Island CT | 34119 | Reroof | $44,000 | Generational Roofing LLC |
| 2026-09-22 | 1631 Manchester CT | 34109 | Building | $43,185 | Florida Unlimited Services Inc. |
| 2026-09-18 | 1541 Weybridge CIR | 34110 | Doors/Windows Only | $42,210 | Newwindows.com LLC (dba) Top Choice Windows and Doors |
| 2026-09-17 | 10747 Fieldfair DR | 34119 | Building | $41,387 | Cornerstone Builders of SW Florida Inc. |
| 2026-09-28 | 3816 Valentia WAY | 34119 | Reroof | $40,649 | Roman Roofing Inc. |
| 2026-09-17 | 3212 Benicia CT | 34109 | Doors/Windows Only | $40,172 | Renewal By Andersen LLC |
| 2026-09-11 | 13915 Collier BLVD | 34119 | Reroof | $40,000 | Local Repairs & Reroofs LLC |
| 2026-09-23 | 10049 Boca AVE S | 34109 | Doors/Windows Only | $39,378 | Adam Peters Construction Inc. |
| 2026-09-11 | 4788 Oak Leaf DR | 34119 | Electrical | $38,922 | Swfl One LLC (dba) Generator Supercenter of Fort Myers |
| 2026-09-14 | 2341 Cheshire LN | 34109 | Doors/Windows Only | $38,374 | Newwindows.com LLC Dba:top Choice Windows and Doors |
| 2026-09-23 | 6067 Shallows WAY | 34109 | Reroof | $37,422 | Ridge Valley Exteriors Inc. |
| 2026-09-11 | 6130 Standing Oaks LN | 34119 | Solar | $36,950 | Ark Eco Construction & Roofing LLC |
| 2026-09-28 | 174 Cocohatchee BLVD | 34110 | Aluminum Structure | $36,780 | Fabri-tech Screen Enclosures LLC |
| 2026-09-15 | 3604 El Verdado CT | 34109 | Doors/Windows Only | $36,400 | Florida Window Geeks LLC |
| 2026-09-14 | 1347 Old Oak LN | 34110 | Solar | $36,000 | Advance Solar & Spa Inc. |
| 2026-09-02 | 4261 Brynwood DR | 34119 | Mechanical | $35,813 | Gulf Shore Cooling LLC |
| 2026-09-01 | 15718 Villoresi WAY | 34110 | Doors/Windows Only | $35,182 | Consolidated Builders Group Inc. |
| 2026-09-25 | 6821 Livingston Woods LN | 34109 | Mechanical | $34,878 | J.p. Brett & Sons Inc. |
| 2026-09-17 | 15915 Secoya Reserve CIR | 34110 | Doors/Windows Only | $34,376 | Rice Contracting Enterprises Inc. (dba) Rice Windows and Doors |
| 2026-09-08 | 1815 Mission DR | 34109 | Mechanical | $32,203 | Crothers Cooling & Heating Inc. (dba) Pure Air Inc. |
| 2026-09-16 | 6023 Fairway CT | 34110 | Building | $32,050 | Asg Naples LLC (dba) Master Bath Remodeling |
| 2026-09-30 | 1923 Princess CT | 34110 | Doors/Windows Only | $31,531 | Sunshine State Hurricane Protection Inc. |
| 2026-09-03 | 4134 Cortland WAY | 34119 | Aluminum Structure | $30,800 | Tpi Aluminum Specialties Inc. |
| 2026-09-25 | 6821 Livingston Woods LN | 34109 | Mechanical | $30,000 | J.p. Brett & Sons Inc. |
| 2026-09-22 | 1807 Langford LN | 34109 | Building | $30,000 | William E Marten Inc. |
| 2026-09-18 | 4330 1st AVE SW | 34119 | Building | $30,000 | Taylor Development Company LLC (dba) Taylor Crafted Homes |
| 2026-09-16 | 751 Glendale AVE | 34110 | Doors/Windows Only | $30,000 | Mgr Special Projects LLC |
| 2026-09-08 | 4530 7th AVE SW | 34119 | Reroof | $30,000 | Amherst Roofing Inc. |
| 2026-09-25 | 16823 Cabreo DR | 34110 | Building | $29,500 | B P F Contractors Inc. |
| 2026-09-30 | 2008 Imperial Golf Course BLVD | 34110 | Reroof | $29,198 | Superior Roofing Unlimited LLC (dba) Superior Built Roofing |
| 2026-09-25 | 3642 Exuma WAY | 34119 | Reroof | $28,975 | Greenling Roofing Inc. |
| 2026-09-04 | 529 Raven WAY | 34110 | Doors/Windows Only | $28,353 | Renewal By Andersen LLC |
| 2026-09-17 | 7678 Santa Margherita WAY | 34109 | Plumbing | $28,000 | Veteran Air Home Services LLC |
| 2026-09-23 | 4300 Brynwood DR | 34119 | Fence | $27,800 | Carter Fence Company Inc. |
| 2026-09-30 | 3425 Anton CT | 34109 | Reroof | $27,700 | Rams Roofing LLC |
| 2026-09-23 | 203 Audubon BLVD | 34110 | Plumbing | $27,697 | Aztec Plumbing Inc. |
| 2026-09-10 | 8090 San Vista CIR | 34109 | Reroof | $26,780 | Mighty Fine Roofing Inc. |
| 2026-09-16 | 186 Wickliffe DR | 34110 | Doors/Windows Only | $25,655 | Maker's Construction Inc. |
| 2026-09-18 | 5180 Mahogany Ridge DR | 34119 | Reroof | $25,500 | Owner-builder |
| 2026-09-02 | 1829 Imperial Golf Course BLVD | 34110 | Doors/Windows Only | $25,385 | Alufab USA Inc. |
| 2026-09-29 | 3873 Huelva CT | 34109 | Doors/Windows Only | $25,000 | Penny Street Construction LLC |
| 2026-09-21 | 9658 Moonlit CT | 34109 | Aluminum Structure | $25,000 | Tag Media Group (dba) Gulf Coast Aluminum |
| 2026-09-16 | 1154 Camelot CIR | 34119 | Building | $25,000 | Apex Home Remodeling LLC |
| 2026-09-14 | 6170 Bur Oaks LN | 34119 | Electrical | $25,000 | Bentley Electric Company of Naples Fl Inc. |
| 2026-09-11 | 6660 Glen Arbor WAY | 34119 | Aluminum Structure | $25,000 | Alumi-tech Industries Inc. |
| 2026-09-04 | 4530 1st AVE SW | 34119 | Building | $25,000 | Owner-builder |
| 2026-09-15 | 11103 Longshore WAY W | 34119 | Doors/Windows Only | $24,500 | Wright's Impact Window & Door L.L.C. |
| 2026-09-23 | 269 Silverado DR | 34119 | Mechanical | $24,393 | American Residential Services of Fl Inc. (dba) Unique Services |
| 2026-09-30 | 3030 Cinnamon Bay CIR | 34119 | Plumbing | $24,223 | Plumbing Nerds LLC |
| 2026-09-02 | 4254 Raffia Preserve WAY | 34119 | Building | $24,120 | Diamonds Contractors Group LLC |
| 2026-09-08 | 3705 Whidbey WAY | 34119 | Electrical | $24,000 | Naples Generator Inc. (dba) Naples Generator |
| 2026-09-04 | 4627 Ossabaw WAY | 34119 | Doors/Windows Only | $23,850 | Paradise Window & Door Replacement LLC |
| 2026-09-22 | 11552 Quail Village WAY | 34119 | Building | $23,000 | European Kitchens & Flooring Inc. |
| 2026-09-03 | 7296 Lantana CIR | 34119 | Shutters/Storm Protection/Screening Systems | $22,968 | Storm Smart Building Systems LLC |
| 2026-09-10 | 2970 Tiburon BLVD E | 34109 | Doors/Windows Only | $22,950 | Southern Customs LLC |
| 2026-09-28 | 13055 Pond Apple DR E | 34119 | Building | $22,400 | Hut World Incorporated |
| 2026-09-28 | 3152 Andorra CT | 34109 | Doors/Windows Only | $22,200 | Alufab USA Inc. |
| 2026-09-24 | 915 Fountain RUN | 34119 | Doors/Windows Only | $21,883 | Eurex Corporation (dba) Eurex Shutters |
| 2026-09-01 | 2589 Escada DR | 34109 | Mechanical | $21,828 | Conditioned Air Company of Naples LLC |
| 2026-09-18 | 6036 Fairway CT | 34110 | Building | $21,750 | Florida Unlimited Services Inc. |
| 2026-09-23 | 391 Sharwood DR | 34110 | Reroof | $21,380 | Reedy Roofing LLC |
| 2026-09-03 | 6427 Dunberry LN | 34119 | Reroof | $21,300 | Green Coast Exteriors LLC |
| 2026-09-17 | 3458 Bravada WAY | 34119 | Reroof | $21,150 | Fhs Ventures Inc. (dba) Mighty Dog Roofing of Fort Myers |
| 2026-09-16 | 6675 Mangrove WAY | 34109 | Aluminum Structure | $21,000 | Marco Home Services LLC (dba) Screens Over Marco |
| 2026-09-16 | 14704 Beaufort CIR | 34119 | Doors/Windows Only | $20,623 | Newwindows.com LLC Dba:top Choice Windows and Doors |
| 2026-09-02 | 15889 Delasol LN | 34110 | Doors/Windows Only | $20,379 | Storm Smart Building Systems LLC |
| 2026-09-25 | 6386 Old Mahogany CT | 34109 | Aluminum Structure | $20,147 | Fabri-tech Screen Enclosures LLC |
| 2026-09-02 | 13189 Valewood DR | 34119 | Mechanical | $20,140 | Conditioned Air Company of Naples LLC |
| 2026-09-24 | 4764 Shearwater LN | 34119 | Pool | $20,000 | Jlb Naples Construction LLC |
| 2026-09-23 | 1582 Cayman CT | 34119 | Doors/Windows Only | $20,000 | Afonova Nelson Homes LLC |
| 2026-09-16 | 6800 Hunters RD | 34109 | Building | $20,000 | Cgu Homes LLC |
| 2026-09-16 | 371 Warwick WAY | 34110 | Building | $20,000 | Swyger Construction Inc. |
| 2026-09-16 | 15851 Delasol LN | 34110 | Building | $20,000 | D. Brown General Contractors LLC |
| 2026-09-11 | 4343 Mourning Dove DR | 34119 | Shutters/Storm Protection/Screening Systems | $20,000 | Storm Protection of South Florida LLC |
| 2026-09-10 | 228 Johnnycake DR | 34110 | Building | $20,000 | Mgr Special Projects LLC |
| 2026-09-08 | 5179 Inagua WAY | 34119 | Shutters/Storm Protection/Screening Systems | $20,000 | Storm Protection of South Florida LLC |
| 2026-09-14 | 1889 Winding Oaks WAY | 34109 | Aluminum Structure | $19,800 | Lightning Aluminum Inc. |
| 2026-09-25 | 5356 Sycamore DR | 34119 | Demolition | $19,350 | Honc Destruction Inc. (dba) Honc Destruction |
| 2026-09-22 | 1906 Winding Oaks WAY | 34109 | Doors/Windows Only | $19,256 | Storm Smart Building Systems LLC |
| 2026-09-16 | 6781 Livingston Woods LN | 34109 | Electrical | $19,001 | Generx Generators LLC |
| 2026-09-18 | 13723 Callisto AVE | 34109 | Aluminum Structure | $19,000 | Alumi-tech Industries Inc. |
| 2026-09-16 | 1091 Camelot CIR | 34119 | Electrical | $18,914 | All Phase Electric Service of Florida Inc. |
| 2026-09-03 | 3999 Stonesthrow CT | 34109 | Mechanical | $18,075 | Home-tech Consolidated Inc. (dba) Home-tech |
| 2026-09-25 | 7448 Treeline DR | 34119 | Doors/Windows Only | $17,600 | Installation Specialist of Swfl |
| 2026-09-30 | 6018 Highwood Park LN | 34110 | Building | $17,459 | Love Your Bath LLC |
| 2026-09-15 | 14574 Indigo Lakes CIR | 34119 | Fence | $17,350 | Russ Carter Fence Inc. |
| 2026-09-24 | 432 Chartwell PL | 34110 | Doors/Windows Only | $17,327 | Forte' Crafts Inc. (dba) Glass Design |
| 2026-09-22 | 8696 Dilillo CT | 34119 | Aluminum Structure | $17,136 | Fabri-tech Screen Enclosures LLC |
| 2026-09-30 | 2082 Morning Sun LN | 34119 | Building | $17,000 | Love Your Bath LLC |
| 2026-09-04 | 1958 Imperial Golf Course BLVD | 34110 | Doors/Windows Only | $16,990 | Renewal By Andersen LLC |
| 2026-09-17 | 11422 Quail Village WAY | 34119 | Plumbing | $16,985 | Aztec Plumbing Inc. |
| 2026-09-21 | 915 Fountain RUN | 34119 | Shutters/Storm Protection/Screening Systems | $16,973 | Eurex Corporation (dba) Eurex Shutters |
| 2026-09-08 | 740 Ashburton DR | 34110 | Aluminum Structure | $16,798 | Fabri-tech Sales & Service Inc. (dba) Screens Plus Sales & Service |
| 2026-09-23 | 2764 Crystal WAY | 34119 | Mechanical | $16,326 | Home-tech Consolidated Inc. (dba) Home-tech |
| 2026-09-11 | 4632 Navassa LN | 34119 | Mechanical | $16,210 | Action Cooling & Heating Inc. |
| 2026-09-16 | 4495 Dunlin CT | 34119 | Plumbing | $16,000 | Aztec Plumbing Inc. |
| 2026-09-15 | 1022 Barcarmil WAY | 34110 | Gas | $16,000 | West Coast Generators LLC |
| 2026-09-14 | 5805 Bur Oaks LN | 34119 | Gas | $15,994 | Naples Gas Works Inc. |
| 2026-09-25 | 4823 Pond Apple DR S | 34119 | Fence | $15,890 | Luxness Monster LLC (dba) Superior Fence & Rail of Southwest Florida |
| 2026-09-22 | 1099 Augusta Falls WAY | 34119 | Doors/Windows Only | $15,880 | Storm Smart Building Systems LLC |
| 2026-09-29 | 6087 Spanish Oaks LN | 34119 | Fence | $15,800 | Southern Gate and Fence LLC |
| 2026-09-08 | 1350 Triandra LN | 34119 | Aluminum Structure | $15,798 | Fabri-tech Sales & Service Inc. (dba) Screens Plus Sales & Service |
| 2026-09-30 | 6509 Ilex CIR | 34109 | Building | $15,697 | Love Your Bath LLC |
| 2026-09-18 | 9633 Campbell CIR | 34109 | Doors/Windows Only | $15,500 | Island Garage Door LLC |
| 2026-09-22 | 11224 Longshore WAY W | 34119 | Plumbing | $15,250 | Aztec Plumbing Inc. |
| 2026-09-16 | 2326 Butterfly Palm DR | 34119 | Doors/Windows Only | $15,108 | Reece Builders/windows Inc. |
| 2026-09-16 | 1582 Cayman CT | 34119 | Electrical | $15,081 | Power Support Partners Inc. (dba) Bo's Electric & Gas |
| 2026-09-10 | 581 Wedgewood WAY | 34119 | Doors/Windows Only | $15,032 | Villas Windows & Doors Services LLC |
| 2026-09-18 | 5025 Kingston WAY | 34119 | Doors/Windows Only | $15,007 | Lowe's Home Centers LLC |
| 2026-09-24 | 7673 Ponte Verde WAY | 34109 | Mechanical | $15,000 | Crothers Cooling & Heating Inc. (dba) Pure Air Inc. |
| 2026-09-21 | 5221 Hickory Wood DR | 34119 | Aluminum Structure | $15,000 | Jdi Construction Group LLC |
| 2026-09-14 | 2581 Escada DR | 34109 | Electrical | $15,000 | Link33 LLC |
| 2026-09-14 | 4067 Brynwood DR | 34119 | Fence | $15,000 | Russ Carter Fence Inc. |
| 2026-09-08 | 5434 Cherry Wood DR | 34119 | Aluminum Structure | $15,000 | Jdi Construction Group LLC |
| 2026-09-04 | 6500 Ilex CIR | 34109 | Plumbing | $15,000 | Pro-tec Plumbing Inc. (dba) Pro-tec Plumbing & Air |
| 2026-09-03 | 6637 Stonegate DR | 34109 | Plumbing | $15,000 | Sam Plumbing LLC |
| 2026-09-24 | 489 Cypress WAY E | 34110 | Mechanical | $14,899 | Veteran Air Home Services LLC |
| 2026-09-25 | 994 Fountain RUN | 34119 | Mechanical | $14,898 | Cool Zone Inc. |
| 2026-09-24 | 16536 Cellini LN | 34110 | Mechanical | $14,898 | Cool Zone Inc. |
| 2026-09-08 | 16217 Borelle CIR | 34110 | Mechanical | $14,896 | Plumbing Nerds LLC |
| 2026-09-25 | 15919 Roseto WAY | 34110 | Mechanical | $14,865 | Conditioned Air Company of Naples LLC |
| 2026-09-22 | 16973 Verona WAY | 34110 | Mechanical | $14,826 | Home-tech Consolidated Inc. (dba) Home-tech |
| 2026-09-29 | 6565 Highcroft DR | 34119 | Garage Doors | $14,755 | Island Garage Door LLC |
| 2026-09-30 | 8162 Lowbank DR | 34109 | Mechanical | $14,753 | Conditioned Air Company of Naples LLC |
| 2026-09-30 | 221 Monterey DR | 34119 | Mechanical | $14,640 | Gulf Shore Cooling LLC |
| 2026-09-14 | 6700 Sable Ridge LN | 34109 | Mechanical | $14,595 | Certified Heating and Cooling Inc. |
| 2026-09-28 | 9373 Rapallo ST | 34119 | Mechanical | $14,546 | Home-tech Consolidated Inc. (dba) Home-tech |
| 2026-09-02 | 10493 Winterview DR | 34109 | Electrical | $14,501 | Generx Generators LLC |
| 2026-09-23 | 4620 1st AVE NW | 34119 | Mechanical | $14,500 | Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating |
| 2026-09-14 | 3610 El Segundo CT | 34109 | Mechanical | $14,500 | Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating |
| 2026-09-10 | 1805 Senegal Date DR | 34119 | Mechanical | $14,500 | Gulf Shore Cooling LLC |
| 2026-09-09 | 6809 Mill Run CIR | 34109 | Mechanical | $14,500 | Complete Care Air Inc. |
| 2026-09-03 | 464 Terracina WAY | 34119 | Mechanical | $14,500 | Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating |
| 2026-09-23 | 327 Burnt Pine DR | 34119 | Mechanical | $14,403 | Family Air Conditioning and Heating Inc. |
| 2026-09-02 | 2761 Medallist LN | 34109 | Mechanical | $14,386 | Gulf Shore Cooling LLC |
| 2026-09-03 | 2530 Augusta DR | 34109 | Mechanical | $14,177 | J.p. Brett & Sons Inc. |
| 2026-09-04 | 9099 The Lane | 34109 | Electrical | $14,165 | Swfl One LLC (dba) Generator Supercenter of Fort Myers |
| 2026-09-03 | 2108 Imperial Golf Course BLVD | 34110 | Mechanical | $14,151 | Pickler Air Conditioning LLC |
| 2026-09-16 | 13355 Rosewood LN | 34119 | Mechanical | $14,112 | Home-tech Consolidated Inc. (dba) Home-tech |
| 2026-09-03 | 8759 Muirfield DR | 34109 | Mechanical | $14,098 | Authority Brands Us Home Services Inc. (dba) Vans One Hour Air Conditioning & Heating |
