PermitRadar › Permits this week › San Francisco
Building permits issued in San Francisco this week
Updated 2026-09-11 · covers 2026-09-04 to 2026-09-11 · source: San Francisco DBI building permits (data.sf.gov, dataset i98e-djp9) · San Francisco updates this open-data feed daily; this page is rebuilt on Mondays
252 building permits were issued in San Francisco, CA between September 4, 2026 and September 11, 2026. The largest categories were Otc Alterations Permit (226), Additions Alterations Or Repairs (21), Other (3). Declared project value on the permits that carry one: $126,489,006 across 252 permits. The busiest neighborhood was Financial District/South Beach with 28 permits.
Public listing only. The paid weekly owner report (permits joined to the owner's mailing address, with an absentee-owner flag) is sold for Lee County, Florida, not for San Francisco. See Lee County this week or a sample owner report.
Permits by type
| Permit type | Permits |
|---|---|
| Otc Alterations Permit | 226 |
| Additions Alterations Or Repairs | 21 |
| Other | 3 |
| New Construction Wood Frame | 1 |
| New Construction | 1 |
Where the permits are (neighborhood)
| Neighborhood | Permits |
|---|---|
| Financial District/South Beach | 28 |
| Mission | 21 |
| West of Twin Peaks | 17 |
| Pacific Heights | 17 |
| Sunset/Parkside | 14 |
| Outer Richmond | 14 |
| Nob Hill | 11 |
| Marina | 11 |
| Inner Sunset | 10 |
| Noe Valley | 8 |
| Presidio Heights | 8 |
| Russian Hill | 7 |
Contractors pulling the most permits
Contractor names are not published in this feed.
Largest permits issued this week
| Address | Type | Scope | Declared value |
|---|---|---|---|
| 505 Mission Rock St | New Construction | phase ii: mayoral ed 17-02 & 13-01: erect type i-a, a 23-story with 233 residential units with 2-stories above | $67,250,000 |
| 800 Chestnut St | Additions Alterations Or Repairs | change use from art college-artist studios. ext facade restoration @ (clay/brown bldg & residential bldg) and | $23,800,000 |
| 1081 Ingalls St | New Construction Wood Frame | erect a one story, type 5,new community center with a building construction of 5,588sf.the new facility will b | $3,500,000 |
| 580 California St | Otc Alterations Permit | 15/f suite 1500: interior demolition & construction of non-structural elements including but not necessarily l | $3,034,458 |
| 2900 Scott St | Additions Alterations Or Repairs | convert storage to media room. reconfigure interiors of the lower 2 units. reconfigure interiors & horizontal | $1,800,000 |
| 667 Mission St | Otc Alterations Permit | 4/f: tenant improvement to include interior demolition and construction of new partitions millwork and ceiling | $1,671,540 |
| 657 Mission St | Otc Alterations Permit | 4/f: tenant improvement to include interior demolition and construction of new partitions millwork and ceiling | $1,671,340 |
| 4642 19th St | Additions Alterations Or Repairs | horizontal addition & excavation below existing single family home to create 5 bedroom, 4 1/2 bath home. remod | $1,200,000 |
| 1265 Battery St | Otc Alterations Permit | 2/f: deferred mep for bpa#202607064593 | $1,146,000 |
| 1725 03rd St | Otc Alterations Permit | partial floor tenant improvement of the 3rd floor. | $847,444 |
Questions
How often is the San Francisco permit list updated?
San Francisco updates this open-data feed daily; this page is rebuilt every Monday and covers the seven days before the rebuild. This build covers permits issued 2026-09-04 to 2026-09-11 and was made on 2026-09-11. The source is San Francisco DBI building permits (data.sf.gov, dataset i98e-djp9).
Where does the data come from?
Directly from the public record: San Francisco DBI building permits (data.sf.gov, dataset i98e-djp9). Nothing is estimated; counts and values are exactly what the issuing department published. Permits with no declared value are counted but excluded from value totals.
Can I get the San Francisco list with the property owner's mailing address?
Not for San Francisco. PermitRadar sells its weekly owner report for Lee County, Florida only (unincorporated Lee County and Cape Coral). This San Francisco page is a public permit listing rebuilt every Monday from the city's open data; no owner join is offered for it.
Are these all the permits issued?
Everything the source published for the period at build time, 252 records. Issuing departments sometimes backfill permits days later, so next week's page can include stragglers from this one.
Public record, republished as published. PermitRadar adds counts and ranking only; nothing on this page is estimated. No owner names or mailing addresses appear on this page and none are sold for San Francisco.