PermitRadar › Permits this week › Chicago
Building permits issued in Chicago this week
Updated 2026-10-26 · covers 2026-10-19 to 2026-10-26 · source: City of Chicago building permits (data.cityofchicago.org, dataset ydr8-5enu) · Chicago updates this open-data feed daily; this page is rebuilt on Mondays
627 building permits were issued in Chicago, IL between October 19, 2026 and October 26, 2026. The largest categories were Express Permit Program (409), Renovation/Alteration (122), New Construction (37). Declared project value on the permits that carry one: $172,377,579 across 539 permits. The busiest ward was Ward 42 with 54 permits.
Public listing only. The paid weekly owner report (permits joined to the owner's mailing address, with an absentee-owner flag) is sold for Lee County, Florida, not for Chicago. See Lee County this week or a sample owner report.
Permits by type
| Permit type | Permits |
|---|---|
| Express Permit Program | 409 |
| Renovation/Alteration | 122 |
| New Construction | 37 |
| Elevator Equipment | 35 |
| Wrecking/Demolition | 11 |
| Reinstate Revoked Pmt | 8 |
| Signs | 5 |
Where the permits are (ward)
| Ward | Permits |
|---|---|
| Ward 42 | 54 |
| Ward 43 | 28 |
| Ward 2 | 27 |
| Ward 27 | 22 |
| Ward 4 | 21 |
| Ward 41 | 20 |
| Ward 21 | 20 |
| Ward 9 | 18 |
| Ward 20 | 17 |
| Ward 34 | 17 |
| Ward 17 | 16 |
| Ward 30 | 15 |
Contractors pulling the most permits
| Contractor | Permits this week |
|---|---|
| SUNRUN INSTALLATION SERVICES | 30 |
| PK PLUMBING & BACKFLOW INC | 15 |
| SUNRUN INSTALLATION SERVICES INC | 13 |
| STORM ELECTRIC COMPANY | 8 |
| ALVAREZ ELECTRICAL TECH | 7 |
| BLUE LINE ELECTRICAL CONTRACTO | 7 |
| EXTENDED HOME LIVING SVCS,INC. | 6 |
| APPLE ROOFING LLC | 6 |
| CHAVEZ ELECTRIC | 6 |
| CHICAGO BASEMENT SYSTEMS | 6 |
Largest permits issued this week
| Address | Type | Scope | Declared value |
|---|---|---|---|
| 1331 S WELLS ST | New Construction | DDS 2019 CBC: ENCLOSURE ONLY PERMIT FOR A 4-STORY STADIUM WITH NO BASEMENT ON PILES. NO MEP WORK. PILES ONLY P | $94,000,000 |
| 1060 W ADDISON ST | Renovation/Alteration | DDS 2019 CBC: INSTALLATION OF A NEW FORCED-AIR AND DRAIN SYSTEM FOR THE BALL FIELD. ALL NEW EQUIPMENT WILL BE | $6,500,000 |
| 3701 W OGDEN AVE | Renovation/Alteration | SPR 2019 CBC: STANDARD PLAN REVIEW 2019 CBC & CBRC: INTERIOR & MINOR EXTERIOR ALTERATIONS TO EXISTING ONE STOR | $5,400,000 |
| 1014 N SPAULDING AVE | New Construction | DDS 2019 CBC: FULL BUILDING PERMIT FOR 5 STORY 40 D.U. BUILDING WITH BASEMENT, 24 CAR GARAGE (FLOOR 1), DECK ( | $5,228,360 |
| 1653 W CONGRESS PKWY | Renovation/Alteration | SELF CERT. PROJECT; INTERIOR ALTERATIONS OF EXISTING LEVEL 4 MAIN STREET CORRIDOR, INCIDENTAL BUSINESS USE ARE | $3,000,000 |
| 6700 S SOUTH SHORE DR | Express Permit Program | CONCRETE MASONRY REPAIR / REPLACEMNT: 100SQ. FT., EXCAVATION = . LOCATION: 2 LEVELS OF PARKING GARAGE. | $2,544,406 |
| 1004 W HUBBARD ST | New Construction | DIRECT DEVELOPER SERVICES; 2019 CBC. NEW CONSTRUCTION. CAISSONS, SHALLOW FOUNDATIONS, UNDERGROUND UTILITIES, L | $2,000,000 |
| 5644 S DREXEL AVE | Renovation/Alteration | SELF-CERT 2019 CBRC: INTERIOR ALTERATIONS TO EXISTING GROUP B OCCUPANCY IN EXISTING HOSPITAL ON LEVEL 1 TO INC | $1,500,000 |
| 5644 S DREXEL AVE | Renovation/Alteration | SELF-CERT 2019 CBRC: INTERIOR ALTERATIONS TO EXISTING GROUP B OCCUPANCY IN EXISTING HOSPITAL ON LEVEL 6 TO INC | $1,500,000 |
| 447 E 42ND PL | New Construction | 2019 CBC - ERECTION OF NEW 3-STORY APARTMENT BUILDING- ADDRESS 447 E. 42ND PL. CONSISTING OF TOTAL 3 DU [GROUN | $1,200,000 |
Questions
How often is the Chicago permit list updated?
Chicago updates this open-data feed daily; this page is rebuilt every Monday and covers the seven days before the rebuild. This build covers permits issued 2026-10-19 to 2026-10-26 and was made on 2026-10-26. The source is City of Chicago building permits (data.cityofchicago.org, dataset ydr8-5enu).
Where does the data come from?
Directly from the public record: City of Chicago building permits (data.cityofchicago.org, dataset ydr8-5enu). Nothing is estimated; counts and values are exactly what the issuing department published. Permits with no declared value are counted but excluded from value totals.
Can I get the Chicago list with the property owner's mailing address?
Not for Chicago. PermitRadar sells its weekly owner report for Lee County, Florida only (unincorporated Lee County and Cape Coral). This Chicago page is a public permit listing rebuilt every Monday from the city's open data; no owner join is offered for it.
Are these all the permits issued?
Everything the source published for the period at build time, 627 records. Issuing departments sometimes backfill permits days later, so next week's page can include stragglers from this one.
Public record, republished as published. PermitRadar adds counts and ranking only; nothing on this page is estimated. No owner names or mailing addresses appear on this page and none are sold for Chicago.