PermitRadar › Permits this week › Lee County, Florida › Estero
Building permits issued in Estero this week
Updated 2026-09-11 · covers 8/30/2026 to 9/5/2026 · source: Lee County Community Development weekly "Building Permits Issued" reports · the county publishes once a week; this page is rebuilt on Mondays
29 building permits were issued in Estero, Florida (county-issued permits with an Estero address) between August 30, 2026 and September 5, 2026, 20 of them new single-family homes. The list below is every one of them, with the address, the scope of work, the declared value and the contractor who pulled the permit, taken straight from the Lee County Community Development weekly permit report. It is rebuilt every Monday. Declared project value on the permits that carry one: $3,208,557 across 29 permits.
This page covers permits issued by Lee County itself, which permits the unincorporated areas. Cape Coral and the City of Fort Myers issue their own building permits and are not in this list.
Lee County this week: All of Lee County Lehigh Acres North Fort Myers Fort Myers (unincorporated) Estero Pool enclosures
Want this for your area every Monday, with the owner's mailing address and an absentee-owner flag on every permit? That is the paid weekly owner report: $349 a month per area (up to six ZIP codes or one named community), first four weeks free, no card, one business per area and per trade, cancel any month by email. Names and mailing addresses only, never phone numbers. Start with four weeks free, see a sample report, or email [email protected].
Permits by type
| Permit type | Permits |
|---|---|
| Single Family Residence | 20 |
| Pool Enclosure | 9 |
Contractors pulling the most permits
| Contractor | Permits this week |
|---|---|
| LENNAR HOMES LLC | 15 |
| CENTEX HOMES | 5 |
| COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC | 4 |
| STRUCTURAL ALUMINUM AND SCREENING LLC | 3 |
| MIROMAR POOLS LLC | 1 |
| ACE CONTRACTING OF FLORIDA | 1 |
Largest permits issued this week
| Address | Type | Scope | Declared value |
|---|---|---|---|
| 22179 BRONZE LANTERN WAY, ESTERO | Single Family Residence | Single-Family Residence | $207,323 |
| 22151 BRONZE LANTERN WAY, ESTERO | Single Family Residence | CONSTRUCTION OF NEW SFR | $199,534 |
| 19765 FOX GROVE DR, ESTERO | Single Family Residence | New SFR | $179,235 |
| 22155 BRONZE LANTERN WAY, ESTERO | Single Family Residence | CONSTRUCTION OF NEW SFR | $178,891 |
| 22163 BRONZE LANTERN WAY, ESTERO | Single Family Residence | New single family home | $163,306 |
| 22159 BRONZE LANTERN WAY, ESTERO | Single Family Residence | CONSTRUCTION OF NEW SFR | $163,306 |
| 19200 HANLEY BLVD, ESTERO | Single Family Residence | Single Family Residence | $159,100 |
| 19321 HINKLEY DR, ESTERO | Single Family Residence | Single Family Home | $157,365 |
| 22304 RUSTIC RANCH LN, ESTERO | Single Family Residence | CONSTRUCTION OF NEW SFR | $154,813 |
| 20156 EVERWOOD DR, ESTERO | Single Family Residence | Single Family Residence | $154,000 |
Every permit issued this week (29 rows)
Sorted newest first. Scope is the county's own description, trimmed. Owner names and mailing addresses are deliberately not shown; they are in the paid report only.
| Issued | Address | Area | Permit type | Scope | Declared value | Contractor |
|---|---|---|---|---|---|---|
| 2026-09-04 | 19762 FOX GROVE DR, ESTERO | Estero | Pool Enclosure | screen enclosure over existing footer | $24,000 | MIROMAR POOLS LLC |
| 2026-09-04 | 18414 PARKSVILLE DR, ESTERO | Estero | Pool Enclosure | Install pool enclosure on existing deck | $12,906 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-04 | 20107 EVERWOOD DR, ESTERO | Estero | Pool Enclosure | INSTALL POOL ENCLOSURE ON EXISITNG DECK. POOL PERMIT POL2026-00974 | $12,149 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-03 | 19765 FOX GROVE DR, ESTERO | Estero | Single Family Residence | New SFR | $179,235 | CENTEX HOMES |
| 2026-09-03 | 19200 HANLEY BLVD, ESTERO | Estero | Single Family Residence | Single Family Residence | $159,100 | CENTEX HOMES |
| 2026-09-03 | 19241 HANLEY BLVD, ESTERO | Estero | Single Family Residence | New Single Family Residence. | $152,100 | CENTEX HOMES |
| 2026-09-03 | 20802 VERAWOOD LOOP, ESTERO | Estero | Single Family Residence | New Single Family Residence | $134,500 | LENNAR HOMES LLC |
| 2026-09-03 | 22312 RUSTIC RANCH LN, ESTERO | Estero | Single Family Residence | Construction of new single family residence | $132,321 | LENNAR HOMES LLC |
| 2026-09-03 | 19709 FOX GROVE DR, ESTERO | Estero | Single Family Residence | New Single Family Residence | $121,000 | LENNAR HOMES LLC |
| 2026-09-03 | 19705 FOX GROVE DR, ESTERO | Estero | Single Family Residence | New Single Family Residence | $112,000 | LENNAR HOMES LLC |
| 2026-09-03 | 20567 CEDAR MILL PL, ESTERO | Estero | Single Family Residence | New Single Family Residence. | $105,255 | CENTEX HOMES |
| 2026-09-03 | 21122 VERAWOOD LOOP, ESTERO | Estero | Pool Enclosure | Pool enclosure *Plan Review & Inspections Done By Private Provider – Freedom Code Compliance Corp* | $20,150 | ACE CONTRACTING OF FLORIDA |
| 2026-09-03 | 22256 RUSTIC RANCH LN, ESTERO | Estero | Pool Enclosure | INSTALL POOL ENCLOSURE ON EXISTING DECK. POOL PERMIT POL2026-00975 | $10,229 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-02 | 22316 RUSTIC RANCH LN, ESTERO | Estero | Single Family Residence | Construction of new single family residence | $147,739 | LENNAR HOMES LLC |
| 2026-09-02 | 21136 VERAWOOD LOOP, ESTERO | Estero | Pool Enclosure | Pool enclosure | $21,076 | STRUCTURAL ALUMINUM AND SCREENING LLC |
| 2026-09-02 | 20649 NAPA LOOP, ESTERO | Estero | Pool Enclosure | Install pool cage onto existing pool deck | $16,293 | STRUCTURAL ALUMINUM AND SCREENING LLC |
| 2026-09-01 | 22179 BRONZE LANTERN WAY, ESTERO | Estero | Single Family Residence | Single-Family Residence | $207,323 | LENNAR HOMES LLC |
| 2026-09-01 | 22304 RUSTIC RANCH LN, ESTERO | Estero | Single Family Residence | CONSTRUCTION OF NEW SFR | $154,813 | LENNAR HOMES LLC |
| 2026-09-01 | 20156 EVERWOOD DR, ESTERO | Estero | Single Family Residence | Single Family Residence | $154,000 | LENNAR HOMES LLC |
| 2026-09-01 | 20160 EVERWOOD DR, ESTERO | Estero | Single Family Residence | Single Family Residence | $146,000 | LENNAR HOMES LLC |
| 2026-09-01 | 20665 GREENWICH PL, ESTERO | Estero | Pool Enclosure | Install Pool Cage onto existing pool deck | $16,958 | STRUCTURAL ALUMINUM AND SCREENING LLC |
| 2026-09-01 | 20112 EVERWOOD DR, ESTERO | Estero | Pool Enclosure | Install pool enclosure on existing deck. | $13,268 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-08-31 | 22151 BRONZE LANTERN WAY, ESTERO | Estero | Single Family Residence | CONSTRUCTION OF NEW SFR | $199,534 | LENNAR HOMES LLC |
| 2026-08-31 | 22155 BRONZE LANTERN WAY, ESTERO | Estero | Single Family Residence | CONSTRUCTION OF NEW SFR | $178,891 | LENNAR HOMES LLC |
| 2026-08-31 | 22163 BRONZE LANTERN WAY, ESTERO | Estero | Single Family Residence | New single family home | $163,306 | LENNAR HOMES LLC |
| 2026-08-31 | 22159 BRONZE LANTERN WAY, ESTERO | Estero | Single Family Residence | CONSTRUCTION OF NEW SFR | $163,306 | LENNAR HOMES LLC |
| 2026-08-31 | 19321 HINKLEY DR, ESTERO | Estero | Single Family Residence | Single Family Home | $157,365 | CENTEX HOMES |
| 2026-08-31 | 22308 RUSTIC RANCH LN, ESTERO | Estero | Single Family Residence | Construction of new single family residence | $147,739 | LENNAR HOMES LLC |
| 2026-08-31 | 20152 EVERWOOD DR, ESTERO | Estero | Single Family Residence | Single Family Residence | $146,000 | LENNAR HOMES LLC |
Questions
How often is this list updated?
Lee County Community Development publishes its "Building Permits Issued" report once a week. This page is rebuilt every Monday from the latest report, so it covers the previous county week: this build covers 8/30/2026 to 9/5/2026 and was made on 2026-09-11.
Where does the data come from?
Directly from the public record: Lee County Community Development weekly "Building Permits Issued" reports, published at leegov.com/dcd/rpts. Nothing is estimated; permit types, values and contractor names are exactly what the county printed. This page covers permits issued by Lee County itself, which permits the unincorporated areas. Cape Coral and the City of Fort Myers issue their own building permits and are not in this list.
Can I get this list with the property owner's mailing address and an absentee-owner flag?
Yes, for Lee County. The paid weekly owner report is the same permits for your area, joined to the Lee County Property Appraiser parcel record: the owner of record and mailing address, whether the owner lives there (homestead exemption), the last sale and the contractor. $349 a month per area (an area is up to six ZIP codes or one named community), first four weeks free, no card, one business per area and per trade, cancel any month by email. Names and mailing addresses only, never phone numbers. Email [email protected] or use the form on the home page.
Is every Estero permit here?
Every permit in the county's weekly report whose site address is in Estero. Permits issued by a city for itself are not in the county report and so are not here. Cities and the county sometimes backfill permits, so next week's page can include stragglers from this one.
Public record, republished as published (Florida Chapter 119). PermitRadar adds counts and ranking only; nothing on this page is estimated. Owner names and mailing addresses are deliberately not shown here; they are in the paid report, joined from the county parcel record. If you are covered by a Florida public-records exemption and a record of yours appears here, email us and it is removed from future builds within one business day.