PermitRadar › Permits this week › Lee County, Florida › Lehigh Acres
Building permits issued in Lehigh Acres this week
Updated 2026-09-11 · covers 8/30/2026 to 9/5/2026 · source: Lee County Community Development weekly "Building Permits Issued" reports · the county publishes once a week; this page is rebuilt on Mondays
112 building permits were issued in Lehigh Acres, Florida (unincorporated Lee County) between August 30, 2026 and September 5, 2026, 81 of them new single-family homes. The list below is every one of them, with the address, the scope of work, the declared value and the contractor who pulled the permit, taken straight from the Lee County Community Development weekly permit report. It is rebuilt every Monday. Declared project value on the permits that carry one: $15,669,836 across 112 permits.
This page covers permits issued by Lee County itself, which permits the unincorporated areas. Cape Coral and the City of Fort Myers issue their own building permits and are not in this list.
Lee County this week: All of Lee County Lehigh Acres North Fort Myers Fort Myers (unincorporated) Estero Pool enclosures
Want this for your area every Monday, with the owner's mailing address and an absentee-owner flag on every permit? That is the paid weekly owner report: $349 a month per area (up to six ZIP codes or one named community), first four weeks free, no card, one business per area and per trade, cancel any month by email. Names and mailing addresses only, never phone numbers. Start with four weeks free, see a sample report, or email [email protected].
Permits by type
| Permit type | Permits |
|---|---|
| Single Family Residence | 81 |
| Detached Garage | 6 |
| Shed (Pre-manufactured) | 6 |
| Other | 5 |
| Duplex | 4 |
| Screen Room | 3 |
| Exterior Remodel | 2 |
| Pool Enclosure | 2 |
| Aluminum Carport | 1 |
| Deck | 1 |
| Interior Remodel | 1 |
Contractors pulling the most permits
| Contractor | Permits this week |
|---|---|
| Owner Builder | 14 |
| STRATOS CONSTRUCTION CORP | 9 |
| LENNAR HOMES LLC | 8 |
| COASTON HOMES LLC | 8 |
| NATHANS HOMES INC | 5 |
| ACADEMIA DEVELOPMENT CORP | 4 |
| GREEN SUN HOMES LLC | 3 |
| SOUTH ROMA GROUP INC | 3 |
| KADELA AND CO | 3 |
| CENTEX HOMES | 3 |
| AMPARO GENERAL CONTRACTOR INC | 2 |
| SKYLINE CONSTRUCTION MANAGEMENT LLC | 2 |
| O AND J CONSTRUCTION OF FLORIDA INC | 2 |
| MAX SERVICE CONSTRUCTION USA LLC | 2 |
| D ALPHA SERVICES CORP | 2 |
Largest permits issued this week
| Address | Type | Scope | Declared value |
|---|---|---|---|
| 1723 UNICE AVE N, LEHIGH ACRES | Single Family Residence | Construction of a new single-family residence | $350,000 |
| 3700 21ST ST SW, LEHIGH ACRES | Single Family Residence | Construction of new single-family residence with apartment | $350,000 |
| 533 NIMITZ BLVD, LEHIGH ACRES | Duplex | New Primary Structure Duplex | $350,000 |
| 728 CLEMWOOD AVE S, LEHIGH ACRES | Single Family Residence | Single family residence with accessory apartment | $300,000 |
| 714 CLEMWOOD AVE S, LEHIGH ACRES | Single Family Residence | Single family residence with accessory dwelling unit | $300,000 |
| 511 EDWARD HALL AVE S, LEHIGH ACRES | Single Family Residence | * Construction of a new single residence family | $260,000 |
| 3701 E 9TH ST, LEHIGH ACRES | Single Family Residence | New single-family residence | $250,000 |
| 1714 PLUMOSA AVE, LEHIGH ACRES | Single Family Residence | Single Family Residence w/ Accessory Apartment | $250,000 |
| 1313 EUCLID AVE, LEHIGH ACRES | Single Family Residence | New construction single family residence | $250,000 |
| 1219 MAGNOLIA AVE, LEHIGH ACRES | Single Family Residence | Construction for new single family home | $250,000 |
Every permit issued this week (112 rows)
Sorted newest first. Scope is the county's own description, trimmed. Owner names and mailing addresses are deliberately not shown; they are in the paid report only.
| Issued | Address | Area | Permit type | Scope | Declared value | Contractor |
|---|---|---|---|---|---|---|
| 2026-09-04 | 511 EDWARD HALL AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | * Construction of a new single residence family | $260,000 | Owner Builder |
| 2026-09-04 | 3701 E 9TH ST, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single-family residence | $250,000 | ALL IN ONE BUILDING CONSULTING INC |
| 2026-09-04 | 3418 71ST ST W, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence | $180,000 | STRATOS CONSTRUCTION CORP |
| 2026-09-04 | 522 REDWOOD AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence | $180,000 | STRATOS CONSTRUCTION CORP |
| 2026-09-04 | 3013 32ND ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single family residence | $180,000 | DMG BUILDERS LLC |
| 2026-09-04 | 2900 IDA AVE N, LEHIGH ACRES | Lehigh Acres | Detached Garage | ISTALLATION OF METAL BUILDING IN BACKYARD. | $171,500 | Nelson LOPEZ |
| 2026-09-04 | 715 MINDORA AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence | $165,000 | MAMBA CONSTRUCTION INC |
| 2026-09-04 | 1018 OAK AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family residence | $120,000 | STRATOS CONSTRUCTION CORP |
| 2026-09-04 | 1707 MONROE AVE, LEHIGH ACRES | Lehigh Acres | Deck | Remove existing deck and replace with 8x10 floating deck with stairs. Rebuild front entry stairs. | $12,670 | SEVEN TURTLES INC |
| 2026-09-04 | 15 MCKINLEY AVE, LEHIGH ACRES | Lehigh Acres | Other | New aluminum lanai roof | $7,000 | Emilio Sanchez Quintana |
| 2026-09-04 | 688 MIRROR LAKES CT, LEHIGH ACRES | Lehigh Acres | Shed (Pre-manufactured) | Adding a 11x30 storage shed to property | $4,000 | Saul Grinberg |
| 2026-09-04 | 1112 IRVING AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New primary structure | $280 | D ALPHA SERVICES CORP |
| 2026-09-04 | 1110 IRVING AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Residential primary structure | $260 | D ALPHA SERVICES CORP |
| 2026-09-03 | 533 NIMITZ BLVD, LEHIGH ACRES | Lehigh Acres | Duplex | New Primary Structure Duplex | $350,000 | HUSTLE ROOFING INC |
| 2026-09-03 | 714 CLEMWOOD AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single family residence with accessory dwelling unit | $300,000 | O AND J CONSTRUCTION OF FLORIDA INC |
| 2026-09-03 | 3730 6TH ST W, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Home | $250,000 | America Alonso |
| 2026-09-03 | 916 BRAINARD ST E, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence | $250,000 | SOUTH ROMA GROUP INC |
| 2026-09-03 | 1117 CARL AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $220,000 | GREEN SUN HOMES LLC |
| 2026-09-03 | 3915 19TH ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $210,000 | GREEN SUN HOMES LLC |
| 2026-09-03 | 55 CURTIS AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family residence. *Plan Review & Inspections done by Private Provider- L Aguiar Engineering LLC* | $210,000 | GIGLIOLI CONSTRUCTION LLC |
| 2026-09-03 | 2914 44TH ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family residence | $200,000 | UNITED CONSTRUCTION ENGINEERING INC |
| 2026-09-03 | 1813 FITCH AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $200,000 | TRIPLE BUILDERS LLC |
| 2026-09-03 | 646 LADD ST, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence with accessory apartment *Plan Review & Inspections Done By Private Provider – eAtlant | $200,000 | GROWTH SOLUTIONS CONTRACTING INC |
| 2026-09-03 | 3618 2ND ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family home | $180,000 | STRATOS CONSTRUCTION CORP |
| 2026-09-03 | 2717 49TH ST W, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence with accessory apartment | $170,000 | SOUTH ROMA GROUP INC |
| 2026-09-03 | 11669 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a single family residence | $155,961 | LENNAR HOMES LLC |
| 2026-09-03 | 11654 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a single family residence | $155,961 | LENNAR HOMES LLC |
| 2026-09-03 | 636 OASIS LAKE PL, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a New Single-Family Residence | $134,000 | CENTEX HOMES |
| 2026-09-03 | 11665 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a single family residence | $129,439 | LENNAR HOMES LLC |
| 2026-09-03 | 11673 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a single family residence | $129,439 | LENNAR HOMES LLC |
| 2026-09-03 | 259 SILENT LAKE DR, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $118,000 | CENTEX HOMES |
| 2026-09-03 | 620 LAKESIDE OASIS AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $118,000 | CENTEX HOMES |
| 2026-09-03 | 1413 HIGHLAND AVE, LEHIGH ACRES | Lehigh Acres | Detached Garage | 30x50x14 metal garage with lap siding on new slab. | $35,000 | SOUTHERN STEEL BUILDINGS LLC |
| 2026-09-03 | 1512 STATE AVE, LEHIGH ACRES | Lehigh Acres | Other | We are adding a lanai and block fence | $27,000 | Q CONSTRUCTION INC |
| 2026-09-03 | 3307 41ST ST SW, LEHIGH ACRES | Lehigh Acres | Shed (Pre-manufactured) | 38'x55' Shed Lap Siding with concrete slab foundation | $8,000 | ONE SOURCE CONSTRUCTION INC |
| 2026-09-03 | 1615 PLUMOSA AVE, LEHIGH ACRES | Lehigh Acres | Shed (Pre-manufactured) | 10 x 20 shed | $5,000 | Owner Builder |
| 2026-09-03 | 2505 34TH ST SW, LEHIGH ACRES | Lehigh Acres | Other | Gazebo | $4,800 | BROOKS AND FREUND LLC |
| 2026-09-03 | 1306 PLUMOSA AVE, LEHIGH ACRES | Lehigh Acres | Other | Shed -After The Fact VIO2026-02267 | $3,000 | Luis Encinosa Guzman |
| 2026-09-03 | 1609 CONGRESS AVE, LEHIGH ACRES | Lehigh Acres | Shed (Pre-manufactured) | 10 X 20 SHED | $2,000 | Owner Builder |
| 2026-09-02 | 728 CLEMWOOD AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single family residence with accessory apartment | $300,000 | O AND J CONSTRUCTION OF FLORIDA INC |
| 2026-09-02 | 714 WORTH AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New residential property | $230,000 | PERSPECTIVE CONSTRUCTION LLC |
| 2026-09-02 | 3809 22ND ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence with apartment | $220,000 | RIGID DEVELOPMENTS LLC |
| 2026-09-02 | 3304 33RD ST W, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $220,000 | GREEN SUN HOMES LLC |
| 2026-09-02 | 2610 8TH ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | NEW CONSTRUCTION, SINGLE FAMILY HOME | $180,000 | AP WELDING AND STEEL MANUFACTURER CORP |
| 2026-09-02 | 815 MONROE AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Construction | $180,000 | ABC CONSTRUCTION |
| 2026-09-02 | 368 PINAFORE AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single family residence | $160,000 | ACADEMIA DEVELOPMENT CORP |
| 2026-09-02 | 346 MCARTHUR BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence | $20,000 | PGL BUILDER LLC |
| 2026-09-02 | 920 THOMPSON AVE, LEHIGH ACRES | Lehigh Acres | Detached Garage | 20x40 Garage with 12x30 Lean-to lap siding | $15,000 | Owner Builder |
| 2026-09-02 | 920 FITCH AVE, LEHIGH ACRES | Lehigh Acres | Detached Garage | 20x40x14 metal garage | $15,000 | SOUTHERN STEEL BUILDINGS LLC |
| 2026-09-02 | 11922 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Screen Room | Install Composite Roof | $12,150 | DREAMWORK ALUMINUM INC |
| 2026-09-02 | 20260 COPPERHEAD DR, LEHIGH ACRES | Lehigh Acres | Pool Enclosure | Pool Screen Enclosure | $9,937 | LIBERTY ALUMINUM CO |
| 2026-09-02 | 20254 COPPERHEAD DR, LEHIGH ACRES | Lehigh Acres | Pool Enclosure | pool screen enclosure | $9,878 | LIBERTY ALUMINUM CO |
| 2026-09-02 | 206 FLOYD AVE N, LEHIGH ACRES | Lehigh Acres | Exterior Remodel | Structural alteration at existing front entry | $4,000 | OP BUILDERS LLC |
| 2026-09-02 | 3405 18TH ST W, LEHIGH ACRES | Lehigh Acres | Shed (Pre-manufactured) | 10x10 Shed | $3,700 | Owner Builder |
| 2026-09-02 | 276 GROUND DOVE CIR, LEHIGH ACRES | Lehigh Acres | Interior Remodel | Converting bedroom into office/Accessory Apartment | $2,000 | Owner Builder |
| 2026-09-01 | 1723 UNICE AVE N, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a new single-family residence | $350,000 | RUNESTONE CONSTRUCTION CORP |
| 2026-09-01 | 3700 21ST ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of new single-family residence with apartment | $350,000 | RUNESTONE CONSTRUCTION CORP |
| 2026-09-01 | 3908 5TH ST W, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New construction of single family residence | $220,000 | SOUTH ROMA GROUP INC |
| 2026-09-01 | 913 WILLARD AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | NEW SINGLE FAMILY HOME | $180,000 | STRATOS CONSTRUCTION CORP |
| 2026-09-01 | 311 KERRSDALE CIR, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence | $180,000 | KADELA AND CO |
| 2026-09-01 | 4605 27TH ST SW, LEHIGH ACRES | Lehigh Acres | Duplex | NEW DUPLEX | $180,000 | STRATOS CONSTRUCTION CORP |
| 2026-09-01 | 5073 LOCKE LN, LEHIGH ACRES | Lehigh Acres | Duplex | NEW DUPLEX | $180,000 | STRATOS CONSTRUCTION CORP |
| 2026-09-01 | 784 EISENHOWER BLVD, LEHIGH ACRES | Lehigh Acres | Duplex | New Duplex Family Home | $180,000 | STRATOS CONSTRUCTION CORP |
| 2026-09-01 | 4101 6TH ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Home | $150,000 | YMS BUILDERS INC |
| 2026-09-01 | 3008 18TH ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family *Inspections Done By Private Provider – eAtlantic Engineering* | $140,000 | COASTON HOMES LLC |
| 2026-09-01 | 2901 13TH ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family *Inspections Done By Private Provider – eAtlantic Engineering* | $140,000 | COASTON HOMES LLC |
| 2026-09-01 | 11809 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a single family residence | $129,800 | LENNAR HOMES LLC |
| 2026-09-01 | 1111 GRANT BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Construction Single Family Residence | $126,450 | NATHANS HOMES INC |
| 2026-09-01 | 4517 7TH ST W, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family *Inspections Done By Private Provider – eAtlantic Engineering* | $125,000 | COASTON HOMES LLC |
| 2026-09-01 | 3311 30TH ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family *Inspections Done By Private Provider – eAtlantic Engineering* | $125,000 | COASTON HOMES LLC |
| 2026-09-01 | 731 DELRIDGE AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Home | $113,620 | D R HORTON INC |
| 2026-09-01 | 613 CLAYTON AVE, LEHIGH ACRES | Lehigh Acres | Detached Garage | 20 x 35 detached garage with Dutch lap siding on new 21' x 36' concrete slab | $35,000 | Owner Builder |
| 2026-09-01 | 3305 56TH ST W, LEHIGH ACRES | Lehigh Acres | Shed (Pre-manufactured) | Shed: 10 x 12 Anchoring - RESMSTR2024-00042 | $4,600 | Owner Builder |
| 2026-09-01 | 10727 GUAVATREE CT, LEHIGH ACRES | Lehigh Acres | Exterior Remodel | Enclose existing carport for storage | $4,500 | Owner Builder |
| 2026-09-01 | 1153 CHEROKEE AVE, LEHIGH ACRES | Lehigh Acres | Screen Room | Pergola | $2,000 | Owner Builder |
| 2026-08-31 | 1714 PLUMOSA AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence w/ Accessory Apartment | $250,000 | NAJARRO CONSTRUCTION INC |
| 2026-08-31 | 2818 3RD ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Construction Family Home RPI-01 House tie beam elevation change, from 8ft to 9’4” | $225,000 | AMPARO GENERAL CONTRACTOR INC |
| 2026-08-31 | 166 PARTRIDGE ST, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single-Family *Inspections Done By Private Provider – eAtlantic Engineering* | $225,000 | AMPARO GENERAL CONTRACTOR INC |
| 2026-08-31 | 168 PARTRIDGE ST, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single-Family Home | $225,000 | MAX SERVICE CONSTRUCTION USA LLC |
| 2026-08-31 | 371 PINAFORE AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single-Family Home | $225,000 | MAX SERVICE CONSTRUCTION USA LLC |
| 2026-08-31 | 1036 GENOA AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family residence. | $220,000 | ALL AROUND QUALITY HOMES INC |
| 2026-08-31 | 5552 BECK ST, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Home | $215,000 | VILLA D'ESTE CONSTRUCTIONS LLC |
| 2026-08-31 | 2807 10TH ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New construction single family residence | $209,000 | J AND P CONSTRUCTION REMODELING LLC |
| 2026-08-31 | 1218 JAMES AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Residence | $190,000 | Owner Builder |
| 2026-08-31 | 508 KELLER ST E, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a New Single-Family Residence *Inspections Done By Private Provider – eAtlantic Engineering* | $186,875 | CHRISTOPHER ALAN HOMES |
| 2026-08-31 | 4102 E 18TH ST, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a New Single-Family Residence | $185,000 | KEEP INVESTING LLC |
| 2026-08-31 | 3015 32ND ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family | $180,000 | KADELA AND CO |
| 2026-08-31 | 206 AURORA AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single Family Residence | $180,000 | KADELA AND CO |
| 2026-08-31 | 668 MIRROR LAKES CT, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Residential Building Permit | $160,000 | ACADEMIA DEVELOPMENT CORP |
| 2026-08-31 | 2718 RENA LN, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family *Inspections Done By Private Provider – eAtlantic Engineering* | $140,000 | COASTON HOMES LLC |
| 2026-08-31 | 3926 SUNSET RD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family *Inspections Done By Private Provider – eAtlantic Engineering* | $140,000 | COASTON HOMES LLC |
| 2026-08-31 | 4210 21ST ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family *Inspections Done By Private Provider – eAtlantic Engineering* | $140,000 | COASTON HOMES LLC |
| 2026-08-31 | 11821 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a single family residence | $129,439 | LENNAR HOMES LLC |
| 2026-08-31 | 11817 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of a single family residence | $129,439 | LENNAR HOMES LLC |
| 2026-08-31 | 11805 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single family residence | $129,439 | LENNAR HOMES LLC |
| 2026-08-31 | 620 ASPEN AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction of Residential New Primary Structure | $126,450 | NATHANS HOMES INC |
| 2026-08-31 | 3013 57TH ST W, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Construction Single Family Residence | $126,450 | NATHANS HOMES INC |
| 2026-08-31 | 1116 CELLINI ST E, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Construction Single Family Residence | $126,450 | NATHANS HOMES INC |
| 2026-08-31 | 962 GRANT BLVD, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Construction Single Family Residence | $126,450 | NATHANS HOMES INC |
| 2026-08-31 | 2700 9TH ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family *Inspections Done By Private Provider – eAtlantic Engineering* | $125,000 | COASTON HOMES LLC |
| 2026-08-31 | 3902 2ND ST SW, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family residence | $120,000 | STRATOS CONSTRUCTION CORP |
| 2026-08-31 | 1408 EDWARD AVE, LEHIGH ACRES | Lehigh Acres | Detached Garage | 22x60x12 Detached Garage w/ Lap Siding | $10,000 | Owner Builder |
| 2026-08-31 | 3401 E 5TH ST, LEHIGH ACRES | Lehigh Acres | Screen Room | Lanai addition | $4,900 | Owner Builder |
| 2026-08-31 | 707 SAWYER ST E, LEHIGH ACRES | Lehigh Acres | Aluminum Carport | NEW ALUMINUM PORCH 174 SQFT | $3,000 | YMS BUILDERS INC |
| 2026-08-31 | 2100 W 11TH ST, LEHIGH ACRES | Lehigh Acres | Other | Extending pan roof | $3,000 | Owner Builder |
| 2026-08-30 | 1313 EUCLID AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New construction single family residence | $250,000 | EVERLAST BUILDING CONTRACTORS INC |
| 2026-08-30 | 1219 MAGNOLIA AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Construction for new single family home | $250,000 | EVERLAST BUILDING CONTRACTORS INC |
| 2026-08-30 | 718 CLAYTON AVE, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family residence | $200,000 | SKYLINE CONSTRUCTION MANAGEMENT LLC |
| 2026-08-30 | 1214 EARNEST ST E, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single Family Home | $200,000 | GENERAL CONTRACTORS OF FLORIDA LLC |
| 2026-08-30 | 52 IDA AVE S, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New Single Family Residence | $200,000 | SKYLINE CONSTRUCTION MANAGEMENT LLC |
| 2026-08-30 | 4702 RITA AVE N, LEHIGH ACRES | Lehigh Acres | Single Family Residence | New single family residence | $160,000 | ACADEMIA DEVELOPMENT CORP |
| 2026-08-30 | 117 PARISH DR, LEHIGH ACRES | Lehigh Acres | Single Family Residence | Single family home | $160,000 | ACADEMIA DEVELOPMENT CORP |
Questions
How often is this list updated?
Lee County Community Development publishes its "Building Permits Issued" report once a week. This page is rebuilt every Monday from the latest report, so it covers the previous county week: this build covers 8/30/2026 to 9/5/2026 and was made on 2026-09-11.
Where does the data come from?
Directly from the public record: Lee County Community Development weekly "Building Permits Issued" reports, published at leegov.com/dcd/rpts. Nothing is estimated; permit types, values and contractor names are exactly what the county printed. This page covers permits issued by Lee County itself, which permits the unincorporated areas. Cape Coral and the City of Fort Myers issue their own building permits and are not in this list.
Can I get this list with the property owner's mailing address and an absentee-owner flag?
Yes, for Lee County. The paid weekly owner report is the same permits for your area, joined to the Lee County Property Appraiser parcel record: the owner of record and mailing address, whether the owner lives there (homestead exemption), the last sale and the contractor. $349 a month per area (an area is up to six ZIP codes or one named community), first four weeks free, no card, one business per area and per trade, cancel any month by email. Names and mailing addresses only, never phone numbers. Email [email protected] or use the form on the home page.
Is every Lehigh Acres permit here?
Every permit in the county's weekly report whose site address is in Lehigh Acres. Permits issued by a city for itself are not in the county report and so are not here. Cities and the county sometimes backfill permits, so next week's page can include stragglers from this one.
Public record, republished as published (Florida Chapter 119). PermitRadar adds counts and ranking only; nothing on this page is estimated. Owner names and mailing addresses are deliberately not shown here; they are in the paid report, joined from the county parcel record. If you are covered by a Florida public-records exemption and a record of yours appears here, email us and it is removed from future builds within one business day.