PermitRadar › Permits this week › Lee County, Florida › Pool enclosures
Pool enclosure, screen room and carport permits issued in Lee County this week
Updated 2026-09-11 · covers 8/30/2026 to 9/5/2026 · source: Lee County Community Development weekly "Building Permits Issued" reports · the county publishes once a week; this page is rebuilt on Mondays
44 permits for pool enclosures, screen rooms, pools and carports (pool enclosure 24, aluminum carport 11, screen room 9) were issued in unincorporated Lee County, Florida between August 30, 2026 and September 5, 2026. Every one is listed below with the property address, the contractor who pulled it and the declared value, straight from the county's weekly permit report, plus the week's leaderboard of aluminum and enclosure contractors. The list is rebuilt every Monday. Declared project value on the permits that carry one: $623,402 across 44 permits. Most of them were in North Fort Myers (11), Fort Myers (10), Estero (9).
This page covers permits issued by Lee County itself, which permits the unincorporated areas. Cape Coral and the City of Fort Myers issue their own building permits and are not in this list.
Lee County this week: All of Lee County Lehigh Acres North Fort Myers Fort Myers (unincorporated) Estero Pool enclosures
Want this for your area every Monday, with the owner's mailing address and an absentee-owner flag on every permit? That is the paid weekly owner report: $349 a month per area (up to six ZIP codes or one named community), first four weeks free, no card, one business per area and per trade, cancel any month by email. Names and mailing addresses only, never phone numbers. Start with four weeks free, see a sample report, or email [email protected].
Permits by type
| Permit type | Permits |
|---|---|
| Pool Enclosure | 24 |
| Aluminum Carport | 11 |
| Screen Room | 9 |
Where the permits are (city / area)
| City / area | Permits |
|---|---|
| North Fort Myers | 11 |
| Fort Myers | 10 |
| Estero | 9 |
| Lehigh Acres | 6 |
| Alva | 5 |
| Babcock Ranch | 3 |
Aluminum and enclosure contractors pulling the most permits this week
| Contractor | Permits this week |
|---|---|
| COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC | 7 |
| DUCKY RECOVERY LLC | 6 |
| TPI ALUMINUM SPECIALTIES INC | 5 |
| STRUCTURAL ALUMINUM AND SCREENING LLC | 4 |
| Owner Builder | 3 |
| BACH LAND DEVELOPMENT LLC | 2 |
| LIBERTY ALUMINUM CO | 2 |
| MIROMAR POOLS LLC | 2 |
| LCH ENTERPRISES OF SW FL INC | 1 |
| YMS BUILDERS INC | 1 |
| ENVISION CONSTRUCTION MANAGEMENT LLC | 1 |
| ENCLOSURE RESCUE INC | 1 |
| APEX ALUMINUM LLC | 1 |
| L I ALUMINUM DESIGN INC | 1 |
| ACE CONTRACTING OF FLORIDA | 1 |
Largest permits issued this week
| Address | Type | Scope | Declared value |
|---|---|---|---|
| 34 CHANNEL LN, FORT MYERS | Aluminum Carport | 5'6" X 52' Open patio & 18'X29'6" Carport & 11'X12' Shed with aluminum pan roof on new concrete | $49,321 |
| 16017 ROSEMALLOW LN, ALVA | Screen Room | Footer, Deck Extension, & Enclosure | $41,318 |
| 648 BRIGANTINE BLVD, NORTH FORT MYERS | Aluminum Carport | Install concrete with carport, screen room and shed | $25,000 |
| 19176 INDIAN WELLS CT, NORTH FORT MYERS | Aluminum Carport | Install concrete with carport, screen room and shed | $25,000 |
| 19970 NICKEL TRL, BABCOCK RANCH | Pool Enclosure | Pool Screen Enclosure | $24,800 |
| 9282 PALM ISLAND CIR, NORTH FORT MYERS | Pool Enclosure | screen enclosure over existing footer | $24,000 |
| 19762 FOX GROVE DR, ESTERO | Pool Enclosure | screen enclosure over existing footer | $24,000 |
| 21136 VERAWOOD LOOP, ESTERO | Pool Enclosure | Pool enclosure | $21,076 |
| 21122 VERAWOOD LOOP, ESTERO | Pool Enclosure | Pool enclosure *Plan Review & Inspections Done By Private Provider – Freedom Code Compliance Corp* | $20,150 |
| 18380 TERRACINA DR, FORT MYERS | Pool Enclosure | Screen pool enclosure on exsisting deck | $17,600 |
Every permit issued this week (44 rows)
Sorted newest first. Scope is the county's own description, trimmed. Owner names and mailing addresses are deliberately not shown; they are in the paid report only.
| Issued | Address | Area | Permit type | Scope | Declared value | Contractor |
|---|---|---|---|---|---|---|
| 2026-09-04 | 9282 PALM ISLAND CIR, NORTH FORT MYERS | North Fort Myers | Pool Enclosure | screen enclosure over existing footer | $24,000 | MIROMAR POOLS LLC |
| 2026-09-04 | 19762 FOX GROVE DR, ESTERO | Estero | Pool Enclosure | screen enclosure over existing footer | $24,000 | MIROMAR POOLS LLC |
| 2026-09-04 | 14117 ALDERSGATE AVE, FORT MYERS | Fort Myers | Screen Room | Footer, Deck Extension, Screen Enclosure | $17,381 | FABRI TECH SCREEN ENCLOSURES LLC |
| 2026-09-04 | 1343 BETMAR BLVD, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Installing new carport | $15,200 | Owner Builder |
| 2026-09-04 | 8707 CHATHAM ST, FORT MYERS | Fort Myers | Pool Enclosure | Construction of new screen enclosure | $13,000 | APEX ALUMINUM LLC |
| 2026-09-04 | 18414 PARKSVILLE DR, ESTERO | Estero | Pool Enclosure | Install pool enclosure on existing deck | $12,906 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-04 | 14821 MARTIN DR, FORT MYERS | Fort Myers | Pool Enclosure | Screen Enclosure | $12,504 | ENCLOSURE RESCUE INC |
| 2026-09-04 | 20107 EVERWOOD DR, ESTERO | Estero | Pool Enclosure | INSTALL POOL ENCLOSURE ON EXISITNG DECK. POOL PERMIT POL2026-00974 | $12,149 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-04 | 3937 BUTTON SAGE RD, ALVA | Alva | Pool Enclosure | Pool Enclosure | $10,758 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-04 | 3942 BUTTON SAGE RD, ALVA | Alva | Pool Enclosure | Pool enclosure | $10,758 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-04 | 3336 MELOY DR, FORT MYERS | Fort Myers | Pool Enclosure | SCREEN POOL ENCLOSURE ON EXSISTING DECK - FOOTER BY OTHERS (POOL PERMIT POL2026-00983) | $9,600 | TPI ALUMINUM SPECIALTIES INC |
| 2026-09-04 | 20032 TERRAWALK CIR, BABCOCK RANCH | Babcock Ranch | Pool Enclosure | POOL ENCLOSURE (POL2026-00540) | $8,600 | L I ALUMINUM DESIGN INC |
| 2026-09-03 | 21122 VERAWOOD LOOP, ESTERO | Estero | Pool Enclosure | Pool enclosure *Plan Review & Inspections Done By Private Provider – Freedom Code Compliance Corp* | $20,150 | ACE CONTRACTING OF FLORIDA |
| 2026-09-03 | 17032 BISHOP BLVD, ALVA | Alva | Pool Enclosure | Install pool enclosure on existing deck. Pool permit pol2026-00992 | $13,025 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-03 | 22256 RUSTIC RANCH LN, ESTERO | Estero | Pool Enclosure | INSTALL POOL ENCLOSURE ON EXISTING DECK. POOL PERMIT POL2026-00975 | $10,229 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-03 | 458 BUFFALO WAY, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Lee Cares: Carport and shed | $5,000 | DUCKY RECOVERY LLC |
| 2026-09-02 | 648 BRIGANTINE BLVD, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Install concrete with carport, screen room and shed | $25,000 | BACH LAND DEVELOPMENT LLC |
| 2026-09-02 | 19176 INDIAN WELLS CT, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Install concrete with carport, screen room and shed | $25,000 | BACH LAND DEVELOPMENT LLC |
| 2026-09-02 | 21136 VERAWOOD LOOP, ESTERO | Estero | Pool Enclosure | Pool enclosure | $21,076 | STRUCTURAL ALUMINUM AND SCREENING LLC |
| 2026-09-02 | 18380 TERRACINA DR, FORT MYERS | Fort Myers | Pool Enclosure | Screen pool enclosure on exsisting deck | $17,600 | TPI ALUMINUM SPECIALTIES INC |
| 2026-09-02 | 20649 NAPA LOOP, ESTERO | Estero | Pool Enclosure | Install pool cage onto existing pool deck | $16,293 | STRUCTURAL ALUMINUM AND SCREENING LLC |
| 2026-09-02 | 11922 SAVANNA LAKES BLVD, LEHIGH ACRES | Lehigh Acres | Screen Room | Install Composite Roof | $12,150 | DREAMWORK ALUMINUM INC |
| 2026-09-02 | 20260 COPPERHEAD DR, LEHIGH ACRES | Lehigh Acres | Pool Enclosure | Pool Screen Enclosure | $9,937 | LIBERTY ALUMINUM CO |
| 2026-09-02 | 20254 COPPERHEAD DR, LEHIGH ACRES | Lehigh Acres | Pool Enclosure | pool screen enclosure | $9,878 | LIBERTY ALUMINUM CO |
| 2026-09-02 | 9 COACH LIGHT DR, FORT MYERS | Fort Myers | Aluminum Carport | LEE CARES: Carport | $8,000 | DUCKY RECOVERY LLC |
| 2026-09-02 | 18800 PARKINSON RD, ALVA | Alva | Screen Room | Composite roof screen room on existing concrete | $8,000 | TPI ALUMINUM SPECIALTIES INC |
| 2026-09-02 | 5301 SAN GABRIEL CIR, NORTH FORT MYERS | North Fort Myers | Screen Room | Enclosure on existing foundation *Plan Review & Inspections done by Private Provider- Freedom Code Compliance | $2,200 | ROMANO SHUTTERS COMPANY |
| 2026-09-01 | 34 CHANNEL LN, FORT MYERS | Fort Myers | Aluminum Carport | 5'6" X 52' Open patio & 18'X29'6" Carport & 11'X12' Shed with aluminum pan roof on new concrete | $49,321 | LCH ENTERPRISES OF SW FL INC |
| 2026-09-01 | 16017 ROSEMALLOW LN, ALVA | Alva | Screen Room | Footer, Deck Extension, & Enclosure | $41,318 | KEY SCREENING AND MORE LLC |
| 2026-09-01 | 20665 GREENWICH PL, ESTERO | Estero | Pool Enclosure | Install Pool Cage onto existing pool deck | $16,958 | STRUCTURAL ALUMINUM AND SCREENING LLC |
| 2026-09-01 | 3956 SABAL SPRINGS BLVD, NORTH FORT MYERS | North Fort Myers | Pool Enclosure | Pool cage replacement. | $16,000 | ENVISION CONSTRUCTION MANAGEMENT LLC |
| 2026-09-01 | 12545 MOONSTONE WAY, BABCOCK RANCH | Babcock Ranch | Pool Enclosure | Build and install pool cage onto existing pool deck | $14,748 | STRUCTURAL ALUMINUM AND SCREENING LLC |
| 2026-09-01 | 20112 EVERWOOD DR, ESTERO | Estero | Pool Enclosure | Install pool enclosure on existing deck. | $13,268 | COMMERCIAL RESIDENTIAL ALUMINUM AND FABRICATING LLC |
| 2026-09-01 | 11902 RAGGIO DR, FORT MYERS | Fort Myers | Pool Enclosure | Screen Pool Enclosure | $12,500 | TPI ALUMINUM SPECIALTIES INC |
| 2026-09-01 | 14096 GROSSE POINTE LN, FORT MYERS | Fort Myers | Screen Room | Install screen enclosure with footer. | $11,395 | SCREENS PLUS SALES AND SERVICE |
| 2026-09-01 | 19608 WOODFIELD CIR, NORTH FORT MYERS | North Fort Myers | Screen Room | Lanai enclosure on existing and concrete pad. | $9,800 | ALL ALUMINUM AND SCREEN LLC |
| 2026-09-01 | 5175 FIDDLELEAF DR, FORT MYERS | Fort Myers | Aluminum Carport | Carport and Shed | $8,000 | DUCKY RECOVERY LLC |
| 2026-09-01 | 366 ELAND DR, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | LeeCares: Carport and shed | $8,000 | DUCKY RECOVERY LLC |
| 2026-09-01 | 314 ELAND DR, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | LEE CARES: CARPORT AND SHED | $8,000 | DUCKY RECOVERY LLC |
| 2026-09-01 | 301 BUFFALO WAY, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Carport and Shed | $5,000 | DUCKY RECOVERY LLC |
| 2026-09-01 | 1153 CHEROKEE AVE, LEHIGH ACRES | Lehigh Acres | Screen Room | Pergola | $2,000 | Owner Builder |
| 2026-08-31 | 19970 NICKEL TRL, BABCOCK RANCH | Babcock Ranch | Pool Enclosure | Pool Screen Enclosure | $24,800 | TPI ALUMINUM SPECIALTIES INC |
| 2026-08-31 | 3401 E 5TH ST, LEHIGH ACRES | Lehigh Acres | Screen Room | Lanai addition | $4,900 | Owner Builder |
| 2026-08-31 | 707 SAWYER ST E, LEHIGH ACRES | Lehigh Acres | Aluminum Carport | NEW ALUMINUM PORCH 174 SQFT | $3,000 | YMS BUILDERS INC |
Questions
How often is this list updated?
Lee County Community Development publishes its "Building Permits Issued" report once a week. This page is rebuilt every Monday from the latest report, so it covers the previous county week: this build covers 8/30/2026 to 9/5/2026 and was made on 2026-09-11.
Where does the data come from?
Directly from the public record: Lee County Community Development weekly "Building Permits Issued" reports, published at leegov.com/dcd/rpts. Nothing is estimated; permit types, values and contractor names are exactly what the county printed. This page covers permits issued by Lee County itself, which permits the unincorporated areas. Cape Coral and the City of Fort Myers issue their own building permits and are not in this list.
Can I get this list with the property owner's mailing address and an absentee-owner flag?
Yes, for Lee County. The paid weekly owner report is the same permits for your area, joined to the Lee County Property Appraiser parcel record: the owner of record and mailing address, whether the owner lives there (homestead exemption), the last sale and the contractor. $349 a month per area (an area is up to six ZIP codes or one named community), first four weeks free, no card, one business per area and per trade, cancel any month by email. Names and mailing addresses only, never phone numbers. Email [email protected] or use the form on the home page.
Which permits are on this page?
Every permit in the county's weekly residential report whose permit type, as the county classifies it, is a pool enclosure, screen room, swimming pool or carport. Matching is on the county's permit type, not on the free-text description, so a lanai roof filed as an exterior remodel is on the main Lee County page instead.
Are these all the permits issued?
Everything the source published for the period at build time, 44 records. Issuing departments sometimes backfill permits days later, so next week's page can include stragglers from this one.
Public record, republished as published (Florida Chapter 119). PermitRadar adds counts and ranking only; nothing on this page is estimated. Owner names and mailing addresses are deliberately not shown here; they are in the paid report, joined from the county parcel record. If you are covered by a Florida public-records exemption and a record of yours appears here, email us and it is removed from future builds within one business day.