PermitRadar › Permits this week › Lee County, Florida › North Fort Myers
Building permits issued in North Fort Myers this week
Updated 2026-09-11 · covers 8/30/2026 to 9/5/2026 · source: Lee County Community Development weekly "Building Permits Issued" reports · the county publishes once a week; this page is rebuilt on Mondays
39 building permits were issued in North Fort Myers, Florida (unincorporated Lee County) between August 30, 2026 and September 5, 2026, 22 of them new single-family homes. The list below is every one of them, with the address, the scope of work, the declared value and the contractor who pulled the permit, taken straight from the Lee County Community Development weekly permit report. It is rebuilt every Monday. Declared project value on the permits that carry one: $3,246,269 across 39 permits.
This page covers permits issued by Lee County itself, which permits the unincorporated areas. Cape Coral and the City of Fort Myers issue their own building permits and are not in this list.
Lee County this week: All of Lee County Lehigh Acres North Fort Myers Fort Myers (unincorporated) Estero Pool enclosures
Want this for your area every Monday, with the owner's mailing address and an absentee-owner flag on every permit? That is the paid weekly owner report: $349 a month per area (up to six ZIP codes or one named community), first four weeks free, no card, one business per area and per trade, cancel any month by email. Names and mailing addresses only, never phone numbers. Start with four weeks free, see a sample report, or email [email protected].
Permits by type
| Permit type | Permits |
|---|---|
| Single Family Residence | 22 |
| Aluminum Carport | 7 |
| Pool Enclosure | 2 |
| Screen Room | 2 |
| Shed (Pre-manufactured) | 2 |
| Exterior Remodel | 1 |
| Mobile Home Addition | 1 |
| Pole Barn | 1 |
| Shed (Conventional Construction) | 1 |
Contractors pulling the most permits
| Contractor | Permits this week |
|---|---|
| LENNAR HOMES LLC | 15 |
| DUCKY RECOVERY LLC | 4 |
| TAYLOR MORRISON OF FLORIDA INC | 3 |
| CENTEX HOMES | 3 |
| Owner Builder | 2 |
| BACH LAND DEVELOPMENT LLC | 2 |
| CHRISTOPHER ALAN HOMES | 1 |
| MORGAN EXTERIORS WINDOWS SIDING DOORS AND MORE LLC | 1 |
| TARGET BUILDERS CONSTRUCTION MANAGEMENT INC | 1 |
| ENVISION CONSTRUCTION MANAGEMENT LLC | 1 |
| MIROMAR POOLS LLC | 1 |
| ALL ALUMINUM AND SCREEN LLC | 1 |
| ROMANO SHUTTERS COMPANY | 1 |
| RICHARD M BLACK | 1 |
| WILLIAMS JACK INDIVIDUAL | 1 |
Largest permits issued this week
| Address | Type | Scope | Declared value |
|---|---|---|---|
| 6571 EQUINOX LN, NORTH FORT MYERS | Single Family Residence | New Single Family Residence | $250,000 |
| 6584 EQUINOX LN, NORTH FORT MYERS | Single Family Residence | New Single Family Residence | $250,000 |
| 6560 EQUINOX LN, NORTH FORT MYERS | Single Family Residence | New Single Family Residence | $250,000 |
| 17025 POMPEII WAY, NORTH FORT MYERS | Single Family Residence | Single family residence | $146,978 |
| 20440 IDLEWOOD RD, NORTH FORT MYERS | Single Family Residence | New Single Family Residence *Plan Review & Inspections Done By Private Provider – eAtlantic Engineering* | $139,750 |
| 17033 POMPEII WAY, NORTH FORT MYERS | Single Family Residence | Construction of a single family residence | $137,719 |
| 17016 POMPEII WAY, NORTH FORT MYERS | Single Family Residence | Construction of a single family residence | $137,719 |
| 17113 PESCARA CT, NORTH FORT MYERS | Single Family Residence | Construction of a single family residence | $137,049 |
| 17101 PESCARA CT, NORTH FORT MYERS | Single Family Residence | Construction of a single family residence | $137,049 |
| 17029 POMPEII WAY, NORTH FORT MYERS | Single Family Residence | Construction of a single family residence | $127,968 |
Every permit issued this week (39 rows)
Sorted newest first. Scope is the county's own description, trimmed. Owner names and mailing addresses are deliberately not shown; they are in the paid report only.
| Issued | Address | Area | Permit type | Scope | Declared value | Contractor |
|---|---|---|---|---|---|---|
| 2026-09-04 | 17025 POMPEII WAY, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Single family residence | $146,978 | LENNAR HOMES LLC |
| 2026-09-04 | 17097 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $91,501 | LENNAR HOMES LLC |
| 2026-09-04 | 17095 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $91,501 | LENNAR HOMES LLC |
| 2026-09-04 | 782 VIA DEL SOL, NORTH FORT MYERS | North Fort Myers | Exterior Remodel | Replace Vinyl Siding *Inspections done by Private Provider- Florida Municipal Inspections* | $53,628 | MORGAN EXTERIORS WINDOWS SIDING DOORS AND MORE LLC |
| 2026-09-04 | 9282 PALM ISLAND CIR, NORTH FORT MYERS | North Fort Myers | Pool Enclosure | screen enclosure over existing footer | $24,000 | MIROMAR POOLS LLC |
| 2026-09-04 | 1343 BETMAR BLVD, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Installing new carport | $15,200 | Owner Builder |
| 2026-09-04 | 7810 DENI DR, NORTH FORT MYERS | North Fort Myers | Shed (Pre-manufactured) | INSTALL AND ANCHOR TO GROUND A GABLE 8X20 DBPR PRE-MANUFACTURED SMITHBILT SHED. NO ELECTRIC. | $6,985 | MD PERMITTING LLC |
| 2026-09-03 | 17101 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $137,049 | LENNAR HOMES LLC |
| 2026-09-03 | 17105 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $121,614 | LENNAR HOMES LLC |
| 2026-09-03 | 17109 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $111,706 | LENNAR HOMES LLC |
| 2026-09-03 | 17805 BEAUTYBUSH TER, NORTH FORT MYERS | North Fort Myers | Single Family Residence | New Single Family Residence | $103,000 | CENTEX HOMES |
| 2026-09-03 | 5205 LAS PALMAS NORTE, NORTH FORT MYERS | North Fort Myers | Mobile Home Addition | addition golf cart garage and addition to Lanai | $15,000 | Owner Builder |
| 2026-09-03 | 458 BUFFALO WAY, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Lee Cares: Carport and shed | $5,000 | DUCKY RECOVERY LLC |
| 2026-09-03 | 1637 PINEY RD, NORTH FORT MYERS | North Fort Myers | Shed (Pre-manufactured) | 10 x 20 shed with electric | $2,000 | WILLIAMS JACK INDIVIDUAL |
| 2026-09-02 | 17801 BEAUTYBUSH TER, NORTH FORT MYERS | North Fort Myers | Single Family Residence | New Single Family Residence | $102,000 | CENTEX HOMES |
| 2026-09-02 | 17501 LILY GRASS TRCE, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Single Family Residence | $100,000 | CENTEX HOMES |
| 2026-09-02 | 648 BRIGANTINE BLVD, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Install concrete with carport, screen room and shed | $25,000 | BACH LAND DEVELOPMENT LLC |
| 2026-09-02 | 19176 INDIAN WELLS CT, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Install concrete with carport, screen room and shed | $25,000 | BACH LAND DEVELOPMENT LLC |
| 2026-09-02 | 18220 ROBERTS RD, NORTH FORT MYERS | North Fort Myers | Pole Barn | 40x60 open pole barn for ag purposes | $12,000 | TARGET BUILDERS CONSTRUCTION MANAGEMENT INC |
| 2026-09-02 | 7583 PEYRAUD DR, NORTH FORT MYERS | North Fort Myers | Shed (Conventional Construction) | Build a 10 x 15 storage shed VIO2026-04021 | $3,500 | RICHARD M BLACK |
| 2026-09-02 | 5301 SAN GABRIEL CIR, NORTH FORT MYERS | North Fort Myers | Screen Room | Enclosure on existing foundation *Plan Review & Inspections done by Private Provider- Freedom Code Compliance | $2,200 | ROMANO SHUTTERS COMPANY |
| 2026-09-01 | 17033 POMPEII WAY, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $137,719 | LENNAR HOMES LLC |
| 2026-09-01 | 17016 POMPEII WAY, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $137,719 | LENNAR HOMES LLC |
| 2026-09-01 | 17012 POMPEII WAY, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $127,968 | LENNAR HOMES LLC |
| 2026-09-01 | 17116 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $121,614 | LENNAR HOMES LLC |
| 2026-09-01 | 3956 SABAL SPRINGS BLVD, NORTH FORT MYERS | North Fort Myers | Pool Enclosure | Pool cage replacement. | $16,000 | ENVISION CONSTRUCTION MANAGEMENT LLC |
| 2026-09-01 | 19608 WOODFIELD CIR, NORTH FORT MYERS | North Fort Myers | Screen Room | Lanai enclosure on existing and concrete pad. | $9,800 | ALL ALUMINUM AND SCREEN LLC |
| 2026-09-01 | 366 ELAND DR, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | LeeCares: Carport and shed | $8,000 | DUCKY RECOVERY LLC |
| 2026-09-01 | 314 ELAND DR, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | LEE CARES: CARPORT AND SHED | $8,000 | DUCKY RECOVERY LLC |
| 2026-09-01 | 301 BUFFALO WAY, NORTH FORT MYERS | North Fort Myers | Aluminum Carport | Carport and Shed | $5,000 | DUCKY RECOVERY LLC |
| 2026-08-31 | 6571 EQUINOX LN, NORTH FORT MYERS | North Fort Myers | Single Family Residence | New Single Family Residence | $250,000 | TAYLOR MORRISON OF FLORIDA INC |
| 2026-08-31 | 6584 EQUINOX LN, NORTH FORT MYERS | North Fort Myers | Single Family Residence | New Single Family Residence | $250,000 | TAYLOR MORRISON OF FLORIDA INC |
| 2026-08-31 | 6560 EQUINOX LN, NORTH FORT MYERS | North Fort Myers | Single Family Residence | New Single Family Residence | $250,000 | TAYLOR MORRISON OF FLORIDA INC |
| 2026-08-31 | 20440 IDLEWOOD RD, NORTH FORT MYERS | North Fort Myers | Single Family Residence | New Single Family Residence *Plan Review & Inspections Done By Private Provider – eAtlantic Engineering* | $139,750 | CHRISTOPHER ALAN HOMES |
| 2026-08-31 | 17113 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $137,049 | LENNAR HOMES LLC |
| 2026-08-31 | 17029 POMPEII WAY, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $127,968 | LENNAR HOMES LLC |
| 2026-08-31 | 17117 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $121,614 | LENNAR HOMES LLC |
| 2026-08-31 | 17120 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $111,706 | LENNAR HOMES LLC |
| 2026-08-31 | 17121 PESCARA CT, NORTH FORT MYERS | North Fort Myers | Single Family Residence | Construction of a single family residence | $91,501 | LENNAR HOMES LLC |
Questions
How often is this list updated?
Lee County Community Development publishes its "Building Permits Issued" report once a week. This page is rebuilt every Monday from the latest report, so it covers the previous county week: this build covers 8/30/2026 to 9/5/2026 and was made on 2026-09-11.
Where does the data come from?
Directly from the public record: Lee County Community Development weekly "Building Permits Issued" reports, published at leegov.com/dcd/rpts. Nothing is estimated; permit types, values and contractor names are exactly what the county printed. This page covers permits issued by Lee County itself, which permits the unincorporated areas. Cape Coral and the City of Fort Myers issue their own building permits and are not in this list.
Can I get this list with the property owner's mailing address and an absentee-owner flag?
Yes, for Lee County. The paid weekly owner report is the same permits for your area, joined to the Lee County Property Appraiser parcel record: the owner of record and mailing address, whether the owner lives there (homestead exemption), the last sale and the contractor. $349 a month per area (an area is up to six ZIP codes or one named community), first four weeks free, no card, one business per area and per trade, cancel any month by email. Names and mailing addresses only, never phone numbers. Email [email protected] or use the form on the home page.
Is every North Fort Myers permit here?
Every permit in the county's weekly report whose site address is in North Fort Myers. Permits issued by a city for itself are not in the county report and so are not here. Cities and the county sometimes backfill permits, so next week's page can include stragglers from this one.
Public record, republished as published (Florida Chapter 119). PermitRadar adds counts and ranking only; nothing on this page is estimated. Owner names and mailing addresses are deliberately not shown here; they are in the paid report, joined from the county parcel record. If you are covered by a Florida public-records exemption and a record of yours appears here, email us and it is removed from future builds within one business day.